Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Willington v Whickham | 0 - 4 | FA Vase | 132 | ||
Connor Newton (40) Scott Robson 2 (49, 60) Scott McCarthy (69) | ||||||
|
Willington v Sunderland West End | 2 - 1 | Division 2 | 111 | ||
Ashley Davis (59) Ryan Cummings (89) | ||||||
Daniel Madison (45+1) | ||||||
|
Willington v Redcar Athletic | 0 - 2 | Division 2 | 82 | ||
Isaac Walker (52) Nick Martin (81) | ||||||
|
Willington v Heaton Stannington | 3 - 2 | Division 2 | 121 | ||
Lewis Martin 2 (44, 55) Bradley Burns (88) | ||||||
Jonathan Wright (1) Lee Johnson (29) | ||||||
|
Willington v Esh Winning | 1 - 6 | Division 2 | 115 | ||
Lewis Martin (10) | ||||||
Max Stoker 2 (2, 50) Callum Boakes 2 (25, 80) Channon North 2 (35, 42) | ||||||
|
Willington v Chester-le-Street | 3 - 2 | Division 2 | 121 | ||
Adam Storey 2 (9, 92) Aaron Jackson (44), Jackson sent off (88) | ||||||
Daniel Hailes (1) Liam Dixon (22) | ||||||
|
Willington v Carlisle City | 2 - 3 | Division 2 | 86 | ||
Luke Bailey (35) Bradley Burns (68) | ||||||
James Earl (6 pen) Dan Kirkup (37) Jordan Palmer (51) | ||||||
|
Willington v Brandon United | 3 - 1 | Division 2 | 118 | ||
Ashley Davis 2 (8, 65 both pens) Lewis Martin (69) | ||||||
Dale Milburn (19) | ||||||
|
Willington v Birtley Town | 0 - 1 | Division 2 | 111 | ||
Joe Barwick (31) | ||||||
|
Whitley Bay v Witton Albion | 3 - 2 | FA Cup | 253 | ||
Jamie Dunn 2 (3, 68 pen), Lewis Orrell (53) | ||||||
Will Jones (12), Josh Wardle (85), , Danny McKenna sent off (68) | ||||||
|
Whitley Bay v Thornaby | 1 - 3 | Division 1 | 150 | ||
Adam Shanks (17) | ||||||
Dale Hopson (27 pen) Elliott Beddows 2 (49, 77) | ||||||
|
Whitley Bay v Newton Aycliffe | 2 - 1 | Division 1 | 150 | ||
Jamie Dunn (56) Richard Coulson (81) | ||||||
Adam Burnicle (48 pen), Burnicle missed pen (61) | ||||||
|
Whitley Bay v Newcastle University | 1 - 4 | FA Vase | 254 | ||
Jamie Dunn (15 pen) | ||||||
Josh Hammett 2 (8, 33) Timothy Browne (39) Niza Chilufya (61) | ||||||
|
Whitley Bay v Hebburn Town | 0 - 4 | Division 1 | 150 | ||
Scott Lowery (40 og) Graeme Armstrong (49) Cedwyn Scott (77) Karl Taylor (94) | ||||||
|
Whitley Bay v Dunston [P] | - | FA Cup | |||
|
Whitley Bay v Blyth Spartans | 2 - 4 | FA Cup | 150 | ||
Lewis Orrell (6) Mark Robinson (55), Dan Lister sent off (38) | ||||||
Simon Heslop 3 (14, 80, 84 all pens) Paul Blackett (82) | ||||||
|
Whitley Bay v Billingham Town | 4 - 0 | Division 1 | 150 | ||
Mark Robinson (13) Adam Shanks 3 (39, 61, 77) | ||||||
|
Whitley Bay v Ashington | 4 - 4 | Division 1 | 150 | ||
Adam Shanks 2 (3, 16) Richard Coulson (29) Matty Weirs (89) | ||||||
Robert Taylor (12) Dean Briggs 2 (19 pen, 33) Jack Butler (87) | ||||||
|
Whickham v West Auckland Town | 2 - 3 | Division 1 | 147 | ||
Conor Newton (24) Zak Atkinson (36) | ||||||
Dennis Knight (25) Kyle Fryatt 2 (48, 54) | ||||||
|
Whickham v West Allotment Celtic | 0 - 0(2 - 4) | FA Cup | 156 | ||
|
Whickham v Stockton Town | 0 - 5 | Division 1 | 150 | ||
Michael Roberts (7) Nathan Mulligan (47) Tom Coulthard (65) Dale Mulligan (68) Lewis King (89) | ||||||
|
Whickham v Northallerton Town | 1 - 2 | Division 1 | 125 | ||
Charlie Exley (85) | ||||||
Cieran Jackson (24) Matthew Crust (55) | ||||||
|
Whickham v Guisborough Town | 3 - 1 | Division 1 | 130 | ||
Charley Exley (6) Scott Robson 2 (8, 39) | ||||||
Dylan McAvoy (39) | ||||||
|
Whickham v Bishop Auckland | 4 - 1 | Division 1 | 150 | ||
Jack Robson (6) Zak Atkinson 2 (58, 73) Declan Bisset (86) | ||||||
Christopher Winn (76 pen) | ||||||
|
Whickham v Billingham Town | 2 - 1 | Division 1 | 122 | ||
Dale Burrell (38) Jack Robson (39) | ||||||
Daniel Boyle (7) |