Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Carlisle City v Birtley Town | 3 - 0 | Division 2 | 78 | ||
Jordan Palmer (2) Dan Kirup (15) Sam Atkinson (32), Keighran Kerr missed pen (80) | ||||||
|
Jarrow v Warrington Rylands | 1 - 1(4 - 5) | FA Vase | 79 | ||
Jordon Mellish (94) | ||||||
Charlie Doyle (48 pen) | ||||||
|
Sunderland Ryhope C.W. v Whickham | 1 - 2 | Division 1 | 80 | ||
James Ellis (72) | ||||||
Zak Atkinson (57) Scott Robson (88) | ||||||
|
Billingham Synthonia v Esh Winning | 5 - 0 | Division 2 | 80 | ||
James Rowe (3) Joe Scaife-Wheatley (15) Kurtis Howes 2 (39, 59) Benjamin Jackson (45+2) | ||||||
|
Billingham Synthonia v Bedlington Terriers | 1 - 2 | Division 2 | 80 | ||
Kurtis Howes (30 pen) | ||||||
Cameron Fenton (20) Mackenzie Sharpe (66) | ||||||
|
Tow Law Town v Willington | 1 - 0 | Division 2 | 80 | ||
Michael Brown (24), Barrie Smith missed pen (16) | ||||||
|
Tow Law Town v Billingham Synthonia | 0 - 1 | Division 2 | 80 | ||
Kurtis Howes (44), Howes missed pen (28) | ||||||
|
Bedlington Terriers v West Allotment Celtic | 2 - 3 | Division 2 | 81 | ||
Jordan Patterson (24) Cameron Fenton (53) | ||||||
Mikel Thompson (21) Michael Baxter (23) Matthew Hayton (59) | ||||||
|
Jarrow v Bedlington Terriers | 1 - 4 | Division 2 | 81 | ||
Daryll Donnelly (41) | ||||||
Liam Andereson 2 (21, 35) Mackenzie Sharpe (71) Matthew Fisher pen (83) | ||||||
|
Bedlington Terriers v Heaton Stannington | 2 - 1 | Division 2 | 81 | ||
Leighton Hopper 2 (67 pen, 74 pen) | ||||||
Joe Kerridge (37) | ||||||
|
Willington v Redcar Athletic | 0 - 2 | Division 2 | 82 | ||
Isaac Walker (52) Nick Martin (81) | ||||||
|
Washington v Hebburn Town | 2 - 10 | Durham Challenge Cup | 82 | ||
Brad Chisholm (16), Dominic Moan (79) | ||||||
Cedwyn Scott 6 (18, 42 pen, 55, 62, 85, 88), Amar Purewal 2 (25, 71), Michael Richardson (39), Lee Mason (83) | ||||||
|
Billingham Synthonia v Jarrow | 2 - 1 | Division 2 | 82 | ||
Kurtis Howes (26 pen) Ben Bielby (34) | ||||||
Gary Shaw (49), Callum Smith sent off (87) | ||||||
|
Durham City v Tow Law Town | 2 - 2 | Division 2 | 83 | ||
Andre Wainwright 2 (12, 79), Loic Grondin sent off (90) | ||||||
Michael Brown (47) Barrie Smith (73 pen) | ||||||
|
Washington v Brandon United | 0 - 5 | Division 2 | 84 | ||
Kieran Alderson 2 (9, 43) Robert White (44) Wayne Whitefield (58) Kai Hewitson (66) | ||||||
|
Sunderland West End v Carlisle City | 2 - 1 | Division 2 | 85 | ||
Kieron Martin (44) Owen Imeson (89) | ||||||
Samuel Atkinson (94) | ||||||
|
Sunderland RCA v Boldon CA | 5 - 0 | Durham Challenge Cup | 85 | ||
Colin Larkin 3 (10, 44, 70) Henry Dorward 2 (48, 65) | ||||||
|
Newcastle University v West Allotment Celtic | 1 - 1 | Division 2 | 86 | ||
Niza Chilufya (90) | ||||||
Matthew Hayton (18) | ||||||
|
Willington v Carlisle City | 2 - 3 | Division 2 | 86 | ||
Luke Bailey (35) Bradley Burns (68) | ||||||
James Earl (6 pen) Dan Kirkup (37) Jordan Palmer (51) | ||||||
|
Carlisle City v Brandon United | 5 - 0 | Division 2 | 86 | ||
Keighran Kerr (2) Jake Simpson (64) Jordan Palmer 2 (66, 73) James Earl (79) | ||||||
|
West Allotment Celtic v Crook Town | 0 - 3 | Division 2 | 86 | ||
Abubaker Salim missed pen (1), Michael Trodd sent off (79) | ||||||
Christian Holliday (8) Dale Elgie (22) Joe Hillerby (43) | ||||||
|
Newcastle University v Ryton & Crawcrook Albion | 2 - 1 | Division 2 | 87 | ||
Niza Chilufya (62) Blake Wood (75) | ||||||
Louis Anderson (38) | ||||||
|
Billingham Synthonia v Birtley Town | 1 - 2 | Division 2 | 88 | ||
Foster Garton (28) | ||||||
Kelvin Thear (69) Anthony Smith (79) | ||||||
|
Brandon United v Chester-le-Street | 3 - 2 | Division 2 | 88 | ||
Kai Hewitson 2 (3, 47) Scott Johnson (11) | ||||||
Liam Dixon (8) Luke Collins (72) | ||||||
|
Carlisle City v Esh Winning | 2 - 1 | Division 2 | 89 | ||
Robert McCartney (44) Ben Palmer (62) | ||||||
Matthew Allison (67) |