League Cup – Group Stage
Rules for the Mitre Brooks Mileson Memorial League Cup can be found here.
Group A
League Cup – Group A (2019-20)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 7 | 7 | 0 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 14 | 7 | 7 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 7 | 17 | -10 | 0 |
League Cup – Group A (2019-20)
Date | Match | Time/Results | League | Ground | Cup | ATT |
---|---|---|---|---|---|---|
North Shields v Seaham Red Star | 3 - 0 | League Cup - Group A | Daren Persson Stadium | 190 | ||
Ryan Carr (12) Nick Cassidy (47) Gareth Bainbridge (72) | ||||||
Heaton Stannington v Billingham Synthonia | 3 - 2 | League Cup - Group A | Grounsell Park | 140 | ||
Lee Middleton (1) Ryan Bailey (73) Jonathan Wright (75) | ||||||
Danny Boyle (21) Alex Bruton (32) | ||||||
Seaham Red Star v Heaton Stannington | 3 - 2 | League Cup - Group A | The Ferguson Motor Repairs Stadium | 80 | ||
Anthony Myers (24) Morgan Dart (35) Richard Coulson (63), Liam Gillesphey sent off (60) | ||||||
Thibault Charmey (45+4 pen) Jonathan Wright (91) | ||||||
Billingham Synthonia v Newcastle University | 4 - 3 | League Cup - Group A | Norton (Teesside) Sports Complex | 78 | ||
Brandon Slater (5) Liam Travers 2 (68, 73) Thomas Bligh (83) | ||||||
Lee Scott (26 pen) Lefteris Alambritis (49) Lee Scott (67 pen) | ||||||
Billingham Synthonia v North Shields | 0 - 6 | League Cup - Group A | Norton (Teesside) Sports Complex | 107 | ||
Paul Robinson (4) Ryan Carr 3 (8, 26, 70) Christopher Salmon (57) Cameron Cunningham (92) | ||||||
Heaton Stannington v Newcastle University | 7 - 0 | League Cup - Group A | Grounsell Park | 131 | ||
Daniel Sayer (5) Richard Hoggins (20) Joe Kerridge 2 (34 pen, 48) Regan Paterson 2 (46, 75) Ryan Bailey (60) | ||||||
North Shields v Heaton Stannington | 2 - 2 | League Cup - Group A | Daren Persson Stadium | 308 | ||
Ryan Carr 2 (54, 83) | ||||||
Ryan Bailey 2 (21, 80) | ||||||
Newcastle University v North Shields | 3 - 4 | League Cup - Group A | Kimberley Park | 85 | ||
Noah Neill (13), Niza Chilufya (77), Will Christophers (90) | ||||||
Connor Campbell 2 (9, 20), Cameron Cunningham 2 (42, 85) | ||||||
Seaham Red Star v Billingham Synthonia | 2 - 1 | League Cup - Group A | The Ferguson Motor Repairs Stadium | 62 | ||
Sean McRoberts (1) Richard Coulson (71) | ||||||
Thomas Blyth (80) | ||||||
Seaham Red Star v Newcastle University | 2 - 1 | League Cup - Group A | The Ferguson Motor Repairs Stadium | 42 | ||
Morgan Dart (26) Jayden Cahill-Taylor (76) Dart missed pen (55) | ||||||
Keith Douglas (15) |
Group B
League Cup – Group B (2019-20)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 16 | 4 | 12 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 0 |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
* Crook town deducted 3 points for playing an ineligible player
League Cup – Group B (2019-20)
Date | Match | Time/Results | League | Ground | Cup | ATT |
---|---|---|---|---|---|---|
Billingham Town v Crook Town | 3 - 2 | League Cup - Group B | Bedford Terrace | 127 | ||
Mark Dixon (20) Luke Hogan (44) Jack Connor (57) | ||||||
Daniel Kent (48) Daniel Maddison (78) | ||||||
Sunderland Ryhope C.W. v Billingham Town | 2 - 2 | League Cup - Group B | Ryhope Recreation Ground | 81 | ||
David Vincent 2 (17, 24) | ||||||
Kallum Hannah 2 (63, 88 pen) | ||||||
Crook Town v Washington | 3 - 0 | League Cup - Group B | The Sir Tom Cowie Millfield | 106 | ||
Christian Holliday (65) Joseph Smith (70) Daniel Maddison (75) | ||||||
Crook Town v Sunderland RCA | 2 - 5 | League Cup - Group B | The Sir Tom Cowie Millfield | 141 | ||
Dane Eltringham (20) Jake Petitjean (69) | ||||||
Michael Charlton (21) Mark Davison 3 (33, 43, 70) Ryan Leonard (64) | ||||||
Sunderland RCA v Billingham Town | 4 - 0 | League Cup - Group B | Sunderland LGV Park | 127 | ||
Nathan O'Neill 2 (18, 71) Dylan Elliott (64) Michael Charlton (92) | ||||||
Kallum Hannah sent off (83) | ||||||
Washington v Sunderland Ryhope C.W. | 1 - 6 | League Cup - Group B | New Ferens Park | 68 | ||
Keiren Broomfield (27) | ||||||
Robbie Bird (43) Oliver Hotchkiss 3 (51, 53, 74 pen) James Ellis (67) Alfie Pearn (69) | ||||||
Sunderland Ryhope C.W. v Crook Town | 1 - 0 | League Cup - Group B | Ryhope Recreation Ground | 79 | ||
Jack Walker (18) | ||||||
Washington v Sunderland RCA | 1 - 7 | League Cup - Group B | New Ferens Park | 74 | ||
Jonathan Toward (28) | ||||||
Stephen Callen 4 (16, 31, 75, 88) Michael Charlton (17) Mark Daavison 2 (20, 47) | ||||||
Sunderland RCA v Sunderland Ryhope C.W. | 0 - 1 | League Cup - Group B | Sunderland LGV Park | 194 | ||
Robbie Bird (45) | ||||||
Billingham Town v Washington | 1 - 0 | League Cup - Group B | Bedford Terrace | 90 | ||
Kurtis Howes (15), , Mark Dixon sent off (40) |
Group C
League Cup – Group C (2019-20)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
3 | ![]() | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 11 | 9 | 2 | 3 |
5 | ![]() | 4 | 1 | 0 | 3 | 4 | 15 | -11 | 3 |
League Cup – Group C (2019-20)
Date | Match | Time/Results | League | Ground | Cup | ATT |
---|---|---|---|---|---|---|
Stockton Town v Ashington | 2 - 0 | League Cup - Group C | The Map Group UK Stadium | 290 | ||
Nathan Mulligan (5 pen) Peter Bulmer (71) | ||||||
West Allotment Celtic v Ryton & Crawcrook Albion | 1 - 1 | League Cup - Group C | Druid Park | 71 | ||
Shane Jones (75) | ||||||
David Below (71 pen) | ||||||
Ashington v West Allotment Celtic | 1 - 4 | League Cup - Group C | The dwmedia Stadium | 132 | ||
Damien Stevens (60) | ||||||
Shane Jones 3 (67, 71, 74 pen) Jacob Forster (84) | ||||||
Ryton & Crawcrook Albion v Esh Winning | 0 - 1 | League Cup - Group C | Kingsley Park | 65 | ||
Channon North (27) | ||||||
Ryton & Crawcrook Albion v Stockton Town | 2 - 0 | League Cup - Group C | Kingsley Park | 85 | ||
Liam Barker (34) Daniel Blewitt (84) | ||||||
West Allotment Celtic v Esh Winning | 2 - 0 | League Cup - Group C | Druid Park | 50 | ||
Shane Jones (27) Matthew Hayton (30) | ||||||
Esh Winning v Ashington | 1 - 10 | League Cup - Group C | The WindowsPlusRoofs Arena | 46 | ||
Channon North (44) | ||||||
Callum Johnston 3 (7, 17, 76) Daniel Taggart 2 (11, 33) Dylan Williamson 3 (16, 53, 83) Damen Stevens 2 (37, 60) | ||||||
Stockton Town v West Allotment Celtic | 0 - 1 | League Cup - Group C | The Map Group UK Stadium | 274 | ||
Mikel Thompson (80) | ||||||
Ashington v Ryton & Crawcrook Albion | 0 - 2 | League Cup - Group C | The dwmedia Stadium | 166 | ||
Scott Jasper 2 (5, 81) | ||||||
Esh Winning v Stockton Town (at Stockton Town) | 2 - 3 | League Cup - Group C | The Map Group UK Stadium | 156 | ||
Nicholas Marley 2 (45, 90) | ||||||
Mikey Roberts 2 (29, 70) Fred Woodhouse (36) |
Group D
League Cup – Group D (2019-20)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 15 | 5 | 10 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 14 | 5 | 9 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 14 | 10 | 4 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 |
League Cup – Group D (2019-20)
Date | Match | Time/Results | League | Ground | Cup | ATT |
---|---|---|---|---|---|---|
Consett v Newcastle Benfield | 3 - 1 | League Cup - Group D | Belle View Stadium | 183 | ||
Dale Pearson 2 (71, 84) Ali Alshabeeb (90 +1) | ||||||
Peter Glen Ravenhill (61) | ||||||
Thornaby v Bedlington Terriers | 4 - 2 | League Cup - Group D | Teesdale Park | 90 | ||
Joseph Scaife-Wheatley (15) Lewis Murphy (30) Daniel Chapman (53 pen) Liam Cooke (55) | ||||||
Michael Annang-Colquhoun (78) Michael Bell (84) | ||||||
Newcastle Benfield v Thornaby | 3 - 1 | League Cup - Group D | Sam Smith's Park | 135 | ||
Paul Brayson (33) Matthew Parker (59) Dennis Knight (84) | ||||||
Daniel Chapman (48) | ||||||
Bedlington Terriers v Consett | 1 - 3 | League Cup - Group D | Doctor Pit Park | 53 | ||
Leighton Hopper (88) | ||||||
Andrei Ardelean (16) Calvin Smith (17) Jake Orrell (44) | ||||||
Consett v Thornaby | 4 - 3 | League Cup - Group D | Belle View Stadium | 160 | ||
Andrei-Vasile Ardelean (8), Luke Carr (45), Calvin Smith (45+1), Dale Pearson (80) | ||||||
Joseph Scaife-Wheatley (3), Daniel Chapman (29), Ian Ward (56) | ||||||
Newcastle Benfield v Bedlington Terriers | 2 - 1 | League Cup - Group D | Sam Smith's Park | 112 | ||
Dennis Knight (9) Aiden Haley (37) | ||||||
Mackenzie Sharp (73) | ||||||
Brandon United v Consett | 0 - 5 | League Cup - Group D | Welfare Ground | 112 | ||
Calvin Smith (29) Daniel Hawkins (32) Michael Brown (54) Dale Pearson (77 Andrei-Vasile Ardelean (85) | ||||||
Bedlington Terriers v Brandon United | 4 - 1 | League Cup - Group D | Doctor Pit Park | 58 | ||
Michael Annang Colquhoun 3 (4, 63, 84) Malik Kalimba (65) | ||||||
George Pinder (10) | ||||||
Thornaby v Brandon United | 6 - 1 | League Cup - Group D | Teesdale Park | 95 | ||
Benjamin Jackson (60), Adam Preston 3 (65, 70, 73), Kyran Clark (71), Daniel Chapman (72) | ||||||
Robson Brown (49) | ||||||
Newcastle Benfield v Brandon United | 8 - 0 | League Cup - Group D | Sam Smith's Park | 96 | ||
Cryil Giraud 5 (14, 29, 80, 83, 87) Ben Richardson (53) Michael Haley (56 og) Michael Owens (89 og) |
Group E
League Cup – Group E (2019-20)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
League Cup – Group E (2019-20)
Date | Match | Time/Results | League | Ground | Cup | ATT |
---|---|---|---|---|---|---|
West Auckland Town v Newton Aycliffe | 1 - 0 | League Cup - Group E | Wanted Stadium | 131 | ||
Daniel Mitton (53) Rees Greenwood missed pen (30) | ||||||
Northallerton Town v Redcar Athletic | 3 - 1 | League Cup - Group E | The Calvert Stadium | 173 | ||
David Hillerby (42) Gary Shaw (60) Damon Reaks (70) | ||||||
Connor Smith (92) | ||||||
Redcar Athletic v Easington Colliery | 2 - 3 | League Cup - Group E | Green Lane | 64 | ||
Michael Woodhouse (69) Joe Bennett (85) | ||||||
Kevin Devine (16) Niall McGoldrick (38) Jack Pounder (55) | ||||||
Northallerton Town v Easington Colliery | 4 - 0 | League Cup - Group E | The Calvert Stadium | 106 | ||
James Rowe (2) Stephen Cheeseman (20) Richie Walker (82) Ryan McKendry (90) | ||||||
Redcar Athletic v West Auckland Town | 0 - 2 | League Cup - Group E | Green Lane | 96 | ||
David Dowson (60 pen) Amar Purewal (94) | ||||||
West Auckland Town v Northallerton Town | 2 - 2 | League Cup - Group E | Wanted Stadium | 133 | ||
Adam Mitchell (53), Adam Burnicle (88) | ||||||
Elliott McGlade (82), Callum Smith (86) | ||||||
Easington Colliery v Newton Aycliffe | 1 - 4 | League Cup - Group E | Welfare Park | 135 | ||
Josh Home-Jackson (58) | ||||||
Dean Thexton 3 (45, 63 pen, 77) Harrison Webster (90) | ||||||
Newton Aycliffe v Redcar Athletic | 6 - 1 | League Cup - Group E | The Beaumont Landscapes Stadium | 127 | ||
Ethan Wood 2 (5, 84) Johnnson Ballan 2 (34, 38) Liam Jarvie (39) Matthew Pennal (80) | ||||||
McCorie Carmichael (6) | ||||||
Easington Colliery v West Auckland Town | 2 - 3 | League Cup - Group E | Welfare Park | 131 | ||
Rhys Turnbull (64) Jak Ashton 91) | ||||||
Adam Burnicle 2 (69, 75) Mason Hurworth (89) | ||||||
Newton Aycliffe v Northallerton Town | 1 - 0 | League Cup - Group E | The Beaumont Landscapes Stadium | 131 | ||
Dean Thexton (48) |
Group F
League Cup – Group F (2019-20)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
League Cup – Group F (2019-20)
Date | Match | Time/Results | League | Ground | Cup | ATT |
---|---|---|---|---|---|---|
Shildon v Guisborough Town | 2 - 1 | League Cup - Group F | Dean Street | 168 | ||
Tafari Nicholas 2 (50, 54) | ||||||
Steven Roberts (86) | ||||||
Carlisle City v Willington | 3 - 2 | League Cup - Group F | Gillford Park Stadium | 62 | ||
Aaron Bradbury (25) Robert McCartney (30) Bailey White (90) | ||||||
Vincent Gash (23, 33) | ||||||
Guisborough Town v Carlisle City | 3 - 1 | League Cup - Group F | King George V Ground | 131 | ||
Brian Close (2) Shawn Spozio (50) Matthew Crust (57) | ||||||
Marc Shiel (17) | ||||||
Willington v Tow Law Town | 0 - 2 | League Cup - Group F | Hall Lane | 110 | ||
Conor Winter (50) Matty Moffat (78) | ||||||
Carlisle City v Tow Law Town | 2 - 3 | League Cup - Group F | Gillford Park Stadium | 59 | ||
Robert McCartney (32) Jordan Palmer (66) | ||||||
Lewis Teasdale 2 (7, 77) Joel Pearson (12), Evan Graham sent off (90) | ||||||
Willington v Shildon | 0 - 2 | League Cup - Group F | Hall Lane | 143 | ||
Nathan Steel (22 pen) Chay Liddle (40) | ||||||
Shildon v Carlisle City | 5 - 0 | League Cup - Group F | Dean Street | 133 | ||
Zak Atkinson 2 (6, 45 + 11), Benjamin Reay 2 (44, 45 +9) David Palmer (72) | ||||||
Tow Law Town v Shildon | 2 - 6 | League Cup - Group F | Ironworks Road | 106 | ||
Robbie Ivison (37) David Allasan (40) | ||||||
Brandon Malaburn (5) Billy Gruelich-Smith 2 (10 pen, 65) Zac Atkinson 2 (25, 60) Aiden Heywood (78) | ||||||
Guisborough Town v Willington | 5 - 1 | League Cup - Group F | King George V Ground | 142 | ||
John Howard (32) Sonni Coleman (50) Daniel Earl (60 pen) Harry Thompson (63) Shawn Spozio (72) | ||||||
Jack Cooper (54) | ||||||
Tow Law Town v Guisborough Town | 1 - 1 | League Cup - Group F | Ironworks Road | 25 | ||
Lewis Milner (88) | ||||||
Harry Thompson (2) |
Group G
League Cup – Group G (2019-20)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
2 | ![]() | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
3 | ![]() | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
4 | ![]() | 4 | 0 | 3 | 1 | 7 | 9 | -2 | 3 |
5 | ![]() | 4 | 0 | 2 | 2 | 6 | 9 | -3 | 2 |
League Cup – Group G (2019-20)
Date | Match | Time/Results | League | Ground | Cup | ATT |
---|---|---|---|---|---|---|
Bishop Auckland v Whickham | 1 - 2 | League Cup - Group G | Heritage Park | 201 | ||
Jackson Ward (2) | ||||||
Dale Burrell (54) Clark Kay (90+2), Carl Finnegan sent off (60) | ||||||
Penrith v Jarrow | 1 - 3 | League Cup - Group G | The Frenchfield Stadium | 100 | ||
Bobby Atkinson (48) | ||||||
Glen Hardgrave 2 (9, 87) Kris Allen 61 pen) | ||||||
Jarrow v Sunderland West End | 1 - 1 | League Cup - Group G | Perth Green CA | 78 | ||
Jonathan Wightman (85) | ||||||
Christopher Tarn (22) | ||||||
Whickham v Penrith | 1 - 0 | League Cup - Group G | Glebe Sports Ground | 103 | ||
Dale Burrell (21) | ||||||
Jarrow v Bishop Auckland | 2 - 2 | League Cup - Group G | Perth Green CA | 105 | ||
Kris Allen (85 pen) Adam Hutchinson (92) | ||||||
Christopher Winn (75) Michael Hoganson (89 pen) | ||||||
Penrith v Sunderland West End | 2 - 2 | League Cup - Group G | The Frenchfield Stadium | 80 | ||
Grant Davidson (27) Martyn Coleman (65) | ||||||
Brad Forster (47 pen) Christopher Tarn (49) | ||||||
Sunderland West End v Whickham | 2 - 4 | League Cup - Group G | Nissan Sports Complex | 73 | ||
Chris Tarn (34), Adam Drysdale (36) | ||||||
Lee McAndrew 2 (22, 70), Matthew Pattison (42), Clarke Kay (41) | ||||||
Bishop Auckland v Penrith | 1 - 3 | League Cup - Group G | Heritage Park | 201 | ||
Kyle Morris (66) | ||||||
Martyn Coleman (37) Gary Thompson (79) Max Brown (82) | ||||||
Sunderland West End v Bishop Auckland | 2 - 2 | League Cup - Group G | Nissan Sports Complex | 82 | ||
Brad Forster (47) Jake Fenton (73) | ||||||
Jamie Tumilty (18) Kyle Fryatt (62) | ||||||
Whickham v Jarrow | 2 - 0 | League Cup - Group G | Glebe Sports Ground | 120 | ||
Matthew Pattison (22) Dale Burrell (33) |
Group H
League Cup – Group H (2019-20)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 23 | 1 | 22 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 6 | 22 | -16 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 17 | -13 | 0 |
League Cup – Group H (2019-20)
Date | Match | Time/Results | League | Ground | Cup | ATT |
---|---|---|---|---|---|---|
Hebburn Town v Whitley Bay | 2 - 1 | League Cup - Group H | The Green Energy Sports Ground | 215 | ||
Luke Sullivan (23) Oliver Martin (52) | ||||||
Luke Salmon (49) | ||||||
Chester-Le-Street v Birtley Town | 2 - 1 | League Cup - Group H | Moor Park | 108 | ||
Luke Collins (8) Thomas Souter (77 og) | ||||||
Oliver Leedham (73) | ||||||
Whitley Bay v Chester-Le-Street | 2 - 0 | League Cup - Group H | Hillheads Park | 126 | ||
Tom Bramley (6) Brad Hird (57) | ||||||
Birtley Town v Durham City | 4 - 1 | League Cup - Group H | The Arrowmark Home Improvements Stadium | 81 | ||
Aaron McEwen (22) Anthony Smith (28 pen) Mark Pattison (47) Jack Honour (67) | ||||||
Thomas Robson (31) | ||||||
Chester-Le-Street v Durham City | 3 - 2 | League Cup - Group H | Moor Park | 112 | ||
Michael Hepplewhite (20) Alexander Walker (30) Ricky Fenwick (84) | ||||||
Callum Banki 2 (12, 57) | ||||||
Birtley Town v Hebburn Town | 0 - 13 | League Cup - Group H | The Arrowmark Home Improvements Stadium | 142 | ||
Carl Taylor (5) Oliver Martin (10, 24) Luke Sullivan (29, 44, 52, 86) Michael Richardson (35, 79) Lewis Suddick (55) Louis Storey (60, 83) Ben Dibb-Fuller (89) | ||||||
Hebburn Town v Chester-Le-Street | 3 - 0 | League Cup - Group H | The Green Energy Sports Ground | 139 | ||
Michael Richardson (31), Oliver Martin (63), Jack Robson (81) | ||||||
Durham City v Whitley Bay | 1 - 5 | League Cup - Group H | Hall Lane | 100 | ||
Callum Banki (56), Callum Reay sent off (75) | ||||||
Bradley Hird 3 (28, 50 pen, 73), Joshua McDonald (68), Luke Taylor (81) | ||||||
Durham City v Hebburn Town | 0 - 5 | League Cup - Group H | Hall Lane | 102 | ||
Lewis Alderson (og 21) Yrus Kehi (og 41) Daniel Wright (61) Carl Taylor (68 pen) Lewis Suddick (85) | ||||||
Whitley Bay v Birtley Town | 6 - 1 | League Cup - Group H | Hillheads Park | 185 | ||
Nathan Stephenson (34 pen) Brad Hird 2 (40, 67) Lewis Orrell 2 (57, 71) Josh Macdonald (75) Brad Hird missed pen 33) | ||||||
Anthony Smith (48 pen) |