Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Northallerton Town v Crook Town | 3 - 3 | Division 1 | 213 | ||
Nathan Stephenson (54 pen, 62 pen) Harvey Rudd (80 og), Stephenson missed pen (63) | ||||||
Craig Moody (41 pen, 75) Adam Burnicle (51), David Webb sent off (54) Joe Lamb sent off (85) | ||||||
|
Northallerton Town v Heaton Stannington | 0 - 5 | Division 1 | 210 | ||
Konner Lamb (28), Louis Anderson (71), James Proctor (82), Matthew Ward (87 pen), Jay Hornsby (90+3) | ||||||
|
Northallerton Town v Longridge Town | 2 - 4 | FA Vase | 152 | ||
Michael Rae (57, 69) | ||||||
Scott Harries (11) Paul Turner (59, 67) Jack Arrowsmith (65) | ||||||
|
Northallerton Town v Newcastle Benfield | 1 - 1 | Division 1 | 167 | ||
Charlie Graham (24) | ||||||
Liam McNamara (70) | ||||||
|
Northallerton Town v Pickering Town | 2 - 0 | North Riding Senior Cup | 148 | ||
Michael Rae 64 Matthew Waters 74 | ||||||
|
Northallerton Town v Redcar Athletic | 1 - 3 | Division 1 | 157 | ||
Hope (26) | ||||||
Holdsworth (50) Bell (62) A Conway (83) | ||||||
|
Northallerton Town v Seaham Red Star | 1 - 3 | Division 1 | 130 | ||
Nathan Stephenson (60 pen) | ||||||
Morgan Dart (9, 52) Bradley Chisholm (15) | ||||||
|
Northallerton Town v South Park Rangers | 3 - 5 | North Riding Senior Cup | 125 | ||
David Parker (8), Rob O'Connor (46 own goal), Nathan Stephenson (70) | ||||||
Anton Buchan (26), James Tattersfield (28, 53), Aaron Brookbanks (45), Ben Hamilton (78) | ||||||
|
Northallerton Town v Sunderland RCA | 4 - 1 | Division 1 | 166 | ||
David Parker (8, 59), Ethan Henderson (52), Sean Chidanyika (53) | ||||||
George Pinder (68) | ||||||
|
Northallerton Town v Thornaby | 1 - 2 | Division 1 | 327 | ||
Luke Hogan (33) | ||||||
Benjamin Jackson (31), Owen Clarkson (64) | ||||||
|
Northallerton Town v Tow Law Town | 1 - 3 | Division 1 | 190 | ||
John Howard (90) | ||||||
Lewis Bateman (1) Charlie Graham (41 og) Daniel Marriot (70) | ||||||
|
Northallerton Town v West Allotment Celtic | 1 - 1 | Division 1 | 172 | ||
Jonathan Shepherd (89) | ||||||
Scott McCarthy (55) | ||||||
|
Northallerton Town v West Auckland Town | 0 - 3 | Division 1 | 241 | ||
Jordan Blinco (55), Cieran Jackson (76), Ryan Wright (85) | ||||||
|
Northallerton Town v Whickham | 2 - 1 | Division 1 | 151 | ||
Matthew Waters (21) Charlie Graham (25) | ||||||
Scott Robson (54) | ||||||
|
Northallerton Town v Whitley Bay | 1 - 2 | Division 1 | 189 | ||
Anthony Snook (45) | ||||||
Jackson Ward (12) Malcolm Morien (64) | ||||||
|
Padiham v Carlisle City | FA Vase | ||||
|
Penrith v Ashington AFC | 0 - 2 | Division 1 | 127 | ||
Luke Salmon (44) Adam Johnson (56) | ||||||
|
Penrith v Carlisle City | 0 - 0 | Division 1 | 193 | ||
|
Penrith v Crook Town | 2 - 1 | Division 1 | 127 | ||
Adam Main (22) Jonny Murray (62 penalty) | ||||||
Jamie Nash (90), Toby Pascoe (20 sent off) | ||||||
|
Penrith v Gosforth FC | 3 - 1 | Cumberland Senior Cup | 85 | ||
Alfie Brunskill (40, 52), Aaran Roberts (75) | ||||||
Robbie Bagley (85), Sent off Byron Todd (65) | ||||||
|
Penrith v Guisborough Town | 0 - 2 | Division 1 | 110 | ||
Nicholas Hood (3) Jason Blackburn (38) | ||||||
|
Penrith v Horden CW | 1 - 3 | FA Vase | 133 | ||
Andrew Murray-Jones (81) | ||||||
Christopher Stevens (31, 57) Liam Delaney (60 og) | ||||||
|
Penrith v Newcastle Benfield | 1 - 0 | Division 1 | 127 | ||
Jonny Murray (9) | ||||||
|
Penrith v Northallerton Town | 0 - 2 | Division 1 | 155 | ||
Nathan Stephenson (63), Damian Gilliga (90+5) | ||||||
|
Penrith v Pickering Town | 4 - 1 | Division 1 | 127 | ||
Luke Hunter (36, 54 penalty), DJ Taylor (68), Alfie Brunskill (89), - Reon Morrison (90+6 sent off) | ||||||
McKenzie Diciccio (45+5 penalty) |