Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Prudhoe YC Seniors v Chester-le-Street Town | 1 - 1 | Division 2 | 135 | ||
Matthew Law (39), Mark McMeekin sent off (2) | ||||||
Sam Porterhouse (18), Cameron Nichol missed pen (3) | ||||||
|
Willington v Ryton & Crawcrook Albion | 2 - 1 | Division 2 | 112 | ||
James Marley (66) Ryan Cummings (79 pen) | ||||||
Kyle Downey (88 pen), Jonathan Ball sent off, Shaun Pickford sent off | ||||||
|
Jarrow v Chester-le-Street United | 1 - 2 | Division 2 | 156 | ||
Joe Ames (13) Kieran Gohery missed pen (88) | ||||||
Benjamin Shodeinde (42) Daniel Lanning (68 pen) | ||||||
|
Bishop Auckland v Penrith | 5 - 0 | Division 1 | 230 | ||
James Risbrough (2) Craig Gott (32 pen, 59) James Fairley (41) Dale Milburn (52) | ||||||
|
Carlisle City v Northallerton Town | 2 - 1 | Division 1 | 125 | ||
Brandon Longcake (22) Sam Atkinson (45) | ||||||
John Howard (46), Sean Chidanyika sent off (75) | ||||||
|
Pickering Town v Tow Law Town | 2 - 1 | Division 1 | 136 | ||
Wayne Brooksby (14) Jamie Thornton (51) | ||||||
Ethan Bewley (45) | ||||||
|
Bedlington Terriers v Boro Rangers | 0 - 0 | Division 2 | 83 | ||
|
Sunderland West End v Newcastle University | 1 - 0 | Division 2 | 85 | ||
Owen Iveson (43) | ||||||
|
Ashington AFC v Sunderland RCA | 2 - 1 | Division 1 | 427 | ||
Ben Harmison (80, 93) | ||||||
Mark Davison (7) | ||||||
|
Newcastle Benfield v West Auckland Town | 2 - 1 | Division 1 | 155 | ||
Ben Dibb-Fuller (44) Edward Thomas (79) | ||||||
Gary Brown (48) | ||||||
|
Newton Aycliffe v Crook Town | 1 - 0 | Division 1 | 220 | ||
Oscar Taylor (8) | ||||||
Kieron Parnaby sent off (45) | ||||||
|
Whitley Bay v West Allotment Celtic | 2 - 0 | Division 1 | 307 | ||
Oliver Cresdee (12) Jackson Ward (70) | ||||||
|
Seaham Red Star v Thornaby | 2 - 3 | Division 1 | 127 | ||
Morgan Dart (65) Daniel Hailes (87) | ||||||
Craig Hutchinson (5, 31) Alex Hutchinson (37) | ||||||
|
Whickham v Guisborough Town | 0 - 3 | Division 1 | 159 | ||
Jason Blackburn (41 pen, 65) Joe Bartliff (18) | ||||||
|
Boldon CA v Esh Winning | 1 - 1 | Division 2 | 48 | ||
Luke Collins (69) | ||||||
Connor Lowes (87) | ||||||
|
Horden CW v Birtley Town | 0 - 3 | Division 2 | 167 | ||
Barney Dobinson sent off (60) | ||||||
Aidan Rutledge (22, 66, 74) | ||||||
|
Redcar Town v Washington | 2 - 0 | Division 2 | 103 | ||
Carl William (19, 28) | ||||||
|
Ashington AFC v Crook Town | 5 - 0 | Division 1 | 405 | ||
Dean Briggs (35, 78, 93) Robbie Dale (39 pen) Lee Mason (53) | ||||||
|
Carlisle City v Seaham Red Star | 2 - 0 | Division 1 | 105 | ||
Jordan Patterson (10 og) Jordan Atkinson (36), Ryan Swailes sent off (75) Dan Kirkup sent off (80) | ||||||
|
Newton Aycliffe v Tow Law Town | 6 - 1 | Division 1 | 162 | ||
Oscar Taylor (23) Jamie Owens (26, 37) Callum Munro (30) Ethan Wood (52) Liam Jarvie (85) | ||||||
Nick Marley (48) | ||||||
|
Penrith v Sunderland RCA | 0 - 5 | Division 1 | 101 | ||
Andrew Johnson (13) Callum Guy (26, 41) Matthew Moynan (73 og) Thibault Charmey (81) | ||||||
|
Thornaby v Newcastle Benfield | 0 - 1 | Division 1 | 155 | ||
Steven Roberts sent off (53) Harry Paterson sent off (83) | ||||||
Aiden Haley (19), Layton Watts sent off (80) | ||||||
|
West Allotment Celtic v Pickering Town | 7 - 1 | Division 1 | 75 | ||
Callum Larmouth (6, 7) Mechack Kanda (16, 73) Guy Bates (56, 82) Michael Baxter (53) | ||||||
Bobby Rye (22) | ||||||
|
Whitley Bay v Redcar Athletic | 3 - 2 | Division 1 | 312 | ||
Elliott Day (22) Malcolm Morien (28 pen) Scott Lowery (84) | ||||||
Isaac Walker (12) Owen Clarkson (85) | ||||||
|
West Auckland Town v Bishop Auckland | 2 - 1 | Division 1 | 426 | ||
Cieran Jackson (3) Scot Heslop (30) | ||||||
Niall McGoldrick (84), McGoldrick sent off (96) |