Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Crook Town v Guisborough Town | 2 - 1 | Division 1 | 264 | ||
Ewan Forster (45) Declan Brown (51) | ||||||
Joseph Bartliff (8) | ||||||
|
Chester-le-Street Town v Birtley Town | 5 - 1 | Division 2 | 265 | ||
Joshua Akal (15) Nick Marley (30, 70) Michael Hepplewhite (45, 72) | ||||||
Callum Smith (39), Connor Grant sent off (45) | ||||||
|
Barnoldswick Town v Horden CW | 1 - 2 | FA Vase | 266 | ||
Andrew Hill (93) | ||||||
Josh Home-Jackson (79, 87) | ||||||
|
Redcar Athletic v Whitley Bay | 4 - 0 | Division 1 | 266 | ||
Brandon Holdsworth (9, 22), Anthony Bell (26), Sonni Coleman (64 penalty) | ||||||
|
Bishop Auckland v Tow Law Town | 4 - 2 | Division 1 | 268 | ||
Craig Gott (11 penalty) (Marcus Giles 13, 71) (Louis Johnson 28) | ||||||
Daniel Marriott (2) Nicholas Marley (63) | ||||||
|
Whickham v Sunderland RCA | 4 - 0 | FA Cup | 268 | ||
Stephen Hall (20), Jamie Dunn (36), George Priest (75), Scott Robson (90) | ||||||
|
Crook Town v Whickham | 0 - 3 | Division 1 | 270 | ||
Samuel Dibb-Fuller (17) Don Agnew (23) Jamie Dunn (86) | ||||||
|
Chester-le-Street United v Willington | 1 - 0 | Division 2 | 271 | ||
Josh Crews (27) | ||||||
|
Crook Town v West Auckland Town | 1 - 4 | FA Vase | 272 | ||
Lucas Reed (2) | ||||||
Jordan Blinco (11, 35) Corey Nicholson (28, 80) | ||||||
|
Bishop Auckland v Billingham Town | 4 - 1 | Durham Challenge Cup | 272 | ||
Dale Milburn (28) Marcus Giles (35) Wayne Whitfield (63 pen, 68) | ||||||
Harry Close (15) | ||||||
|
Bishop Auckland v Kendal Town | 5 - 2 | FA Cup | 274 | ||
Louis Johnson (13, 54, 66) Wayne Whitfield (34) Dale Ellie (59) | ||||||
|
Ashington AFC v Newton Aycliffe | 3 - 2 | FA Cup | 276 | ||
Lee Mason (22) Lewis Suddick (55) Dean Briggs (69) | ||||||
Callum Munro (14, 17) | ||||||
|
West Auckland Town v Northallerton Town | 1 - 0 | Division 1 | 276 | ||
Arron Thompson (43), Leon Scott sent off (45) | ||||||
|
Redcar Athletic v West Allotment Celtic | 3 - 2 | Division 1 | 278 | ||
Isaac Walker (10, 17 pen) Michael Woodhouse (24) | ||||||
Callum Larmouth (75 pen) Mikel Thompson (83) | ||||||
|
Guisborough Town v West Auckland Town | 2 - 1 | Division 1 | 279 | ||
Nicholas Hood (77) Cole Kiernan (85) | ||||||
Mathew Wade (69) | ||||||
|
Consett v West Auckland Town | 1 - 1(4 - 3) | Durham Challenge Cup | 282 | ||
Lewis Green (48) | ||||||
Scott Heslop (44) | ||||||
|
Birtley Town v Willington | 7 - 0 | Division 2 | 283 | ||
Glen Hargrave 2 (4, 71), Aidan Rutledge 4 (24, 45, 90+2, 90+5), Brandon Turnbull (90) | ||||||
|
Guisborough Town v Newcastle Benfield | 1 - 1 | Division 1 | 285 | ||
Cole Kiernan (33), Jason Blackburn sent off (70) | ||||||
Liam McNamara (22) | ||||||
|
Heaton Stannington v Ashington AFC | 3 - 1 | Northumberland Senior Cup | 285 | ||
Konner Lamb (5), Jordan Lashley (17), James Proctor (88) | ||||||
Damen Mullen (40 penalty) | ||||||
|
Chester-le-Street Town v Chester-le-Street United | 0 - 3 | Division 2 | 286 | ||
Jay Gibson (39) Keallan Huddleston (40) Benji Shodeinde (56) | ||||||
|
Bridlington Town v Whitley Bay | 3 - 1 | FA Cup | 288 | ||
Michael Hall (21 og) Jack Yates (30) Lewis Dennison (58) | ||||||
Malcolm Morien (63 pen) | ||||||
|
Crook Town v Ashington AFC | 0 - 1 | Division 1 | 291 | ||
Adam Johnson (36) | ||||||
|
Stockton Town v Easington Colliery | 4 - 0 | Durham Challenge Cup | 295 | ||
Kevin Hayes (2) Tom Coulthard (52) Cameron Painter (62) Liam Cooke (74) | ||||||
|
Guisborough Town v Tow Law Town | 3 - 3 | Division 1 | 301 | ||
Jack blackford (4), Cole Kiernan (55, 68 pen) | ||||||
Kurt Seymour (76), Andrei Ardelean 2 (79, 83) | ||||||
|
Guisborough Town v Thornaby | 2 - 0 | Division 1 | 302 | ||
Jack Blackford (25) Cole Kiernan (29) |