Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Boro Rangers v Prudhoe YC Seniors | 1 - 0 | Division 2 | 40 | ||
Paul Blake (81) | ||||||
|
Chester-le-Street United v Washington | 0 - 2 | Division 2 | 155 | ||
Dan Lanning missed pen (52) | ||||||
Josh Teixeira (8) George Rounsfell (77) | ||||||
|
Esh Winning v Redcar Town | 2 - 1 | Division 2 | 61 | ||
Corbyn Mitchell (15) Daniel Pringle (22) | ||||||
Nico Weatherald (32) | ||||||
|
Horden CW v Chester-le-Street Town | 2 - 1 | Division 2 | 83 | ||
James Watson (24) David Doughty (75) | ||||||
Adam Lennox (68) | ||||||
|
Jarrow v Brandon United | 1 - 1 | Division 2 | 92 | ||
Channon North (41 pen) | ||||||
Matty Moffat (17) | ||||||
|
Newcastle University v Blyth Town | 1 - 3 | Division 2 | 35 | ||
Christopher Pearson (45) | ||||||
Dean Walker (6) Brandon Slater (53 pen) Hylton Lewis (80), Liam Witherspoon sent off (12) | ||||||
|
Ryton & Crawcrook Albion v Billingham Synthonia | 4 - 3 | Division 2 | 93 | ||
Graham Williams (63) Damien Stevens (74) Rhys McLeod (87) Robbie Williamson (95) | ||||||
Luke Drummond (8) Daniel Chapman (79, 90) | ||||||
|
Willington v Billingham Town | 0 - 5 | Division 2 | 90 | ||
Robbie Bird (31) Jack Pounder (32, 88) Leighton Harris (44, 72) | ||||||
|
Redcar Athletic v Seaham Red Star | 1 - 2 | FA Cup | 485 | ||
Sonni Coleman (28 pen) | ||||||
Mark Robinson (18) Thomas Bott (71) | ||||||
|
Heaton Stannington v Penrith | 0 - 3 | Division 1 | 321 | ||
Jordan Watson sent off (6) | ||||||
Jamie Armstrong (4, 21) Gary Richardson (44) | ||||||
|
Thornaby v Carlisle City | 1 - 2 | Division 1 | 160 | ||
Steven Roberts (37) | ||||||
Dan Kirkup (72) Josh Simpson (75) | ||||||
|
Billingham Synthonia v Chester-le-Street Town | 0 - 1 | Division 2 | 110 | ||
Cameron Nichol (24) | ||||||
|
Easington Colliery v Washington | 2 - 0 | Division 2 | 118 | ||
Brad Forster (41) Dylan Elliott (55) | ||||||
|
Jarrow v Birtley Town | 2 - 2 | Division 2 | 168 | ||
Channon North (53 pen) Stephen Wilkinson (63) | ||||||
Aidan Rutledge (72 pen, 78) | ||||||
|
Prudhoe YC Seniors v Sunderland West End | 3 - 0 | Division 2 | 260 | ||
Craig Fairley (10 pen) Thomas Ions (75, 83) | ||||||
|
Willington v Boro Rangers | 0 - 2 | Division 2 | 95 | ||
Ben Turner (44) Stewart Rose (50) | ||||||
|
Ryton & Crawcrook Albion v Chester-le-Street United | 0 - 0 | Division 2 | 204 | ||
Robbie Williamson sent off (78) | ||||||
Sam Johnson sent off (78) | ||||||
|
Ashington AFC v Northallerton Town | 3 - 1 | Division 1 | 403 | ||
Robbie Dale (6) Karl Ross (56) Craig Spooner (70) | ||||||
John Howard (40) | ||||||
|
Newcastle Benfield v Pickering Town | 2 - 1 | Division 1 | 175 | ||
Eddie Thomas (16) Cameron Gascoigne (57) | ||||||
Bobby Rye (8), Jamie Thornton missed pen (56) | ||||||
|
Newton Aycliffe v Seaham Red Star | 1 - 0 | Division 1 | 212 | ||
Oscar Taylor (53) | ||||||
Darryll Donnelly sent off (90) | ||||||
|
Tow Law Town v Redcar Athletic | 5 - 4 | Division 1 | 127 | ||
Andrei Ardelean (10, 27, 55) David Parker (45) Aaron Hardy (92) | ||||||
Lee Farrington (38) Isaac Walker (41) Joshua Rowbotham (55) Sonni Coleman (90) | ||||||
|
West Auckland Town v Guisborough Town | 1 - 4 | Division 1 | 254 | ||
Arron Thompson (13 pen) | ||||||
Jason Blackburn (9) Cole Kieran (23, 40, 60 pen) | ||||||
|
Whitley Bay v Bishop Auckland | 0 - 4 | Division 1 | 372 | ||
Elliott Day sent off (64) | ||||||
Louis Johnson (34, 76) James Risbrough (88) Wayne Whitfield (90) | ||||||
|
Sunderland RCA v West Allotment Celtic | 0 - 0 | Division 1 | 106 | ||
|
Whickham v Crook Town | 3 - 1 | Division 1 | 206 | ||
George Priest (11) Nathan Greenwood (29, 49) | ||||||
Nathan Harker (50 og) |