Results Archive for 2020-21
Date | Match | Time/Results | League | Cup | Att | |
---|---|---|---|---|---|---|
|
West Auckland Town v Billingham Synthonia | 2 - 0 | Durham Challenge CupFinal | 455 | ||
Anthony Bell (64) Kyle Fryatt (92) | ||||||
|
Warrington Rylands v Hebburn Town | 1 - 0 | FA VaseQuarter Final | |||
Elliot Nevitt (60) | ||||||
|
Consett v Hebburn Town | 2 - 3 | FA Vase (19/20)Final | |||
Ali Alshabeeb (18) Dale Pearson (42) | ||||||
Amar Purewal (19) Michael Richardson (44) Olly Martin (83) | ||||||
|
Billingham Synthonia v Easington Colliery | 8 - 0 | Durham Challenge CupSemi Final | |||
Josh Rowbotham (2, 73) David Onions (5) Joe Ferguson (16) Garon Garside (22 og) Gary Redman (55) James Rowe (67) Joe Scaife-Wheatley (91) | ||||||
|
Birtley Town v West Auckland Town | 1 - 6 | Durham Challenge CupSemi Final | |||
Joe Barwick (46) | ||||||
Liam Hegarty (21, 53, 65) Evan Horwood (30) Aaron Thompson (55) Kyle Fryatt (68) | ||||||
|
Easington Colliery v Chester-Le-Street United | 2 - 1 | Durham Challenge Cup | |||
Lee Chapman (19) James Watson (73) | ||||||
Liam Paul (22) Paul sent off (94) | ||||||
|
Warrington Rylands v West Auckland Town | 1 - 1 | FA VaseFifth Round | |||
Paul Shanley (60) | ||||||
Joe Denman (78 og) | ||||||
|
Hebburn Town v Congleton Town | 1 - 0 | FA VaseFifth Round | |||
Michael Richardson (89) | ||||||
|
Birtley Town v Hebburn Town | 5 - 4 | Durham Challenge Cup | |||
Joe Barwick (32) Christopher Stevens (60) Kelvin Thear (66, 85) Kaleb Young (92) | ||||||
Jack Lambert (10) Amar Purewal (26, 40) Michael Richardson (45+1) | ||||||
|
Jarrow v Billingham Synthonia | 1 - 3 | Durham Challenge Cup | |||
Channon North (25 pen) | ||||||
Kurtis Howes (3, 7 pen) Joe Ferguson (16) Kurtis Howes missed pen (21) | ||||||
|
West Auckland Town v Esh Wining | 2 - 1 | Durham Challenge Cup | |||
Anthony Bell (18) David Dowson (78 pen) | ||||||
Jay McLean (44) Karl Southern sent off (89) | ||||||
|
Hebburn Town v Liversedge | 2 - 1 | FA VaseFourth Round | |||
Amar Purewal (31) Michael McKeown (70) | ||||||
Thomas Greaves (35) | ||||||
|
North Ferriby United v West Auckland Town | 4 - 0 | FA VaseFourth Round | |||
Jamie Forrester (11 pen) Tom Corner (24) Danny Buttle 2 (87, 90) | ||||||
|
Shildon v Warrington Rylands | 0 - 0 | FA VaseFourth Round | |||
Dean Thexton missed pen (9) | ||||||
|
Jarrow v Billingham Town | 2 - 2 | Durham Challenge Cup | |||
Callum Smith 2 (55, 60) | ||||||
Alex Breton 2 (85, 93) Matthew Frazer sent off (54) | ||||||
|
Chester-Le-Street United v Sunderland RCA | 1 - 1 | Durham Challenge CupSecond Round | |||
|
North Ferriby United v Seaham Red Star | 1 - 0 | FA VaseThird Round | 0 | ||
Joel Shortland (87) | ||||||
|
Birtley Town v Consett | 2 - 1 | Durham Challenge CupFirst Round | |||
Joe Barwick (15) Kelvin Thear (94) | ||||||
Simon Jacob (57) | ||||||
|
North Ferriby United v Seaham Red Star | 2 - 2 | FA VaseThird Round | 150 | ||
Levi Tatbottom (66), Laurence McKay (72 pen) | ||||||
Luke Sullivan (20 pen), Andrew Johnson (30) | ||||||
|
Billingham Town v FC Hartlepool | 4 - 1 | Durham Challenge CupFirst Round | 150 | ||
Ashley Lavan (17), Daniel Earl (30), Alex Bruton (58), Harry Close (90) | ||||||
Connor Campbell (37) | ||||||
|
Sunderland Ryhope C.W. v Seaham Red Star (at Seaham Red Star) | 5 - 2 | Durham Challenge CupFirst Round | 104 | ||
Bradley Hird (61), Bailey Judson (79), James Ellis (81), Robbie Bird (85), Kyle Davis (88) | ||||||
Luke Sullivan 2 (75 pen, 90) | ||||||
|
Consett v West Auckland Town | 1 - 2 | FA VaseThird Round | 150 | ||
Dale Pearson (15) | ||||||
David Dowson (17) Jamie Harwood (23) | ||||||
|
Hebburn Town v Vauxhall Motors | 2 - 2 | FA VaseThird Round | 150 | ||
Michael McKeown (15) Dan Groves (93) | ||||||
Hayden Cooper (75) Michael Burkey (90), Glenn Rule sent off (93) | ||||||
|
Stockton Town v Shildon | 1 - 3 | FA VaseThird Round | 150 | ||
Nathan Mulligan (73) | ||||||
Dean Thexton 2 (13, 87) Kurt Matthews (45) | ||||||
|
Sunderland Ryhope C.W. v Liversedge | 0 - 0 | FA VaseThird Round | 122 | ||
|
Barnton v Seaham Red Star | 0 - 4 | FA VaseSecond Round | 247 | ||
Andrew Johnson 2 (20, 64) Paul Gardiner (46) Thomas Bott (76) | ||||||
|
Jarrow v Gateshead | 7 - 2 | Durham Challenge Cup | 74 | ||
Adam Lennox 3 (49, 50, 74) Jordan Mellish (57) Kris Allen (68 pen) Gary Shaw (80) Liam Murray (89) | ||||||
Eddie Thomas (6) Sam Carson (32) | ||||||
|
Chester-Le-Street v Durham United | 4 - 1 | Durham Challenge Cup | 103 | ||
Kevin Dixon (43) Liam Dixon 2 (52, 60) Michael Hepplewhite (61 pen) | ||||||
Matthew Pennels (13) | ||||||
|
Sunderland RCA v Boldon CA | 5 - 0 | Durham Challenge Cup | 85 | ||
Colin Larkin 3 (10, 44, 70) Henry Dorward 2 (48, 65) | ||||||
|
Hebburn Town v Gateshead Rutherford | 2 - 0 | Durham Challenge CupFirst Round | 118 | ||
Cedwyn Scott (35 pen) Oliver Martin (78) | ||||||
|
Hallam v Shildon | 0 - 2 | FA VaseSecond Round | 150 | ||
Dean Thexton (50) Jack Vaulks (68) | ||||||
|
Sunderland Ryhope C.W. v Abbey Hey | 1 - 0 | FA VaseSecond Round | 42 | ||
Bradley Hird (55 pen) | ||||||
Rhys Clooney sent off (60) | ||||||
|
Jarrow v Warrington Rylands | 1 - 1 | FA VaseSecond Round | 79 | ||
Jordon Mellish (94) | ||||||
Charlie Doyle (48 pen) | ||||||
|
Hebburn Town v North Shields | 3 - 2 | FA VaseSecond Round | 150 | ||
Louis Storey (17) Michael Richardson (48) Graeme Armstrong (56) | ||||||
Ryan Carr (10) Callum Smith (81) | ||||||
|
Esh Winning v Bishop Auckland | - | Durham Challenge CupFirst Round | |||
|
Stockton Town v Charnock Richard | 4 - 2 | FA VaseSecond Round | BCD | ||
Daniel McWilliams (11) Jamie Owens (19) Michael Roberts (31) Adam Nicholson (65), Callum Roberts sent off (40) | ||||||
Brad Carsley (40) Lewis Pilgrim (83), | ||||||
|
Consett v Maltby Main | 5 - 0 | FA VaseSecond Round | BCD | ||
Dale Pearson 4 (33, 59, 60, 86) Jermaine Metz (91) | ||||||
|
1874 Northwich v West Auckland Town | 1 - 4 | FA VaseSecond Round | 281 | ||
Matt Woolley (52) | ||||||
Jamie Harwood (20) Jordan Blinco 2 (27, 43) Michael Hoganson (74 pen) | ||||||
|
Guisborough Town v Liversedge | 1 - 4 | FA VaseSecond Round | BCD | ||
Paul Young (38) | ||||||
Alfie Raw (66), Oliver Fearom (73), Paul Walker (83), Joe Walton (90+2) | ||||||
|
Penrith v Northallerton Town | 2 - 1 | Division 1 | 120 | ||
Kingsley Grandison 2 (38, 66 pen) | ||||||
Michael Rae (30) | ||||||
|
Washington v Brandon United | 0 - 5 | Division 2 | 84 | ||
Kieran Alderson 2 (9, 43) Robert White (44) Wayne Whitefield (58) Kai Hewitson (66) | ||||||
|
Bedlington Terriers v West Allotment Celtic | 2 - 3 | Division 2 | 81 | ||
Jordan Patterson (24) Cameron Fenton (53) | ||||||
Mikel Thompson (21) Michael Baxter (23) Matthew Hayton (59) | ||||||
|
Birtley Town v Heaton Stannington | 1 - 1 | Division 2 | 129 | ||
Josh Holland (83) | ||||||
Regan Paterson (7) | ||||||
|
Newcastle Benfield v West Auckland Town | 2 - 3 | Division 1 | 150 | ||
Abubaker Salim (4) Paul Brayson (52 pen) | ||||||
Kyle Fryatt (75) Jordan Blinco (77) Evan Horwood (85) | ||||||
|
Redcar Athletic v Jarrow | 2 - 1 | Division 2 | 195 | ||
Nick Martin (47) Lee Farrington (74) | ||||||
Gary Shaw (72) | ||||||
|
Willington v Chester-le-Street | 3 - 2 | Division 2 | 121 | ||
Adam Storey 2 (9, 92) Aaron Jackson (44), Jackson sent off (88) | ||||||
Daniel Hailes (1) Liam Dixon (22) | ||||||
|
Consett v Billingham Town | 4 - 1 | Division 1 | 150 | ||
Dale Pearson 2 (25 pen, 33) Darren Holden ((45+1) Ali Alshabeeb (79) | ||||||
Guilherme Baltazar (83) | ||||||
|
Sunderland Ryhope C.W. v Stockton Town | 0 - 1 | Division 1 | 128 | ||
Max Craggs (9), Nathan Mulligan missed pen (16) | ||||||
|
Redcar Athletic v Holker Old Boys | 1 - 2 | FA VaseFirst Round | 197 | ||
Lee Farrington (53) | ||||||
David Round (3) Tom Dawson (45+2) | ||||||
|
Irlam v Seaham Red Star | 0 - 2 | FA VaseFirst Round | 127 | ||
Thomas Lawson (45 +2) Taylor Richardson (48) | ||||||
|
Bootle v Shildon | 0 - 2 | FA VaseFirst Round | |||
Joe Posthill (54) Chay Liddle (72) | ||||||
|
Maltby Main v Newcastle University | 3 - 1 | FA VaseFirst Round | 153 | ||
Mitchell Dunne (12) Connor Cutts (57) Aiden Nagi (85) | ||||||
Stephen Pennington (83) | ||||||
|
Sunderland Ryhope C.W. v Penrith | 3 - 0 | FA VaseFirst Round | 59 | ||
Bailey Judson 2 (2, 14) Bradley Hird (93), Hird missed pen (55) | ||||||
|
Bridlington Town v North Shields | 2 - 2 | FA VaseFirst Round | |||
|
Lower Breck v Newton Aycliffe | 3 - 2 | FA VaseFirst Round | |||
Marc Costello 2 (4 og, 90 og) Joe Lynch (32) | ||||||
Ethan Wood (25) Jake Petitjean (84 pen), Aaron Brown sent off (after final whistle) | ||||||
|
Guisborough Town v Runcorn Town | 2 - 0 | FA VaseFirst Round | 187 | ||
Joe Ferguson (35) Matthew Garbutt (45+1) | ||||||
|
Liversedge v Newcastle Benfield | 5 - 2 | FA VaseFirst Round | 300 | ||
Nicky Boshell 2 (25, 59) Oliver Fearon (74) Kevy Tarangadzo (81) Joe Walton (87) | ||||||
Peter Glen-Ravenhill (45) Paul Brayson (47) | ||||||
|
Jarrow v Yorkshire Amateur | 0 - 0 | FA VaseFirst Round | 134 | ||
|
Brandon United v West Allotment Celtic | 0 - 0 | Division 2 | 62 | ||
|
Chester-le-Street v Durham City | 4 - 1 | Division 2 | 132 | ||
Jack Mitchell (14) Kevin Dixon (26) Liam Dixon 2 (33, 73) | ||||||
Ben Thatcher (50) |