Teams
Sunderland West End
Ford Hub Sports Complex | |
---|---|
Keelmans Lane, Sunderland, Tyne & Wear, SR4 0HB | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Sunderland West End v Willington | 2 - 0 | Division 2 | 2022-23 | Ford Hub Sports Complex | 80 | ||
Lennox Magalhaes (70) Lewis Charlton (85) | |||||||
Prudhoe YC Seniors v Sunderland West End | 3 - 0 | Division 2 | 2022-23 | Essity Park | 260 | ||
Craig Fairley (10 pen) Thomas Ions (75, 83) | |||||||
Boldon CA v Sunderland West End | 2 - 1 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 55 | ||
Brandon Kirkbride (56) Levi Collins (68) | |||||||
Ollie Thompson (54) | |||||||
Sunderland West End v Blyth Town | 0 - 2 | Division 2 | 2022-23 | Ford Hub Sports Complex | 80 | ||
Louis Calvert (3) Kevin Westphal (85) | |||||||
Sunderland West End v Bedlington Terriers | 1 - 4 | Division 2 | 2022-23 | Ford Hub Sports Complex | 50 | ||
Luke McCabe (54) | |||||||
Matthew Hayton (30, 42, 45) Gavin Dick (60 pen) | |||||||
Sunderland West End v Newcastle University | 1 - 0 | Division 2 | 2022-23 | Ford Hub Sports Complex | 85 | ||
Owen Iveson (43) | |||||||
Boro Rangers v Sunderland West End | 3 - 2 | Division 2 | 2022-23 | New Ferens Park | 68 | ||
Callum Hickman (23), Stuart Rose 2 (41, 90+3) | |||||||
Owen Imeson 2 (41, 50) | |||||||
Brandon United v Sunderland West End | 3 - 0 | Division 2 | 2022-23 | Welfare Ground | 60 | ||
Matty Moffat (7) Kai Hewitson (66) Liam Graham (80) | |||||||
Sunderland West End v Esh Winning | 4 - 2 | Division 2 | 2022-23 | Ford Hub Sports Complex | 60 | ||
Owen Imeson (55), Samuel Peat (60), Ashley Davis 2 (70, 85) | |||||||
Daniel Pringle (18), Connor Lowes (75) | |||||||
Billingham Town v Sunderland West End | 3 - 1 | Division 2 | 2022-23 | Bedford Terrace | 132 | ||
Ben Riding (44), Kyle Davis (49), Robbie Bird (56) | |||||||
Lennox Magalhaes (59) | |||||||
Ryton & Crawcrook Albion v Sunderland West End | 2 - 0 | Division 2 | 2022-23 | Kingsley Park | 194 | ||
Joe Thompson (74, 79) | |||||||
Washington v Sunderland West End | 0 - 2 | Division 2 | 2022-23 | Northern Area Playing Fields | 165 | ||
Alex Herring (54) Lewis Charlton (94) | |||||||
Jarrow v Sunderland West End | 1 - 0 | Division 2 | 2022-23 | Perth Green CA | 157 | ||
Daniel Smith (28) | |||||||
Billingham Town v Sunderland West End | 1 - 1 | 2022-23 | Bedford Terrace | FA VaseSecond Round Qualifying | 170 | ||
Andrew Nelson (85) | |||||||
Lewis Charlton (48) | |||||||
Sunderland West End v Chester-le-Street United | 2 - 4 | Division 2 | 2022-23 | Ford Hub Sports Complex | 110 | ||
Lewis Charlton (1) Lewis Lynn (28) | |||||||
Joshua Crews (11) Jay Gibson (30) Benjamin Shodeinde (38) Samuel Johnson (59) | |||||||
Sunderland West End v Brandon United | 0 - 4 | Division 2 | 2022-23 | Ford Hub Sports Complex | 40 | ||
Reece Brown (4) Glen Cargill (18) Scott Oldfield (32) Drew Lake (48) | |||||||
Horden CW v Sunderland West End | 6 - 3 | Division 2 | 2022-23 | Horden Community Welfare Park | 80 | ||
Liam Wright (2, 27, 33) Josh Home-Jackson (39, 67) James Watson (27) | |||||||
Oliver Thompson (32) Lennox Magalhaes (80) Jaden Cahill-Taylor (90) | |||||||
Easington Colliery v Sunderland West End | 3 - 0 | Division 2 | 2022-23 | Easington Welfare Park | 144 | ||
Brad Forster (60), Nathan O'Neill 2 (80 pen, 87) | |||||||
Sunderland West End v Billingham Synthonia | 1 - 3 | Division 2 | 2022-23 | Ford Hub Sports Complex | 50 | ||
Owen Imeson (20) | |||||||
Daniel Boyle (25, Danny Earl (37) James Ward (73), Alex Bruton sent off (30) Boyle missed pen (76) | |||||||
Redcar Town v Sunderland West End | 3 - 1 | Division 2 | 2022-23 | The Vibrant Stadium | 125 | ||
Carl Williams (79), Scott Howes (82), Kurtis Howes (87) | |||||||
Brad Oliver (78 pen) | |||||||
Sunderland West End v Birtley Town | 1 - 3 | Division 2 | 2022-23 | Ford Hub Sports Complex | 153 | ||
Samuel Peat (90) | |||||||
Aiden Rutledge (5, 23 pen) Alex Francis (79) | |||||||
Sunderland West End v Prudhoe YC Seniors | 3 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 60 | ||
Brad Oliver (47, 78) Luke McCabe (73) | |||||||
Simon Furrier (44) | |||||||
Blyth Town v Sunderland West End | 4 - 1 | Division 2 | 2022-23 | Gateway Park | 118 | ||
Louis Calvert (3) (60) Kevin Westphal (43) Matthew Nelson (87) | |||||||
Brad Oliver (84 Pen) | |||||||
Newcastle University v Sunderland West End | 1 - 0 | Division 2 | 2022-23 | Essity Park | 43 | ||
Ben Long (44 penalty) | |||||||
Sunderland West End v Boro Rangers | 1 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 130 | ||
Mason Tarrant (90) | |||||||
Callum Hickman (25) | |||||||
Esh Winning v Sunderland West End | 1 - 1 | Division 2 | 2022-23 | The WindowsPlusRoofs Arena | 80 | ||
Owen Lister (82) | |||||||
Daniel Wilds (45+4) | |||||||
Sunderland West End v Chester-le-Street Town | 0 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 150 | ||
Joshua Akal (90) | |||||||
Sunderland West End v Ryton & Crawcrook Albion | 4 - 3 | Division 2 | 2022-23 | Ford Hub Sports Complex | 110 | ||
Brad Oliver (20) James Cassidy (22) Oliver Thompson (29, 44) | |||||||
Charlie Grieveson (5, 14) Kyle Cockburn (16) | |||||||
Sunderland West End v Jarrow | 2 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 166 | ||
Reece Thompson (24) Oliver Thompson (70) | |||||||
Abubaker Salim (20) | |||||||
Chester-le-Street United v Sunderland West End | 0 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 91 | ||
Cameron Old (90) | |||||||
Sunderland West End v Horden CW | 0 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 150 | ||
David Doughty (74) | |||||||
Willington v Sunderland West End | 1 - 6 | Division 2 | 2022-23 | Hall Lane | 78 | ||
Luke Smithyman (90) - Jordan Thirsk (30 sent off) | |||||||
Brad Oliver (5, 35) Cameron Old (14) Oliver Thompson (45) Alex Herring (75) Kieron Scott (85), Brad Oliver (80 missed penalty) | |||||||
Sunderland West End v Boldon CA | 3 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 120 | ||
Brad Oliver (30), Oliver Thompson (39), Owe Imeson (84), - Cameron Old (89 sent off) | |||||||
Alfa Umaro Djalo (83) | |||||||
Bedlington Terriers v Sunderland West End | 2 - 0 | Division 2 | 2022-23 | Doctor Pit Park | 55 | ||
Matthew Hayton (27, 68) | |||||||
Sunderland West End v Billingham Town | 0 - 3 | Division 2 | 2022-23 | Ford Hub Sports Complex | 120 | ||
David Gordon (44), Kyle Bell (45), Jack Pounder (50) | |||||||
Sunderland West End v Washington | 2 - 3 | Division 2 | 2022-23 | Ford Hub Sports Complex | 70 | ||
Ashley Davis (40), Owen Imeson (89) | |||||||
George Rounsfell (38), James Hughes (57), Frank Tutt (84) | |||||||
Chester-le-Street Town v Sunderland West End | 3 - 0 | Division 2 | 2022-23 | Moor Park | 159 | ||
Michael Hepplewhite (3 penalty), Matthew Soulsby (13), Joshua Akal (53) | |||||||
Birtley Town v Sunderland West End | 6 - 0 | Division 2 | 2022-23 | The Arrowmark Home Improvements Stadium | 158 | ||
Aidan Rutledge (2, 69), Alex Francis (42, 72), Thomas McIntyre (52), Liam Wotherspoon (83) | |||||||
Sunderland West End v Easington Colliery | 1 - 2 | Division 2 | 2022-23 | Ford Hub Sports Complex | 100 | ||
Charlie Green (53) | |||||||
Dominic Moan (38, 45) | |||||||
Billingham Synthonia v Sunderland West End | 1 - 1 | Division 2 | 2022-23 | Stokesley Sports Club | 91 | ||
Ash LKavan (10) | |||||||
Mason Tarrant (37) | |||||||
Sunderland West End v Redcar Town | 3 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 110 | ||
Charlie Green (20), Reece McMann (32), Daniel Wilds (83) | |||||||
Kyran Clark (57) |
Ford Hub Sports Complex
2022-23 Arthur Clark award winners - Jennifer and Derek Breakwell @WhitleyBayFC 👏👏👏 pic.twitter.com/zonFVYoqaA
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Manager of the Year - Brian Atkinson of @NAycliffeFC pic.twitter.com/H2bRQy8apK
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Manager of the Year - Ben Wheatley of @bororangers pic.twitter.com/SRsePuXQ3b
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Player of the Year - Aaron Brown of @NAycliffeFC (Presented to Mr Brown Senior). pic.twitter.com/ImUfBh4tp7
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Player of the Year - Aidan Rutledge of @BirtleyTFC pic.twitter.com/rdg5Bz6FWx
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad