Registrations K to Z
Last update – 14th August, 2026 – 17.00
Registrations for Season 2026/2027
| Surname | Forename | Other Name | Year of Birth | Team | Contracted | Date of Registration |
|---|---|---|---|---|---|---|
| Kareem | Yusuf | 1997 | Grangetown Boys Club | No | 09/07/2026 | |
| Karim | Lutfur | 1999 | Jarrow | No | 18/07/2026 | |
| Kasim | Inioluwa | Barnidele Heritage | 2007 | Billingham Town | No | 13/07/2026 |
| Kay | Phil | 2005 | Durham United | No | 02/07/2026 | |
| Kazadi | Ryan | 2006 | Billingham Town | No | 24/07/2026 | |
| Keenan | Robert | Graham | 1991 | FC Hartlepool | No | 07/08/2026 |
| Kelly | Jay | Alexander Hodgson | 2000 | Carlisle City | No | 18/06/2026 |
| Kemp | Joseph | 2010 | Prudhoe YC Seniors | No | 10/07/2026 | |
| Kennedy | Joseph | 2007 | Thornaby | Yes | 21/07/2026 | |
| Kenney | Reece | 1995 | Easington Colliery | No | 02/07/2026 | |
| Kenny | Bailey | 2000 | Kendal Town | Yes | 12/07/2026 | |
| Ken's Julien | Nzang | Douaya | 2007 | Billingham Town | No | 29/06/2026 |
| Kerr | Keighran | 2000 | Carlisle City | No | 18/06/2026 | |
| Khadir | Adam | 2005 | Northallerton Town | No | 07/07/2026 | |
| Khalil | Zamo | Twana Farouk | 2007 | Newcastle University | No | 10/07/2026 |
| Kidd | Nathan | Thomas | 2004 | Alnwick Town | No | 07/08/2026 |
| King | Alex | John | 2003 | Seaton Carew | No | 24/06/2026 |
| Kinniburgh | Robert | James | 2007 | Whickham | No | 26/06/2026 |
| Kirkbride | Leo | 1996 | Seaham Red Star | No | 01/07/2026 | |
| Kirkman | Benjamin | 2005 | Newcastle University | No | 10/07/2026 | |
| Kirkup | Daniel | John | 1988 | Carlisle City | No | 08/07/2026 |
| Kirokiro | Matthiew | Tyler | 2005 | Marske United | No | 24/07/2026 |
| Kitching | Joseph | William | 2005 | Northallerton Town | No | 08/07/2026 |
| Knight | Dennis | 1994 | Sunderland R.C.A. | No | 23/07/2026 | |
| Knowles | Harry | 2003 | Boldon C.A. | No | 16/07/2026 | |
| Lacey | William | 2004 | Newcastle University | No | 10/07/2026 | |
| Lafferty | Jack | 2009 | Chester-le-Street Park View | No | 12/07/2026 | |
| Laidler | Jordan | Lee | 1993 | Boldon C.A. | No | 08/07/2026 |
| Lake | Drew | 2004 | Seaton Carew | No | 23/07/2026 | |
| Lamb | Daniel | 2005 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Lamb | Jack | Ethan Henry | 2006 | Billingham Synthonia | No | 04/07/2026 |
| Lamb | Jacob | Jackson | 2006 | FC Hartlepool | No | 01/07/2026 |
| Lamb | Konner | James | 1996 | Blyth Town | No | 14/08/2026 |
| Lambert | Harry | Robson | 2008 | Billingham Synthonia | No | 13/07/2026 |
| Lambert | Lewis | Harry | 2007 | Grangetown Boys Club | No | 19/07/2026 |
| Lancaster | Owen | James | 1991 | Birtley Town | No | 24/06/2026 |
| Lane | Connor | 1995 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Lane | Kieran | George | 2006 | Prudhoe YC Seniors | No | 09/07/2026 |
| Lane | Thomas | 2004 | Stokesley Sports Club | No | 17/06/2026 | |
| Lant | Lewis | Richard Armstrong | 2002 | Newcastle Benfield | No | 01/07/2026 |
| Large | Jake | 1993 | Stokesley Sports Club | No | 17/06/2026 | |
| Larkin | Joshua | 1995 | Yarm & Eaglescliffe | No | 26/06/2026 | |
| Larmouth | Callum | Joseph | 1999 | Boldon C.A. | No | 09/07/2026 |
| Lashley | Jordan | Keith | 1998 | North Shields | No | 03/07/2026 |
| Lashley | Ryan | 2008 | Newcastle Benfield | Yes | 02/07/2026 | |
| Lavan | Ashley | Anthony | 1994 | Seaton Carew | No | 29/06/2026 |
| Lavery | Jordan | James | 1995 | Newton Aycliffe | No | 23/06/2026 |
| Laviolette | Harry | Joseph | 2005 | Tow Law Town | No | 18/06/2026 |
| Law | Harry | 2005 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Lawrence | Sam | 2003 | Thornaby | No | 14/07/2026 | |
| Lawson | Dylan | Nicholas | 2005 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Lawson | Thomas | 2002 | Seaham Red Star | No | 01/07/2026 | |
| Laydon | Harry | James | 2005 | AFC Newbiggin | No | 20/07/2026 |
| Leach | Robert | 2008 | Newcastle Benfield | No | 30/07/2026 | |
| Leary | James | 2008 | FC Hartlepool | No | 30/06/2026 | |
| Ledger | Jack | 2005 | Newcastle Blue Star | No | 26/06/2026 | |
| Leech | Preston | John | 2006 | Whitley Bay | Yes - Long Loan | 31/07/2026 |
| Lennox | Adam | Mark | 2003 | Northallerton Town | No | 03/07/2026 |
| Leonard | Jack | 2002 | Seaham Red Star | No | 01/07/2026 | |
| Leonard | Joshua | 2005 | Jarrow | No | 21/06/2026 | |
| Lewis | Adam | 1988 | FC Hartlepool | No | 03/07/2026 | |
| Leyshon | John | Christopher | 1987 | Stokesley Sports Club | No | 28/06/2026 |
| Liddle | Chay | James | 1992 | Redcar Town | No | 21/07/2026 |
| Lightfoot | Robert | Liam | 2001 | Carlisle City | No | 18/06/2026 |
| Lincoln | Adam | 2006 | Thornaby | No | 15/07/2026 | |
| Lines | McKellan | 2003 | Seaham Red Star | No | 01/07/2026 | |
| Linsel | Adam | Thomas | 2002 | Seaton Carew | No | 23/06/2026 |
| Linsel | Craig | Bryan | 1998 | Seaton Carew | No | 22/06/2026 |
| Lish | Jake | Raymond | 2008 | North Shields | No | 15/07/2026 |
| Lister | Daniel | 1999 | Newcastle Blue Star | No | 26/06/2026 | |
| Lithgo | Robbie | 2005 | Seaton Carew | No | 29/06/2026 | |
| Little | Jordan | Edward | 1995 | Carlisle City | No | 18/06/2026 |
| Little | Nicholas | 1997 | Chester-le-Street Town | No | 17/06/2026 | |
| Littlefair | Reece | 2006 | Northallerton Town | No | 03/07/2026 | |
| Livermore | Alfie | Vincent | 2004 | Whitley Bay | No | 08/07/2026 |
| Liversedge | Nicholas | James | 1988 | Chester-le-Street Town | No | 11/07/2026 |
| Livingstone | Jack | 2005 | AFC Newbiggin | No | 05/07/2026 | |
| Lizinde | Keros | 2004 | AFC Newbiggin | No | 12/07/2026 | |
| Looker | Jamie | 2004 | Kendal Town | No | 14/07/2026 | |
| Lough | Darren | 1989 | North Shields | No | 29/07/2026 | |
| Lovatt | Matthew | John | 1997 | FC Hartlepool | No | 22/07/2026 |
| Loveday | Charlie | Matthew | 2006 | Chester-le-Street Park View | No | 09/07/2026 |
| Lovejoy | Jonathan | 2004 | Alnwick Town | No | 30/06/2026 | |
| Lowery | Ethan | 2008 | Chester-le-Street Park View | No | 09/07/2026 | |
| Lowery | Liam | 2003 | Boldon C.A. | No | 09/07/2026 | |
| Lowes | Bradley | Martin | 1997 | Jarrow | No | 12/07/2026 |
| Lowes | Charlie | 2007 | North Shields | No | 23/07/2026 | |
| Lowes | Jake | 1992 | Alnwick Town | No | 22/06/2026 | |
| Luaba | Chris | Buzangu | 1999 | Seaham Red Star | No | 28/07/2026 |
| Luciani | Vincente | Bender | 2006 | Durham United | No | 13/08/2026 |
| Luck | Callum | 2006 | Redcar Town | No | 09/07/2026 | |
| Luke | Benjamin | 2007 | Newcastle Blue Star | No | 22/07/2026 | |
| Lukeman | Lewis | Stephen | 2004 | Sunderland R.C.A. | No | 20/07/2026 |
| Lynch | Fergus | Davy Daniel | 1996 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| MacCarthy | Bandile | Ashley James | 2004 | Billingham Synthonia | No | 04/07/2026 |
| Macleod | Connor | James Francis | 2003 | Newcastle Blue Star | No | 26/06/2026 |
| Maddison | Will | 2005 | Darlington Town | No | 19/06/2026 | |
| Magalhaes | Lennox | Garrido | 2005 | Whitley Bay | No | 10/07/2026 |
| Maher | Aidan | John Keegan | 2005 | Jarrow | No | 21/06/2026 |
| Mahoney | Oscar | 2009 | Grangetown Boys Club | No | 09/07/2026 | |
| Makanjila | George | 2006 | Newcastle University | No | 23/07/2026 | |
| Makar | Kian | Lee | 2004 | Penrith | No | 23/06/2026 |
| Mallaburn | Brandon | David John | 2003 | Darlington Town | No | 19/06/2026 |
| Mallia | Callum | 2006 | Stokesley Sports Club | No | 17/06/2026 | |
| Mallinson | Andrew | Grant | 1982 | Birtley Town | No | 13/07/2026 |
| Mallinson | Jacob | 2006 | Chester-le-Street Park View | No | 09/07/2026 | |
| Malone | Joseph | Weston | 2002 | Alnwick Town | No | 18/06/2026 |
| Marley | Nicholas | James | 1991 | Birtley Town | No | 25/06/2026 |
| Marr | Frederick | 2004 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Marr | Harry | James | 2006 | Newcastle Benfield | No | 01/07/2026 |
| Marriott | Alfie | Joe | 2004 | Blyth Town | No | 10/07/2026 |
| Marron | Thomas | James | 1992 | Marske United | No | 26/06/2026 |
| Marrs | Keaton | Bailey | 2000 | Easington Colliery | No | 02/07/2026 |
| Marsay | Dylan | 2007 | Stokesley Sports Club | No | 15/07/2026 | |
| Marsden | Kieran | Andrew | 2006 | Grangetown Boys Club | No | 09/07/2026 |
| Marsden | Reece | Edward | 1998 | Billingham Town | No | 24/07/2026 |
| Marshall | Joshua | Rae | 2003 | Yarm & Eaglescliffe | Yes | 26/06/2026 |
| Marshall | Lewis | 2009 | Chester-le-Street Park View | No | 23/07/2026 | |
| Martin | Gary | John | 1990 | Bishop Auckland | Yes | 27/06/2026 |
| Martin | Jay | Hanson | 1996 | Boldon C.A. | No | 24/07/2026 |
| Martin | Joe | Beckham | 1999 | Northallerton Town | No | 24/07/2026 |
| Martin | Lewis | James | 1994 | Whickham | No | 28/06/2026 |
| Mason | Benjamin | Warde | 2007 | AFC Newbiggin | No | 12/07/2026 |
| Mason | Billy | Keith | 2077 | Northallerton Town | No | 03/08/2026 |
| Mason | Lee | 1991 | North Shields | No | 14/07/2026 | |
| Matthews | Kurtis | Lee | 1995 | Tow Law Town | No | 18/06/2026 |
| Maughan | Jack | 2008 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Maughan | Ryder | 2008 | Thornaby | No | 15/07/2026 | |
| Maw | Daniel | 2005 | Easington Colliery | No | 02/07/2026 | |
| McAdam | Tom | 1991 | Stokesley Sports Club | No | 17/06/2026 | |
| McBride | Euan | James | 2005 | Thornaby | No | 15/07/2026 |
| McBride | Freddie | James | 2006 | Billingham Synthonia | No | 28/06/2026 |
| McCabe | Luke | Ellis | 2001 | Boldon C.A. | No | 10/07/2026 |
| McCaragher | Gregory | Adam | 2001 | Kendal Town | No | 12/07/2026 |
| McCarthy | Scott | 1996 | Whitley Bay | No | 08/07/2026 | |
| McCartney | Robert | Dalgliesh | 1994 | Carlisle City | No | 18/06/2026 |
| McClarin | Jack | 2006 | Newcastle University | No | 10/07/2026 | |
| McClen | Elliot | David | 2005 | Newcastle Blue Star | No | 18/07/2026 |
| McCowie | George | Patrick | 2004 | Darlington Town | No | 21/07/2026 |
| McDonald | Clayton | Mosley | 1993 | Marske United | No | 22/07/2026 |
| McDonough | Alfie | James | 2008 | Penrith | No | 07/08/2026 |
| McGee | Michael | James | 1997 | FC Hartlepool | No | 30/06/2026 |
| McGeorge | James | Wallace | 2004 | Sunderland R.C.A. | No | 21/06/2026 |
| McGinley | Nathan | 1996 | Shildon | Yes | 09/07/2026 | |
| McGladdery | Charlie | 2006 | Kendal Town | No | 12/07/2026 | |
| McGladdery | William | 2002 | Kendal Town | No | 12/07/2026 | |
| McGowran | Patrick | 2007 | Stokesley Sports Club | No | 16/07/2026 | |
| McGuinness | Adam | Joseph | 1985 | Boldon C.A. | No | 28/07/2026 |
| McHarg | Cameron | James | 2002 | Seaham Red Star | No | 01/07/2026 |
| McKenna | Kevin | 1997 | Penrith | No | 23/06/2026 | |
| McKenna | Sonny | Joel | 2008 | Stokesley Sports Club | No | 10/08/2026 |
| McKittrick | Finley | Craig | 2009 | Marske United | No | 15/07/2026 |
| McMahon | Gareth | Anthony | 1999 | Darlington Town | No | 03/08/2026 |
| McMann | Reece | 2004 | Yarm & Eaglescliffe | No | 20/07/2026 | |
| McNamara | Liam | 1993 | Whickham | No | 09/07/2026 | |
| McNeany | Bobby | 2008 | Horden C.W. | No | 13/08/2026 | |
| McNeill | Mason | Geoffrey | 1995 | Marske United | No | 08/07/2026 |
| McNicol | Hugo | Thomas | 2006 | Whitley Bay | No | 22/07/2026 |
| McPate | Albert | (Albie) | 2007 | Newcastle Benfield | No | 25/07/2026 |
| McRoberts | Sean | Matthew | 1994 | Jarrow | No | 12/08/2026 |
| McWilliams | Daniel | James | 1993 | Yarm & Eaglescliffe | No | 26/06/2026 |
| Medcalf | Archie | John | 2006 | Redcar Town | No | 26/06/2026 |
| Melville | Noah | 2008 | Durham United | No | 02/07/2026 | |
| Metcalfe | Adam | 2004 | Tow Law Town | No | 18/06/2026 | |
| Metcalfe | Craig | 2010 | Newcastle Blue Star | No | 06/08/2026 | |
| Middleton | Ben | 1998 | AFC Newbiggin | No | 05/07/2026 | |
| Middleton | Kyle | David | 1996 | Horden C.W. | No | 03/07/2026 |
| Milburn | Dale | 1998 | Newton Aycliffe | No | 06/07/2026 | |
| Milburn | Jack | Antony | 2002 | Kendal Town | No | 14/07/2026 |
| Miller | Tom | 2006 | FC Hartlepool | No | 05/07/2026 | |
| Mills | Bradley | Robert | 1995 | Thornaby | Yes | 21/07/2026 |
| Mills | Philip | Joseph | 1996 | Newcastle Blue Star | No | 18/07/2026 |
| Milmore | Carter | Jay | 2005 | North Shields | No | 14/07/2026 |
| Mitchell | Gary | Thomas | 2003 | Seaham Red Star | No | 01/07/2026 |
| Mitchell | Joshua | Paul | 2002 | Stokesley Sports Club | No | 17/06/2026 |
| Mitchell | Owen | Thomas | 2004 | Blyth Town | No | 24/07/2026 |
| Mitchinson | Lewis | 2003 | Carlisle City | No | 08/07/2026 | |
| Mitton | Daniel | 1989 | Crook Town | No | 11/07/2026 | |
| Moan | Dominic | 2000 | Sunderland R.C.A. | No | 21/06/2026 | |
| Monaghan | Aaron | James | 2007 | Billingham Synthonia | No | 18/07/2026 |
| Moody | Craig | 1998 | Bishop Auckland | Yes | 27/06/2026 | |
| Morrey | Will | 2004 | Penrith | No | 07/08/2026 | |
| Morris | William | 2001 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Morton | Josh | 2003 | Newcastle Benfield | No | 26/06/2026 | |
| Moss | Brooklyn | 2008 | Chester-le-Street Town | No | 20/06/2026 | |
| Moynan | Matthew | Ronan | 1997 | Penrith | No | 17/07/2026 |
| Mullen | Damen | Stewart | 1989 | Blyth Town | No | 24/07/2026 |
| Mulligan | Shay | 2005 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Munro | Callum | 1995 | Chester-le-Street Town | No | 17/06/2026 | |
| Murphy | Billy | 2005 | Newcastle University | No | 10/07/2026 | |
| Murphy | Lewis | 1994 | Seaton Carew | No | 23/06/2026 | |
| Myers | Leo | Alan Thomas | 2007 | Northallerton Town | No | 08/07/2026 |
| Myers | Thomas | Edward | 2006 | Seaham Red Star | No | 01/07/2026 |
| Myers-Smith | Alfie | 2005 | Shildon | Yes | 09/07/2026 | |
| Naisbett | Thomas | James | 2008 | Easington Colliery | No | 24/07/2026 |
| Naylor | Luke | 1994 | Horden C.W. | No | 24/06/2026 | |
| Neale | Joel | 2007 | Bishop Auckland | No | 16/07/2026 | |
| Nelson | Alexander | Michael | 1998 | Newton Aycliffe | No | 07/08/2026 |
| Nelson | Andrew | 2002 | Easington Colliery | No | 24/07/2026 | |
| Nelson | Andrew | George Robert | 1997 | Newton Aycliffe | Yes | 18/06/2026 |
| Nelson | Jesse | 2008 | Boldon C.A. | No | 24/07/2026 | |
| Nelson | Luca | David | 2003 | Jarrow | No | 24/06/2026 |
| Nelson | Matthew | 1998 | AFC Newbiggin | No | 05/07/2026 | |
| Nelson | Max | 1999 | Jarrow | No | 21/06/2026 | |
| Nelson | Rory | James | 2008 | Chester-le-Street Town | No | 22/07/2026 |
| Newbrook | Shaun | Thomas | 1989 | Seaham Red Star | No | 09/07/2026 |
| Newton | Ryan | 2001 | Stokesley Sports Club | No | 17/06/2026 | |
| Nicholas | Tafari | Shan | 2002 | Darlington Town | No | 19/06/2026 |
| Nicholson | Corey | 1995 | Crook Town | No | 09/07/2026 | |
| Nicholson | Stevyn | William | 2007 | Chester-le-Street Town | No | 23/06/2026 |
| Nissim | Maximillian | Isaac | 2004 | Durham United | No | 13/08/2026 |
| Niven | Zac | 2008 | Crook Town | No | 02/07/2026 | |
| Nixon | Regan | Lee | 2003 | Bishop Auckland | No | 11/07/2026 |
| Nkunku | Nathan | 2004 | Whitley Bay | No | 22/07/2026 | |
| Noble | Liam | 1991 | Blyth Town | No | 31/07/2026 | |
| Noble | Mitchell | 2002 | Seaton Carew | No | 23/06/2026 | |
| Noble | Reece | 1995 | Newcastle Benfield | No | 24/06/2026 | |
| Norris | Harry | 2006 | Bishop Auckland | No | 11/07/2026 | |
| Nyantou | Jonathan | 1998 | Alnwick Town | No | 29/07/2026 | |
| N'zumbu | Promise | 2006 | Newcastle Benfield | No | 25/07/2026 | |
| O'Brien | James | Alan | 2003 | Stokesley Sports Club | No | 11/08/2026 |
| O'Connor | Ryan | Daniel | 2003 | Seaham Red Star | No | 01/07/2026 |
| Ogbewe | Nelson | 2002 | North Shields | No | 14/07/2026 | |
| Ogidan | Usman | Tobi | 1999 | Alnwick Town | No | 30/06/2026 |
| O'Gorman | Jack | 2002 | Seaton Carew | No | 23/06/2026 | |
| Ojo | David | 2007 | Sunderland R.C.A. | No | 20/07/2026 | |
| Oldfield | Scott | Matthew | 1989 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Olsen | Kieron | 1999 | Carlisle City | No | 18/06/2026 | |
| O'Neill | Lucas | 2008 | Newcastle Blue Star | No | 05/08/2026 | |
| Ord | Daniel | 2000 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Ord | Ethan | 2003 | Easington Colliery | No | 07/07/2026 | |
| Ormerod | Eddie | Jesse | 2006 | Billingham Town | No | 23/06/2026 |
| Orrell | Jake | William | 1997 | Newton Aycliffe | No | 16/06/2026 |
| Orrell | Lewis | Lee | 2000 | Newcastle Benfield | No | 24/06/2026 |
| Owen | Alfie | David | 2003 | Billingham Synthonia | No | 28/06/2026 |
| Owen | Jacob | Peter | 2000 | Billingham Synthonia | No | 28/06/2026 |
| Page | Luke | William | 1991 | Boldon C.A. | No | 08/07/2026 |
| Paleschi Fawcett | Alfie | 2006 | Seaham Red Star | No | 02/07/2026 | |
| Palmer | David | 1989 | Whickham | No | 26/06/2026 | |
| Palmer | Jordan | Kyle | 1999 | Penrith | No | 26/06/2026 |
| Parker | Luke | 2007 | Blyth Town | No | 22/06/2026 | |
| Parkinson | Harvey | 2007 | FC Hartlepool | No | 03/07/2026 | |
| Parkinson | Mitchell | Rhys | 2007 | Redcar Town | Short Loan | 24/07/2026 |
| Parnaby | Kieron | Stephen | 2000 | Thornaby | No | 15/07/2026 |
| Pascoe | Toby | James | 2003 | Newton Aycliffe | Yes | 16/06/2026 |
| Paterson | Charlie | 1999 | Grangetown Boys Club | No | 09/07/2026 | |
| Paterson | Regan | Anthony George | 1999 | Birtley Town | No | 25/06/2026 |
| Patterson | Jack | 2006 | Sunderland R.C.A. | No | 21/06/2026 | |
| Payne | Samuel | George Thomas | 2007 | Chester-le-Street Town | No | 17/06/2026 |
| Peacock | George | 2008 | Chester-le-Street Park View | No | 09/07/2026 | |
| Peacock | Riley | 2009 | Newcastle University | No | 23/07/2026 | |
| Pearn | Kevin | Luke | 2001 | Easington Colliery | No | 10/07/2026 |
| Pellatt | Jack | 2006 | Durham United | No | 27/06/2026 | |
| Pennington | Stephen | 1997 | Newcastle University | No | 23/07/2026 | |
| Petch | Luca | 2007 | Shildon | No | 16/07/2026 | |
| Petterson | Harry | James | 2003 | Billingham Town | No | 18/06/2026 |
| Petty | Jack | 2004 | Newton Aycliffe | No | 30/07/2026 | |
| Pickett | Joseph | 1999 | Thornaby | No | 15/07/2026 | |
| Pilkington | Harry | 1995 | Kendal Town | No | 12/07/2026 | |
| Pilling | Lucas | Andrew John | 2003 | Billingham Town | No | 02/08/2026 |
| Pinnegar | Sam | 2006 | Grangetown Boys Club | No | 09/07/2026 | |
| Plunkett | Jordan | Michael | 2004 | Ryton & Crawcrook Albion | No | 09/07/2026 |
| Pollard | Matthew | 2006 | Seaton Carew | No | 05/07/2026 | |
| Pomfret | James | 2008 | Marske United | No | 09/08/2026 | |
| Poole | Harvey | James | 2004 | Billingham Synthonia | No | 04/07/2026 |
| Poole | Jamie | 1987 | Northallerton Town | No | 21/07/2026 | |
| Popple | Bradlee | Paul Kenneth | 1998 | Seaton Carew | No | 23/06/2026 |
| Posthill | Joseph | John | 1998 | Shildon | Yes | 06/07/2026 |
| Potter | Liam | Matthew | 2001 | Bishop Auckland | Yes | 24/06/2026 |
| Potts | Alex | George | 2005 | Penrith | No | 23/06/2026 |
| Potts | Euan | 2001 | Newcastle Blue Star | No | 13/07/2026 | |
| Pounder | Jack | 1990 | Horden C.W. | No | 24/06/2026 | |
| Pow | Adam | 2006 | Newcastle University | No | 23/07/2026 | |
| Pow | Jayden | 2007 | Horden C.W. | No | 24/06/2026 | |
| Powell | Ben | 1999 | Yarm & Eaglescliffe | No | 26/06/2026 | |
| Power | Joseph | 2002 | Whickham | No | 28/06/2026 | |
| Price | Harrison | 2008 | Easington Colliery | No | 24/07/2026 | |
| Price | Thomas | William | 1994 | Shildon | No | 06/07/2026 |
| Priestley-Wallinger | Colby | 2002 | Durham United | No | 05/08/2026 | |
| Proctor | Jack | Francis | 1990 | Yarm & Eaglescliffe | No | 01/07/2026 |
| Proctor | James | Mark | 1999 | Birtley Town | Yes | 23/07/2026 |
| Puckrin | Oliver | 2006 | Grangetown Boys Club | No | 09/07/2026 | |
| Purdy | Ewan | 2007 | Horden C.W. | No | 24/06/2026 | |
| Purewal | Amar | Singh | 1989 | Bishop Auckland | Yes | 23/06/2026 |
| Purewal | Arjun | Singh | 1989 | Bishop Auckland | Yes | 23/06/2026 |
| Purvis | Scott | 1998 | Whickham | No | 28/06/2026 | |
| Pye | Shay | 2009 | Whickham | No | 28/06/2026 | |
| Quinn | Jonathan | 1994 | Stokesley Sports Club | No | 17/06/2026 | |
| Raby | Charlie | Philip | 1994 | Billingham Synthonia | No | 28/06/2026 |
| Raitt | Jackson | 2009 | Newton Aycliffe | No | 24/06/2026 | |
| Raper | Jack | William | 2004 | Darlington Town | No | 19/06/2026 |
| Rawlinson | Henry | 2001 | Alnwick Town | No | 23/06/2026 | |
| Reay | Benjamin | Joseph | 2002 | Shildon | Yes | 06/07/2026 |
| Redford | Adam | 1997 | Newcastle University | No | 10/07/2026 | |
| Redford | Ryan | 1994 | Jarrow | No | 12/07/2026 | |
| Redman | Gary | John | 1992 | Stokesley Sports Club | No | 17/06/2026 |
| Redmayne | Joseph | 2008 | Kendal Town | No | 08/07/2026 | |
| Redshaw | Harry | Jay | 2007 | AFC Newbiggin | No | 05/07/2026 |
| Rees | William | 2006 | Durham United | No | 22/07/2026 | |
| Rehimbek | Daniel | 2006 | Durham United | No | 19/07/2026 | |
| Reid | Joshua | 2009 | Chester-le-Street Park View | No | 09/07/2026 | |
| Reid | Sean | 1992 | Blyth Town | No | 12/08/2026 | |
| Richards | Harrison | 2006 | Newcastle University | No | 04/08/2026 | |
| Richards | Luke | 2004 | Sunderland R.C.A. | No | 21/06/2026 | |
| Richardson | Jay | 2009 | Newcastle Blue Star | No | 26/06/2026 | |
| Richardson | Joseph | 2004 | Blyth Town | No | 22/06/2026 | |
| Richardson | Shay | 1997 | Blyth Town | No | 22/06/2026 | |
| Riddiough | Ben | 2008 | Stokesley Sports Club | No | 28/06/2026 | |
| Riding | Ben | James | 1989 | Horden C.W. | No | 24/06/2026 |
| Riley | Sam | 1995 | Billingham Synthonia | No | 28/06/2026 | |
| Rob | Hamza | 2007 | Durham United | No | 09/07/2026 | |
| Roberts | Jacob | 2007 | Durham United | No | 02/07/2026 | |
| Roberts | Lee | Callum Thornhill | 1998 | Yarm & Eaglescliffe | Yes | 26/06/2026 |
| Roberts | Michael | 1991 | Yarm & Eaglescliffe | No | 01/07/2026 | |
| Roberts | Michael | 2007 | Durham United | No | 04/08/2026 | |
| Roberts | Steven | David | 1997 | Yarm & Eaglescliffe | No | 03/07/2026 |
| Robertson | Ben | 2001 | Whickham | No | 28/06/2026 | |
| Robertson | Jack | Robbie | 2001 | Seaham Red Star | No | 01/07/2026 |
| Robertson | Josh | Michael | 2005 | Bishop Auckland | Yes | 23/06/2026 |
| Robinson | Adam | 1997 | Newcastle Benfield | No | 24/06/2026 | |
| Robinson | Alex | 2008 | Chester-le-Street Park View | No | 12/07/2026 | |
| Robinson | Bailey | 2008 | North Shields | No | 05/08/2026 | |
| Robinson | James | Anthony | 2003 | Seaham Red Star | No | 01/07/2026 |
| Robinson | Jordan | Daniel | 1991 | Darlington Town | No | 15/07/2026 |
| Robinson | Logan | 2008 | Boldon C.A. | No | 08/07/2026 | |
| Robinson | Mark | 1992 | Boldon C.A. | No | 22/07/2026 | |
| Robinson | Matthew | David | 1993 | Grangetown Boys Club | No | 09/07/2026 |
| Robinson | Shay | 2004 | Whickham | No | 20/07/2026 | |
| Robinson-Coley | Kayden | 2006 | Redcar Town | No | 07/07/2026 | |
| Robinson-Crow | Luke | 2006 | Prudhoe YC Seniors | No | 22/07/2026 | |
| Robson | Cole | Alexander | 2009 | Chester-le-Street Town | No | 23/06/2026 |
| Robson | Dylan | 2007 | Newton Aycliffe | No | 10/07/2026 | |
| Robson | Scott | 1999 | Chester-le-Street Town | Yes | 20/06/2026 | |
| Roddam | Paul | David | 1987 | Northallerton Town | No | 03/07/2026 |
| Rodgers | Cohen | 2008 | Marske United | No | 09/08/2026 | |
| Rogers | Bradley | 1999 | Prudhoe YC Seniors | No | 15/07/2026 | |
| Rose | Finlay | Jon | 2007 | Crook Town | No | 02/07/2026 |
| Ross | Ivan | 2010 | Boldon C.A. | No | 22/07/2026 | |
| Routledge | Jakob | Mylo | 2008 | Durham United | No | 06/07/2026 |
| Rowbotham | Joshua | James | 1994 | FC Hartlepool | No | 16/07/2026 |
| Rowe | Charles | John | 2004 | Stokesley Sports Club | No | 15/07/2026 |
| Rowe | James | Alexander | 1993 | Marske United | No | 26/06/2026 |
| Roys | Jack | 2004 | Newcastle Benfield | No | 15/07/2026 | |
| Rudd | Harvey | George | 2005 | Newton Aycliffe | No | 16/06/2026 |
| Rufai | Oluwatobi | 2006 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Russell | Thomas | 2003 | Kendal Town | No | 09/07/2026 | |
| Rutherford | Connor | Michael Dillon Thomas | 2007 | Blyth Town | No | 22/06/2026 |
| Rutherford | Lewis | Anthony | 2005 | Jarrow | No | 21/06/2026 |
| Rye | Jack | 2008 | Newcastle Blue Star | No | 12/07/2026 | |
| Sampson | Benjamin | James | 1998 | North Shields | No | 03/07/2026 |
| Sanderson | Matthew | Noah | 2009 | Chester-le-Street Park View | No | 10/07/2026 |
| Sanni | Maxwell | Damilare Abdul-Azeez Oyewole Oluwatomisin | 2006 | Durham United | No | 09/07/2026 |
| Sartini | Luca | Matteo | 2005 | Northallerton Town | No | 07/07/2026 |
| Saunders | Tai | Liam | 2003 | Billingham Town | No | 23/06/2026 |
| Sawyer | Harry | 2000 | Blyth Town | No | 10/07/2026 | |
| Sayer | Daniel | James | 1995 | Alnwick Town | No | 22/06/2026 |
| Sayer | James | 2005 | Thornaby | No | 15/07/2026 | |
| Scaife | Connor | David | 2009 | Shildon | No | 09/07/2026 |
