| Pos | Club | H-P | H-W | H-D | H-L | A-P | A-W | A-D | A-L | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrow | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 17 |
| 2 | Boldon CA | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 16 |
| 3 | Billingham Town | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 16 |
| 4 | Tow Law Town | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 13 |
| 5 | AFC Newbiggin | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 13 |
| 6 | Darlington Town | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 11 |
| 7 | Chester-le-Street Town | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 10 |
| 8 | Alnwick Town | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 10 |
| 9 | Seaton Carew | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 10 |
| 10 | Park View AFC | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 9 |
| 11 | Newcastle University | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 9 |
| 12 | FC Hartlepool | 3 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 8 |
| 13 | Billingham Synthonia | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 |
| 14 | Seaham Red Star | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 7 |
| 15 | Ryton & Crawcrook Albion | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 4 |
| 16 | Stokesley SC | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 3 |
| 17 | Sunderland RCA | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 |
| 18 | Grangetown Boys Club | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 3 |
| 19 | Durham United | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| 20 | Prudhoe YC Seniors | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |



















