| Pos | Club | H-P | H-W | H-D | H-L | A-P | A-W | A-D | A-L | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billingham Town | 5 | 5 | 0 | 0 | 6 | 4 | 2 | 0 | 29 |
| 2 | Boldon CA | 5 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 28 |
| 3 | Jarrow | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 0 | 25 |
| 4 | AFC Newbiggin | 4 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 20 |
| 5 | Tow Law Town | 5 | 2 | 0 | 3 | 6 | 4 | 1 | 1 | 19 |
| 6 | Billingham Synthonia | 5 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 17 |
| 7 | Ryton & Crawcrook Albion | 7 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 16 |
| 8 | Seaton Carew | 5 | 2 | 0 | 3 | 5 | 3 | 1 | 1 | 16 |
| 9 | Darlington Town | 6 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 15 |
| 10 | Park View AFC | 5 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 15 |
| 11 | Alnwick Town | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 3 | 14 |
| 12 | Newcastle University | 5 | 2 | 0 | 3 | 5 | 2 | 1 | 2 | 13 |
| 13 | Chester-le-Street Town | 7 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 13 |
| 14 | Seaham Red Star | 6 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 13 |
| 15 | FC Hartlepool | 5 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 12 |
| 16 | Sunderland RCA | 5 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 7 |
| 17 | Grangetown Boys Club | 3 | 0 | 0 | 3 | 7 | 2 | 1 | 4 | 7 |
| 18 | Stokesley SC | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 7 | 5 |
| 19 | Durham United | 7 | 0 | 2 | 5 | 3 | 0 | 0 | 3 | 2 |
| 20 | Prudhoe YC Seniors | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 |



















