| Pos | Club | H-P | H-W | H-D | H-L | A-P | A-W | A-D | A-L | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billingham Town | 9 | 8 | 0 | 1 | 11 | 8 | 2 | 1 | 50 |
| 2 | Boldon CA | 12 | 10 | 1 | 1 | 7 | 6 | 1 | 0 | 50 |
| 3 | Jarrow | 9 | 6 | 3 | 0 | 11 | 8 | 3 | 0 | 48 |
| 4 | Tow Law Town | 11 | 7 | 0 | 4 | 10 | 6 | 3 | 1 | 42 |
| 5 | Park View AFC | 11 | 5 | 2 | 4 | 10 | 6 | 2 | 2 | 37 |
| 6 | AFC Newbiggin | 10 | 5 | 2 | 3 | 11 | 5 | 1 | 5 | 33 |
| 7 | Seaton Carew | 12 | 5 | 2 | 5 | 9 | 4 | 2 | 3 | 31 |
| 8 | Darlington Town | 11 | 5 | 2 | 4 | 9 | 3 | 4 | 2 | 30 |
| 9 | Ryton & Crawcrook Albion | 12 | 6 | 1 | 5 | 8 | 3 | 2 | 3 | 30 |
| 10 | Chester-le-Street Town | 12 | 5 | 3 | 4 | 9 | 3 | 1 | 5 | 28 |
| 11 | FC Hartlepool | 11 | 3 | 5 | 3 | 10 | 4 | 2 | 4 | 28 |
| 12 | Seaham Red Star | 11 | 6 | 1 | 4 | 10 | 3 | 0 | 7 | 28 |
| 13 | Newcastle University | 8 | 4 | 0 | 4 | 12 | 4 | 3 | 5 | 27 |
| 14 | Alnwick Town | 11 | 4 | 4 | 3 | 9 | 3 | 0 | 6 | 25 |
| 15 | Billingham Synthonia | 9 | 2 | 2 | 5 | 11 | 5 | 2 | 4 | 25 |
| 16 | Sunderland RCA | 11 | 2 | 2 | 7 | 9 | 4 | 0 | 5 | 20 |
| 17 | Stokesley SC | 2 | 1 | 0 | 1 | 17 | 3 | 4 | 10 | 16 |
| 18 | Grangetown Boys Club | 9 | 2 | 1 | 6 | 11 | 2 | 1 | 8 | 14 |
| 19 | Prudhoe YC Seniors | 10 | 1 | 0 | 9 | 10 | 1 | 0 | 9 | 6 |
| 20 | Durham United | 11 | 0 | 2 | 9 | 8 | 1 | 0 | 7 | 5 |



















