| Pos | Club | H-P | H-W | H-D | H-L | A-P | A-W | A-D | A-L | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Auckland | 11 | 9 | 1 | 1 | 11 | 7 | 2 | 2 | 51 |
| 2 | Easington Colliery | 13 | 10 | 0 | 3 | 10 | 5 | 3 | 2 | 48 |
| 3 | Shildon | 10 | 7 | 2 | 1 | 10 | 7 | 1 | 2 | 45 |
| 4 | North Shields | 12 | 8 | 1 | 3 | 11 | 4 | 2 | 5 | 39 |
| 5 | Yarm & Eaglescliffe | 11 | 5 | 3 | 3 | 10 | 6 | 2 | 2 | 38 |
| 6 | Redcar Town | 10 | 5 | 2 | 3 | 12 | 6 | 2 | 4 | 37 |
| 7 | Newton Aycliffe | 12 | 6 | 5 | 1 | 11 | 3 | 4 | 4 | 36 |
| 8 | Crook Town | 12 | 7 | 3 | 2 | 10 | 2 | 2 | 6 | 32 |
| 9 | Horden CW | 12 | 5 | 2 | 5 | 10 | 4 | 3 | 3 | 32 |
| 10 | Thornaby | 13 | 7 | 1 | 5 | 11 | 3 | 1 | 7 | 32 |
| 11 | Birtley Town | 11 | 7 | 0 | 4 | 11 | 3 | 2 | 6 | 32 |
| 12 | Carlisle City | 11 | 5 | 3 | 3 | 8 | 3 | 2 | 3 | 29 |
| 13 | Whitley Bay | 10 | 3 | 2 | 5 | 13 | 4 | 3 | 6 | 26 |
| 14 | Blyth Town | 10 | 3 | 1 | 6 | 10 | 4 | 3 | 3 | 25 |
| 15 | Newcastle Blue Star | 12 | 4 | 2 | 6 | 11 | 2 | 3 | 6 | 23 |
| 16 | Kendal Town | 9 | 5 | 2 | 2 | 12 | 1 | 3 | 8 | 23 |
| 17 | Marske United | 10 | 4 | 3 | 3 | 11 | 2 | 2 | 7 | 23 |
| 18 | Newcastle Benfield | 12 | 3 | 4 | 5 | 12 | 3 | 1 | 8 | 23 |
| 19 | Penrith | 10 | 3 | 1 | 6 | 12 | 4 | 0 | 8 | 22 |
| 20 | Whickham | 10 | 2 | 2 | 6 | 12 | 4 | 1 | 7 | 21 |
| 21 | Northallerton Town | 11 | 3 | 3 | 5 | 14 | 1 | 1 | 12 | 16 |
| 22 | Boro Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















