| Pos | Club | H-P | H-W | H-D | H-L | A-P | A-W | A-D | A-L | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Auckland | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 0 | 27 |
| 2 | Easington Colliery | 6 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 22 |
| 3 | Shildon | 5 | 4 | 0 | 1 | 4 | 3 | 0 | 1 | 21 |
| 4 | Yarm & Eaglescliffe | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 0 | 17 |
| 5 | Blyth Town | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 2 | 16 |
| 6 | Horden CW | 6 | 3 | 1 | 2 | 4 | 1 | 3 | 0 | 16 |
| 7 | Thornaby | 6 | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 15 |
| 8 | Birtley Town | 6 | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 15 |
| 9 | Newton Aycliffe | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 3 | 14 |
| 10 | Newcastle Blue Star | 6 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 13 |
| 11 | Redcar Town | 2 | 0 | 0 | 2 | 6 | 3 | 2 | 1 | 11 |
| 12 | North Shields | 3 | 2 | 0 | 1 | 7 | 1 | 2 | 4 | 11 |
| 13 | Carlisle City | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 11 |
| 14 | Whickham | 4 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 11 |
| 15 | Kendal Town | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 9 |
| 16 | Penrith | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 5 | 9 |
| 17 | Marske United | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 8 |
| 18 | Northallerton Town | 4 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 8 |
| 19 | Whitley Bay | 4 | 0 | 1 | 3 | 6 | 2 | 0 | 4 | 7 |
| 20 | Crook Town | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 6 |
| 21 | Newcastle Benfield | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 4 |
| 22 | Boro Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















