Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Thornaby v Pickering Town | 1 - 0 | Division 1 | 219 | ||
George Priest (25) | ||||||
Brad Mills (38 sent off) | ||||||
|
Brandon United v Boro Rangers [POSTPONED] | - | Division 2 | |||
|
Newcastle Benfield v Whickham | 1 - 2 | Division 1 | 132 | ||
Paul Brayson (78 penalty) | ||||||
Kyle Patton (67) Ross Peareth (86) | ||||||
|
Heaton Stannington v Crook Town | 0 - 3 | Division 1 | 244 | ||
Craig Moody (22), Alexander Walker (36), Adam Burnicle (64) | ||||||
|
Jarrow v Bedlington Terriers | 0 - 3 | Division 2 | 107 | ||
Abubaker Salim (10 sent off), Luke Hudson ( 95 sent off) | ||||||
Joseph Thompson (43), Joe Thompson (81), Kevin Carr (90+6) | ||||||
|
Ryton & Crawcrook Albion v Billingham Town | 0 - 1 | Division 2 | 192 | ||
Kyle Bell (49) | ||||||
|
Blyth Town v Billingham Synthonia | 1 - 3 | Division 2 | 66 | ||
Brandon Slater (74) | ||||||
Matthew Willshaw (3, 57, 61) | ||||||
|
Bishop Auckland v Seaham Red Star | 2 - 2 | Division 1 | 215 | ||
Dean Thexton (15, 55) | ||||||
Joseph Hailes (82 penalty), Bradley Chisholm (90+2) | ||||||
|
Washington v Esh Winning | 0 - 1 | Division 2 | 64 | ||
Jak Hanson (75 sent off) | ||||||
Cobi Jones (83) | ||||||
|
Newcastle Benfield v Guisborough Town | 1 - 1 | Division 1 | 187 | ||
Layton Watts (37) | ||||||
Liam O'Sullivan (65) | ||||||
|
Thornaby v West Auckland Town | 2 - 2 | Division 1 | 91 | ||
Daniel Chapman (14, 55) | ||||||
James Ellis (24), Curran Jackson (26) | ||||||
|
Crook Town v Ashington AFC | 0 - 1 | Division 1 | 291 | ||
Adam Johnson (36) | ||||||
|
Pickering Town v West Allotment Celtic | 2 - 1 | Division 1 | 121 | ||
Bradley Mills (15), Paul Roddam (70) | ||||||
Mikel Thompson (22) | ||||||
|
Redcar Athletic v Whitley Bay | 4 - 0 | Division 1 | 266 | ||
Brandon Holdsworth (9, 22), Anthony Bell (26), Sonni Coleman (64 penalty) | ||||||
|
Seaham Red Star v Carlisle City | 2 - 2 | Division 1 | 111 | ||
Mark Robinson (17), Nathan O'Neil (19) | ||||||
Jordan Palmer (28), Keighran Kerr (67) | ||||||
|
Sunderland RCA v Penrith | 1 - 1 | Division 1 | 83 | ||
Alexander Nelson (53) | ||||||
Luke Hunter (68) | ||||||
|
Tow Law Town v Newton Aycliffe | 0 - 2 | Division 1 | 128 | ||
Liam Jarvie (38 penalty), Mark Costello (76) | ||||||
|
Birtley Town v Brandon United | 0 - 2 | Division 2 | 223 | ||
Adam Metcalfe (65), Kai Hewitson (79) | ||||||
|
Boldon CA v Bedlington Terriers | 3 - 7 | Division 2 | 67 | ||
Daniel Wright (49, 65), Levi Collins (87) | ||||||
Joseph Thompson (11,16, 28 penalty), Matthew Hayton (18, 50), Joe Ames (42), Christopher Hunter (54 own goal) | ||||||
|
Boro Rangers v Redcar Town | 0 - 0 | Division 2 | 81 | ||
Paul Blake (37 missed penalty) | ||||||
|
Chester-le-Street United v Chester-le-Street Town | 1 - 2 | Division 2 | 166 | ||
Ethan Gray (2) | ||||||
Michael Gray (4), Kevin Dixon (84) | ||||||
|
Esh Winning v Billingham Synthonia | 1 - 1 | Division 2 | 70 | ||
Jonathan Swift (44) | ||||||
Matthew Willshaw (36) | ||||||
|
Horden CW v Billingham Town | 2 - 2 | Division 2 | 165 | ||
Jack Maskell (63, 81) | ||||||
David Gordon penalty (9), Robbie Bird (21), - Ben Riding (83 sent off two yellow cards) | ||||||
|
Washington v Jarrow | 3 - 4 | Division 2 | 113 | ||
George Rounsfell (44, 77) James Hughes (65) | ||||||
Liam Mulvain (20), Kristofor Summer (25), Abubaker Salim (41, 88) - Liam Mulvain (51 missed penalty) | ||||||
|
Willington v Sunderland West End | 1 - 6 | Division 2 | 78 | ||
Luke Smithyman (90) - Jordan Thirsk (30 sent off) | ||||||
Brad Oliver (5, 35) Cameron Old (14) Oliver Thompson (45) Alex Herring (75) Kieron Scott (85), Brad Oliver (80 missed penalty) |