Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Penrith v Workington (at Carlisle United) | 1 - 9 | Fred Conway Cumberland County Cup | 676 | ||
Luke Hunter (20) | ||||||
Obua Magalula (2, 9, 44, 50), Ben Hughes (18, 54, 85), Lewi s Reilly (45+1), Lewis Moore (80) | ||||||
|
Billingham Town v Birtley Town | 2 - 2(4 - 5) | Second Division Play-off | 1315 | ||
Jack Pounder (63), Paul Braithwaite (75) | ||||||
Liam Wotherspoon (45), Aiden Rutledge (86) | ||||||
|
Glossop North End AFC v Ashington AFC | 0 - 3 | Inter-Step Play-Off | 1052 | ||
Ben Harmison (25, 66), Craig Spooner (69) | ||||||
|
Bedlington Terriers v Billingham Town | 2 - 2(2 - 3) | Division Two play off | 320 | ||
Gilberto Chapim (64), Kevin Carr (90) | ||||||
David Gordon (9), Ben Riding (16) | ||||||
|
Washington v Blyth Town (at Belle View Stadium, Consett) | 4 - 0 | Division 2 | 54 | ||
Jak Hanson (17, 75), George Rounsfell (79), James Hughes (81) | ||||||
|
Horden CW v Birtley Town (at Easington Colliery Welfare FC) | 2 - 2(4 - 5) | Division Two play off | 430 | ||
Josh Home-Jackson (74), Jack Maskell (80) | ||||||
Aidan Rutledge (39, 59), - Callum Smith (72 sent off) | ||||||
|
Redcar Athletic v Whickham | 2 - 0 | Division 1 | 271 | ||
Craig Hutchinson (43), Sonni Coleman (61) | ||||||
|
Brandon United v Chester-le-Street Town | 0 - 4 | Division 2 | 79 | ||
Tyler Scarth (20), Brandon Turnbull (49), Kerian Beatie (82), Michael Gray (89) | ||||||
|
Jarrow v Esh Winning | 0 - 5 | Division 2 | 161 | ||
Joe Bates (1, 78, 90), Cobi Jones (19), Ewan Forster (35) | ||||||
|
Redcar Town v Bedlington Terriers | 0 - 5 | Division 2 | 80 | ||
Joe Thompson (28), Dominic Price (38), Matthew Hayton (64 penalty), Jakub Zych (68), Jack Roys (70) | ||||||
|
Tow Law Town v Northallerton Town | 2 - 1 | Division 1 | 102 | ||
Daniel Marriott (2), Nick Marley (80) | ||||||
Kurt Seymour (60 own goal) | ||||||
|
Bishop Auckland v Ashington AFC | 1 - 1 | Division 1 | 894 | ||
Craig Gott (30 penalty) | ||||||
Andrew Cartwright (62 penalty) | ||||||
|
Crook Town v Newcastle Benfield | 1 - 2 | Division 1 | 286 | ||
Liam McNamara (62 own goal) | ||||||
Dennis Knight (10 penalty), Ryan McGorrigan (86) | ||||||
|
Heaton Stannington v Carlisle City | 3 - 2 | Division 1 | 449 | ||
Leighton Hopper (34), Joe Shepherd (45+1), Konner Lamb (87) | ||||||
Daniel Kirkup (10), Jordan Palmer (72) | ||||||
|
Penrith v Newton Aycliffe | 3 - 1 | Division 1 | 315 | ||
Luke Brown (6), Alfie Brunskill (22), Luke Hunter (pen 31) | ||||||
Liam Jarvie (87), - Liam Jarvie (26 missed penalty) | ||||||
|
Pickering Town v West Auckland Town | 2 - 1 | Division 1 | 150 | ||
Keelan Grist (7, 20) | ||||||
Joshua Scott (70) | ||||||
|
Sunderland RCA v Guisborough Town | 0 - 2 | Division 1 | 240 | ||
MIchael McGee (28), Cole Kiernan (73) | ||||||
|
Thornaby v Whitley Bay | 2 - 2 | Division 1 | 202 | ||
Gary Mitchell (26), Joseph Pickett (89) | ||||||
Mark Davison (6), Malcolm Morien (56) | ||||||
|
Prudhoe YC Seniors v Bedlington Terriers | 0 - 1 | Division 2 | 102 | ||
Danny Anderson (45) | ||||||
|
Willington v Newcastle University | 1 - 8 | Division 2 | 51 | ||
Michael Butterfield (3) | ||||||
Dominic Griffin (5, 44), Stephen Pennington (48), Saeed Zahramen (52, 62), Adam Redford (71), Milo Cook (80 penalty), Frederick Topel (88), - Dominic Griffin (8 missed penalty) | ||||||
|
Ryton & Crawcrook Albion v Easington Colliery | 4 - 2 | Division 2 | 150 | ||
Antonio Agostinho (27), Thomas Ions (29), Harvey Walsh (66), Aaron Costello (87) | ||||||
Dominic Moan (11 Penalty), Gary Shaw (60) | ||||||
|
Chester-le-Street Town v Boldon CA | 1 - 4 | Division 2 | 129 | ||
Connor Shaw (75), - Kevin Dixon (4 sent off) | ||||||
Levi Collins (33 Penalty), Chris Tarn (36), Chris Tarn (39), Aflra Umbro DJalo (75) | ||||||
|
Jarrow v Blyth Town | 3 - 1 | Division 2 | 132 | ||
Liam Mulvain (9 penalty, 44 penalty), Abubaker Salim (54) | ||||||
Brandon Slater (87 penalty) | ||||||
|
Boro Rangers v Horden CW | 3 - 0 | Division 2 | 704 | ||
Matthew Bell (45+2 penalty), Jack Guy (76), Matthew Lovatt (89) | ||||||
Marc Ellison (51 sent off) | ||||||
|
Esh Winning v Chester-le-Street United | 3 - 1 | Division 2 | 100 | ||
Joe Bates (3, 90+3), Cobi Jones (10) | ||||||
Taylor Campbell (90 penalty), - James Hughes (32 sent off) |