Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Chester-Le-Street United v Sunderland RCA | - | Durham Challenge Cup | |||
|
North Ferriby United v Seaham Red Star | 1 - 0 | FA Vase | 0 | ||
Joel Shortland (87) | ||||||
|
Birtley Town v Consett | 2 - 1 | Durham Challenge Cup | |||
Joe Barwick (15) Kelvin Thear (94) | ||||||
Simon Jacob (57) | ||||||
|
North Ferriby United v Seaham Red Star | 2 - 2(7 - 6) | FA Vase | 150 | ||
Levi Tatbottom (66), Laurence McKay (72 pen) | ||||||
Luke Sullivan (20 pen), Andrew Johnson (30) | ||||||
|
Billingham Town v FC Hartlepool | 4 - 1 | Durham Challenge Cup | 150 | ||
Ashley Lavan (17), Daniel Earl (30), Alex Bruton (58), Harry Close (90) | ||||||
Connor Campbell (37) | ||||||
|
Sunderland Ryhope C.W. v Seaham Red Star (at Seaham Red Star) | 5 - 2 | Durham Challenge Cup | 104 | ||
Bradley Hird (61), Bailey Judson (79), James Ellis (81), Robbie Bird (85), Kyle Davis (88) | ||||||
Luke Sullivan 2 (75 pen, 90) | ||||||
|
Consett v West Auckland Town | 1 - 2 | FA Vase | 150 | ||
Dale Pearson (15) | ||||||
David Dowson (17) Jamie Harwood (23) | ||||||
|
Hebburn Town v Vauxhall Motors | 2 - 2(5 - 3) | FA Vase | 150 | ||
Michael McKeown (15) Dan Groves (93) | ||||||
Hayden Cooper (75) Michael Burkey (90), Glenn Rule sent off (93) | ||||||
|
Stockton Town v Shildon | 1 - 3 | FA Vase | 150 | ||
Nathan Mulligan (73) | ||||||
Dean Thexton 2 (13, 87) Kurt Matthews (45) | ||||||
|
Sunderland Ryhope C.W. v Liversedge | 0 - 0(3 - 4) | FA Vase | 122 | ||
|
Barnton v Seaham Red Star | 0 - 4 | FA Vase | 247 | ||
Andrew Johnson 2 (20, 64) Paul Gardiner (46) Thomas Bott (76) | ||||||
|
Jarrow v Gateshead | 7 - 2 | Durham Challenge Cup | 74 | ||
Adam Lennox 3 (49, 50, 74) Jordan Mellish (57) Kris Allen (68 pen) Gary Shaw (80) Liam Murray (89) | ||||||
Eddie Thomas (6) Sam Carson (32) | ||||||
|
Chester-Le-Street v Durham United | 4 - 1 | Durham Challenge Cup | 103 | ||
Kevin Dixon (43) Liam Dixon 2 (52, 60) Michael Hepplewhite (61 pen) | ||||||
Matthew Pennels (13) | ||||||
|
Sunderland RCA v Boldon CA | 5 - 0 | Durham Challenge Cup | 85 | ||
Colin Larkin 3 (10, 44, 70) Henry Dorward 2 (48, 65) | ||||||
|
Hebburn Town v Gateshead Rutherford | 2 - 0 | Durham Challenge Cup | 118 | ||
Cedwyn Scott (35 pen) Oliver Martin (78) | ||||||
|
Hallam v Shildon | 0 - 2 | FA Vase | 150 | ||
Dean Thexton (50) Jack Vaulks (68) | ||||||
|
Sunderland Ryhope C.W. v Abbey Hey | 1 - 0 | FA Vase | 42 | ||
Bradley Hird (55 pen) | ||||||
Rhys Clooney sent off (60) | ||||||
|
Jarrow v Warrington Rylands | 1 - 1(4 - 5) | FA Vase | 79 | ||
Jordon Mellish (94) | ||||||
Charlie Doyle (48 pen) | ||||||
|
Hebburn Town v North Shields | 3 - 2 | FA Vase | 150 | ||
Louis Storey (17) Michael Richardson (48) Graeme Armstrong (56) | ||||||
Ryan Carr (10) Callum Smith (81) | ||||||
|
Esh Winning v Bishop Auckland | - | Durham Challenge Cup | |||
|
Stockton Town v Charnock Richard | 4 - 2 | FA Vase | BCD | ||
Daniel McWilliams (11) Jamie Owens (19) Michael Roberts (31) Adam Nicholson (65), Callum Roberts sent off (40) | ||||||
Brad Carsley (40) Lewis Pilgrim (83), | ||||||
|
Consett v Maltby Main | 5 - 0 | FA Vase | BCD | ||
Dale Pearson 4 (33, 59, 60, 86) Jermaine Metz (91) | ||||||
|
1874 Northwich v West Auckland Town | 1 - 4 | FA Vase | 281 | ||
Matt Woolley (52) | ||||||
Jamie Harwood (20) Jordan Blinco 2 (27, 43) Michael Hoganson (74 pen) | ||||||
|
Guisborough Town v Liversedge | 1 - 4 | FA Vase | BCD | ||
Paul Young (38) | ||||||
Alfie Raw (66), Oliver Fearom (73), Paul Walker (83), Joe Walton (90+2) | ||||||
|
Penrith v Northallerton Town | 2 - 1 | Division 1 | 120 | ||
Kingsley Grandison 2 (38, 66 pen) | ||||||
Michael Rae (30) |