Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Ashington AFC v Crook Town | 5 - 0 | Division 1 | 405 | ||
Dean Briggs (35, 78, 93) Robbie Dale (39 pen) Lee Mason (53) | ||||||
|
Carlisle City v Seaham Red Star | 2 - 0 | Division 1 | 105 | ||
Jordan Patterson (10 og) Jordan Atkinson (36), Ryan Swailes sent off (75) Dan Kirkup sent off (80) | ||||||
|
Newton Aycliffe v Tow Law Town | 6 - 1 | Division 1 | 162 | ||
Oscar Taylor (23) Jamie Owens (26, 37) Callum Munro (30) Ethan Wood (52) Liam Jarvie (85) | ||||||
Nick Marley (48) | ||||||
|
Penrith v Sunderland RCA | 0 - 5 | Division 1 | 101 | ||
Andrew Johnson (13) Callum Guy (26, 41) Matthew Moynan (73 og) Thibault Charmey (81) | ||||||
|
Thornaby v Newcastle Benfield | 0 - 1 | Division 1 | 155 | ||
Steven Roberts sent off (53) Harry Paterson sent off (83) | ||||||
Aiden Haley (19), Layton Watts sent off (80) | ||||||
|
West Allotment Celtic v Pickering Town | 7 - 1 | Division 1 | 75 | ||
Callum Larmouth (6, 7) Mechack Kanda (16, 73) Guy Bates (56, 82) Michael Baxter (53) | ||||||
Bobby Rye (22) | ||||||
|
Whitley Bay v Redcar Athletic | 3 - 2 | Division 1 | 312 | ||
Elliott Day (22) Malcolm Morien (28 pen) Scott Lowery (84) | ||||||
Isaac Walker (12) Owen Clarkson (85) | ||||||
|
West Auckland Town v Bishop Auckland | 2 - 1 | Division 1 | 426 | ||
Cieran Jackson (3) Scot Heslop (30) | ||||||
Niall McGoldrick (84), McGoldrick sent off (96) | ||||||
|
Billingham Synthonia v Birtley Town | 0 - 3 | Division 2 | 101 | ||
Danny Chapman sent off (65) | ||||||
Sam Hedley (40) Adam Rutledge (53) Glen Hargrave (60) | ||||||
|
Billingham Town v Boldon CA | 4 - 3 | Division 2 | 166 | ||
Leighton Harris (14) Jack Pounder (70, 78) Bailey Judson (83), Pounder missed pen (44) | ||||||
Levi Collins (10, 78) Brandon Kirkbridge (60) | ||||||
|
Blyth Town v Boro Rangers | 0 - 1 | Division 2 | 81 | ||
Michael James (90) | ||||||
|
Brandon United v Chester-le-Street United | 2 - 3 | Division 2 | 86 | ||
Matty Moffat (63) Reece Brown (66) | ||||||
Ryan O'Connor (30) Ben Shodeinde (45) Keallan Huddleston (93) | ||||||
|
Chester-le-Street Town v Willington | 2 - 2 | Division 2 | 97 | ||
Jak Mitchell (36) George Pinder (51) | ||||||
Lewis Martin (40) Kyle Davidson (84 pen) | ||||||
|
Easington Colliery v Jarrow | 2 - 0 | Division 2 | 62 | ||
Nathan O'Neill (66, 75) | ||||||
|
Horden CW v Washington | 2 - 1 | Division 2 | 59 | ||
Jack Maskell (58, 79) | ||||||
Jak Hanson (75) | ||||||
|
Prudhoe YC Seniors v Esh Winning | 4 - 2 | Division 2 | 92 | ||
Craig Fairley (46, 58, 70) Matthew Law (88) | ||||||
Daniel Pringle (45) Owen Lister (56) | ||||||
|
Redcar Town v Ryton & Crawcrook Albion | 3 - 0 | Division 2 | 108 | ||
Nico Weatherall (18) Carl Williams (62, 64) | ||||||
|
Sunderland West End v Bedlington Terriers | 1 - 4 | Division 2 | 50 | ||
Luke McCabe (54) | ||||||
Matthew Hayton (30, 42, 45) Gavin Dick (60 pen) | ||||||
|
Heaton Stannington v Whickham | 0 - 1 | Division 1 | 538 | ||
Jamie Dunn (73pen) | ||||||
|
Newcastle University v Bedlington Terriers | 2 - 5 | Division 2 | 60 | ||
Ben Long (30) Lewis Scorgie (90) | ||||||
James Wilson (44) Gilberto Chapim (46) Kristian Sands (54 pen, 61 pen) Daniel O'Reilly (89) | ||||||
|
Guisborough Town v Newcastle Benfield | 1 - 1 | Division 1 | 285 | ||
Cole Kiernan (33), Jason Blackburn sent off (70) | ||||||
Liam McNamara (22) | ||||||
|
Brandon United v Easington Colliery | 1 - 0 | Division 2 | 87 | ||
Reece Brown (63) | ||||||
|
Northallerton Town v Whitley Bay | 1 - 2 | Division 1 | 189 | ||
Anthony Snook (45) | ||||||
Jackson Ward (12) Malcolm Morien (64) | ||||||
|
Billingham Synthonia v Washington | 3 - 1 | Division 2 | 80 | ||
Luke Drummond (45 +1) Ryan Gooch (48) Danny Boyle (67) | ||||||
Jak Hanson (1) | ||||||
|
Ryton & Crawcrook Albion v Horden CW | 0 - 2 | Division 2 | 172 | ||
Marc Ellison (66) Christopher Stevens (76) |