| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billingham Town | 19 | 15 | 2 | 2 | 49 | 15 | 34 | 47 |
| 2 | Boldon CA | 18 | 15 | 2 | 1 | 45 | 16 | 29 | 47 |
| 3 | Jarrow | 19 | 13 | 6 | 0 | 51 | 13 | 38 | 45 |
| 4 | Tow Law Town | 20 | 12 | 3 | 5 | 45 | 25 | 20 | 39 |
| 5 | Park View AFC | 20 | 10 | 4 | 6 | 34 | 26 | 8 | 34 |
| 6 | AFC Newbiggin | 20 | 10 | 3 | 7 | 41 | 40 | 1 | 33 |
| 7 | Darlington Town | 19 | 8 | 6 | 5 | 31 | 25 | 6 | 30 |
| 8 | Ryton & Crawcrook Albion | 19 | 9 | 2 | 8 | 31 | 28 | 3 | 29 |
| 9 | Chester-le-Street Town | 20 | 8 | 4 | 8 | 45 | 40 | 5 | 28 |
| 10 | Seaton Carew | 20 | 8 | 4 | 8 | 40 | 41 | -1 | 28 |
| 11 | Newcastle University | 19 | 8 | 3 | 8 | 31 | 33 | -2 | 27 |
| 12 | FC Hartlepool | 20 | 7 | 6 | 7 | 22 | 28 | -6 | 27 |
| 13 | Billingham Synthonia | 19 | 7 | 4 | 8 | 43 | 44 | -1 | 25 |
| 14 | Seaham Red Star | 20 | 8 | 1 | 11 | 27 | 40 | -13 | 25 |
| 15 | Alnwick Town | 19 | 6 | 4 | 9 | 29 | 25 | 4 | 22 |
| 16 | Sunderland RCA | 19 | 6 | 2 | 11 | 26 | 31 | -5 | 20 |
| 17 | Grangetown Boys Club | 19 | 4 | 2 | 13 | 20 | 38 | -18 | 14 |
| 18 | Stokesley SC | 18 | 3 | 4 | 11 | 27 | 39 | -12 | 13 |
| 19 | Prudhoe YC Seniors | 19 | 2 | 0 | 17 | 13 | 55 | -42 | 6 |
| 20 | Durham United | 18 | 1 | 2 | 15 | 21 | 69 | -48 | 5 |



















