Attendance Grids – 2026-2027
Last Updated: 26/09/2026
Division 1
| Team | Bir | Bis | Bly | Car | Cro | Eas | Hor | Ken | Mar | Ben | Blu | New | NoS | NoT | Pen | Red | Shi | Tho | Whi | Wba | Yar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birtley Town | 302 | — | 254 | 162 | 162 | 202 | 170 | 157 | 206 | |||||||||||||
| Bishop Auckland | — | 422 | 507 | 397 | 416 | 826 | ||||||||||||||||
| Blyth Town | 309 | — | 330 | 208 | 318 | 153 | ||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Carlisle City | 108 | — | 152 | 265 | 131 | 120 | 115 | |||||||||||||||
| Crook Town | 206 | — | 215 | 350 | 247 | 237 | 145 | 162 | 279 | |||||||||||||
| Easington Colliery | — | 167 | 186 | 220 | 233 | 130 | 147 | 161 | ||||||||||||||
| Horden CW | 310 | — | 156 | 134 | 228 | 205 | 221 | 195 | 253 | |||||||||||||
| Kendal Town | 292 | — | 224 | 248 | 286 | 238 | ||||||||||||||||
| Marske United | 207 | — | 231 | 218 | 208 | 237 | 207 | |||||||||||||||
| Newcastle Benfield | — | 72 | 92 | 70 | 64 | 78 | 92 | 339 | ||||||||||||||
| Newcastle Blue Star | 330 | — | 300 | 335 | 435 | 300 | 386 | 284 | 505 | |||||||||||||
| Newton Aycliffe | 211 | 214 | — | 275 | 201 | 317 | 259 | 209 | 254 | |||||||||||||
| North Shields | 349 | — | 279 | 345 | 252 | 334 | 167 | 349 | ||||||||||||||
| Northallerton Town | 176 | 427 | — | 203 | 186 | 258 | 221 | 366 | ||||||||||||||
| Penrith | 151 | — | 333 | 139 | 173 | 154 | ||||||||||||||||
| Redcar Town | 239 | — | 224 | 158 | ||||||||||||||||||
| Shildon | 292 | — | 386 | 316 | 330 | 480 | 290 | 374 | ||||||||||||||
| Thornaby | 602 | — | 717 | 375 | 472 | 422 | 248 | 901 | 502 | |||||||||||||
| Whickham | 204 | — | 203 | 154 | 197 | 154 | ||||||||||||||||
| Whitley Bay | 252 | — | 205 | 454 | 289 | 300 | 324 | 230 | ||||||||||||||
| Yarm & Eaglescliffe | 132 | — | 130 | 133 | 117 | 147 | 131 | 198 |
Division 2
| Team | Afc | Aln | Bsy | Btn | Bol | Cls | Dar | Dur | Fch | Gra | Jar | Nui | Par | Pru | Ryt | Sea | SeC | Sto | Rca | Tow | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Newbiggin | 138 | 93 | 110 | 143 | 208 | 100 | ||||||||||||||||
| Alnwick Town | 86 | 92 | 91 | 80 | 70 | 105 | ||||||||||||||||
| Billingham Synthonia | 95 | 100 | 190 | 122 | 99 | 158 | ||||||||||||||||
| Billingham Town | 241 | 244 | 265 | 242 | 204 | 243 | ||||||||||||||||
| Boldon CA | 86 | 131 | 173 | 154 | 115 | 120 | 110 | |||||||||||||||
| Chester-le-Street Town | 170 | 201 | 192 | 284 | 325 | 352 | 216 | 231 | 289 | |||||||||||||
| Darlington Town | 80 | 112 | 127 | 90 | 209 | 108 | 68 | 126 | ||||||||||||||
| Durham United | 47 | 65 | 58 | 63 | 76 | 64 | 51 | 75 | ||||||||||||||
| FC Hartlepool | 137 | 231 | 102 | 89 | 112 | 192 | 157 | 109 | 139 | |||||||||||||
| Grangetown Boys Club | 112 | 113 | 49 | 119 | 112 | |||||||||||||||||
| Jarrow | 220 | 153 | 125 | 155 | 139 | 159 | 146 | |||||||||||||||
| Newcastle University | 60 | 36 | 52 | 42 | 37 | 86 | ||||||||||||||||
| Park View AFC | 128 | 140 | 145 | 77 | 110 | 112 | 132 | 105 | 68 | 85 | ||||||||||||
| Prudhoe YC Seniors | 92 | 70 | 120 | 94 | 194 | 108 | 134 | 143 | ||||||||||||||
| Ryton & Crawcrook Albion | 181 | 135 | 201 | 103 | 197 | 185 | 195 | 262 | ||||||||||||||
| Seaham Red Star | 189 | 160 | 182 | 137 | 176 | 164 | 155 | |||||||||||||||
| Seaton Carew | 117 | 254 | 223 | 121 | 685 | 167 | 101 | 143 | ||||||||||||||
| Stokesley Sports Club | ||||||||||||||||||||||
| Sunderland RCA | 85 | 122 | 215 | 144 | 129 | 142 | ||||||||||||||||
| Tow Law Town | 175 | 298 | 145 | 149 | 215 | 147 | ||||||||||||||||