Attendance Grids – 2026-2027
Last Updated: 08/08/2026
Division 1
| Team | Bir | Bis | Bly | Car | Cro | Eas | Hor | Ken | Mar | Ben | Blu | New | NoS | NoT | Pen | Red | Shi | Tho | Whi | Wba | Yar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birtley Town | — | 254 | 206 | |||||||||||||||||||
| Bishop Auckland | — | 397 | 826 | |||||||||||||||||||
| Blyth Town | 309 | — | 330 | |||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Carlisle City | — | 265 | ||||||||||||||||||||
| Crook Town | — | 215 | 247 | |||||||||||||||||||
| Easington Colliery | — | 167 | 220 | |||||||||||||||||||
| Horden CW | — | 156 | 253 | |||||||||||||||||||
| Kendal Town | — | 248 | 286 | |||||||||||||||||||
| Marske United | 207 | — | 231 | 237 | ||||||||||||||||||
| Newcastle Benfield | — | 339 | ||||||||||||||||||||
| Newcastle Blue Star | — | 335 | 386 | 505 | ||||||||||||||||||
| Newton Aycliffe | — | 317 | 209 | |||||||||||||||||||
| North Shields | — | 349 | ||||||||||||||||||||
| Northallerton Town | 427 | — | 221 | 366 | ||||||||||||||||||
| Penrith | 151 | — | 333 | |||||||||||||||||||
| Redcar Town | — | |||||||||||||||||||||
| Shildon | — | 374 | ||||||||||||||||||||
| Thornaby | 602 | — | 472 | 422 | ||||||||||||||||||
| Whickham | — | 203 | 197 | |||||||||||||||||||
| Whitley Bay | — | 289 | 324 | |||||||||||||||||||
| Yarm & Eaglescliffe | — | 133 | 131 |
Division 2
| Team | Afc | Aln | Bsy | Btn | Bol | Cls | Dar | Dur | Fch | Gra | Jar | Nui | Par | Pru | Ryt | Sea | SeC | Sto | Rca | Tow | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Newbiggin | 143 | 208 | ||||||||||||||||||||
| Alnwick Town | 91 | 105 | ||||||||||||||||||||
| Billingham Synthonia | 122 | 99 | ||||||||||||||||||||
| Billingham Town | 241 | 265 | ||||||||||||||||||||
| Boldon CA | 173 | 110 | ||||||||||||||||||||
| Chester-le-Street Town | 352 | 289 | ||||||||||||||||||||
| Darlington Town | 80 | 209 | 126 | |||||||||||||||||||
| Durham United | 65 | 51 | 75 | |||||||||||||||||||
| FC Hartlepool | 231 | 102 | 192 | |||||||||||||||||||
| Grangetown Boys Club | 113 | |||||||||||||||||||||
| Jarrow | 220 | |||||||||||||||||||||
| Newcastle University | 42 | 37 | ||||||||||||||||||||
| Park View AFC | 140 | 105 | ||||||||||||||||||||
| Prudhoe YC Seniors | 94 | 194 | 134 | |||||||||||||||||||
| Ryton & Crawcrook Albion | 197 | 262 | ||||||||||||||||||||
| Seaham Red Star | 189 | 164 | ||||||||||||||||||||
| Seaton Carew | 117 | |||||||||||||||||||||
| Stokesley Sports Club | 121 | |||||||||||||||||||||
| Sunderland RCA | 215 | 142 | ||||||||||||||||||||
| Tow Law Town | 298 | |||||||||||||||||||||