Attendance Grids – 2026-2027
Last Updated: 31/08/2026
Division 1
| Team | Bir | Bis | Bly | Car | Cro | Eas | Hor | Ken | Mar | Ben | Blu | New | NoS | NoT | Pen | Red | Shi | Tho | Whi | Wba | Yar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birtley Town | 302 | — | 254 | 202 | 170 | 157 | 206 | |||||||||||||||
| Bishop Auckland | — | 507 | 397 | 416 | 826 | |||||||||||||||||
| Blyth Town | 309 | — | 330 | 318 | 153 | |||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Carlisle City | — | 152 | 265 | 115 | ||||||||||||||||||
| Crook Town | — | 215 | 247 | 237 | ||||||||||||||||||
| Easington Colliery | — | 167 | 220 | 233 | 130 | 147 | ||||||||||||||||
| Horden CW | 310 | — | 156 | 205 | 195 | 253 | ||||||||||||||||
| Kendal Town | 292 | — | 224 | 248 | 286 | |||||||||||||||||
| Marske United | 207 | — | 231 | 237 | 207 | |||||||||||||||||
| Newcastle Benfield | — | 72 | 70 | 78 | 92 | 339 | ||||||||||||||||
| Newcastle Blue Star | — | 300 | 335 | 300 | 386 | 505 | ||||||||||||||||
| Newton Aycliffe | — | 275 | 317 | 259 | 209 | 254 | ||||||||||||||||
| North Shields | 349 | — | 167 | 349 | ||||||||||||||||||
| Northallerton Town | 427 | — | 186 | 221 | 366 | |||||||||||||||||
| Penrith | 151 | — | 333 | 154 | ||||||||||||||||||
| Redcar Town | 239 | — | ||||||||||||||||||||
| Shildon | — | 330 | 480 | 290 | 374 | |||||||||||||||||
| Thornaby | 602 | — | 375 | 472 | 422 | 502 | ||||||||||||||||
| Whickham | — | 203 | 154 | 197 | ||||||||||||||||||
| Whitley Bay | 252 | — | 205 | 289 | 324 | |||||||||||||||||
| Yarm & Eaglescliffe | — | 133 | 147 | 131 | 198 |
Division 2
| Team | Afc | Aln | Bsy | Btn | Bol | Cls | Dar | Dur | Fch | Gra | Jar | Nui | Par | Pru | Ryt | Sea | SeC | Sto | Rca | Tow | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Newbiggin | 138 | 110 | 143 | 208 | ||||||||||||||||||
| Alnwick Town | 86 | 92 | 91 | 70 | 105 | |||||||||||||||||
| Billingham Synthonia | 100 | 190 | 122 | 99 | 158 | |||||||||||||||||
| Billingham Town | 241 | 265 | 242 | 204 | ||||||||||||||||||
| Boldon CA | 86 | 131 | 173 | 154 | 110 | |||||||||||||||||
| Chester-le-Street Town | 170 | 192 | 325 | 352 | 216 | 231 | 289 | |||||||||||||||
| Darlington Town | 80 | 112 | 127 | 209 | 108 | 126 | ||||||||||||||||
| Durham United | 47 | 65 | 58 | 76 | 51 | 75 | ||||||||||||||||
| FC Hartlepool | 137 | 231 | 102 | 192 | 157 | |||||||||||||||||
| Grangetown Boys Club | 112 | 113 | 119 | |||||||||||||||||||
| Jarrow | 220 | 153 | 125 | 155 | 139 | |||||||||||||||||
| Newcastle University | 52 | 42 | 37 | 86 | ||||||||||||||||||
| Park View AFC | 140 | 145 | 77 | 36 | 112 | 105 | ||||||||||||||||
| Prudhoe YC Seniors | 70 | 120 | 94 | 194 | 134 | 143 | ||||||||||||||||
| Ryton & Crawcrook Albion | 201 | 103 | 197 | 185 | 195 | 262 | ||||||||||||||||
| Seaham Red Star | 189 | 182 | 137 | 176 | 164 | 155 | ||||||||||||||||
| Seaton Carew | 117 | 121 | 685 | 167 | 143 | |||||||||||||||||
| Stokesley Sports Club | ||||||||||||||||||||||
| Sunderland RCA | 122 | 215 | 129 | 142 | ||||||||||||||||||
| Tow Law Town | 175 | 298 | 149 | 215 | 147 | |||||||||||||||||