Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
AFC Darwen v Thornaby | 2 - 1 | FA Vase | 187 | ||
Ryan Steele (44) Nathan Bond (83) | ||||||
Alex Hutchinson (60) | ||||||
|
Albion Sports v Whickham | 3 - 4 | FA Vase | 130 | ||
Jamie Dunn (57 pen, 75) Shay Richardson (73) Nathan Greenwood (90), Scott Robson sent off (94) | ||||||
|
Ashington AFC v Ashton United | 3 - 0 | FA Cup | 671 | ||
Dan Maguire (25) Craig Spooner (55) Adam Johnson (82) | ||||||
|
Ashington AFC v Billingham Town | 4 - 6 | FA Vase | 324 | ||
Lee Mason (4, 11) Dean Briggs (38) Robbie Dale (43) | ||||||
Luke Spalding (6, 13) Ben Riding (10) Jack Pounder (55, 89) Ben Heeley (74) | ||||||
|
Ashington AFC v Bishop Auckland | 5 - 0 | Division 1 | 621 | ||
Lee Mason (32) Ben Harmison (58 pen, 70) Dan Maguire (67) Ben Sampson (72) | ||||||
|
Ashington AFC v Bradford (Park Avenue) | 2 - 1 | FA Cup | 711 | ||
Reece Staunton (5 og) Ben Harmison (75) | ||||||
Will Longbottom (82) | ||||||
|
Ashington AFC v Carlisle City | 1 - 0 | Division 1 | 353 | ||
Dean Briggs (84) | ||||||
|
Ashington AFC v Crook Town | 5 - 0 | Division 1 | 405 | ||
Dean Briggs (35, 78, 93) Robbie Dale (39 pen) Lee Mason (53) | ||||||
|
Ashington AFC v Guisborough Town | 1 - 0 | Division 1 | 530 | ||
Ben Harmison (90), - Damen Mullen (90 missed penalty) | ||||||
|
Ashington AFC v Heaton Stannington | 0 - 1 | Division 1 | 618 | ||
Ben Harmison missed pen (29) | ||||||
Konner Lamb (29) | ||||||
|
Ashington AFC v Newcastle Benfield | 3 - 3 | Division 1 | 602 | ||
Nicholas Green (35 og) Ben Harmison (51 pen) Luke Salmon (80) | ||||||
Dennis Knight (4, 57) Ben Dibb-Fuller (23), Joe Robson sent off (92) | ||||||
|
Ashington AFC v Newton Aycliffe | Division 1 | ||||
|
Ashington AFC v Newton Aycliffe | 3 - 2 | FA Cup | 276 | ||
Lee Mason (22) Lewis Suddick (55) Dean Briggs (69) | ||||||
Callum Munro (14, 17) | ||||||
|
Ashington AFC v North Shields | 3 - 2 | Cleator Cup | 419 | ||
Danny Anderson (50) Lee Mason (59) Lewis Suddick (75) | ||||||
David Robinson (18) Dan Wilson (38) | ||||||
|
Ashington AFC v Northallerton Town | 3 - 1 | Division 1 | 403 | ||
Robbie Dale (6) Karl Ross (56) Craig Spooner (70) | ||||||
John Howard (40) | ||||||
|
Ashington AFC v Penrith | 2 - 1 | Division 1 | 486 | ||
Robert Dale (43), Adam Johnson (77). Robert Dale (32 missed penalty) | ||||||
Luke Hunter (72) | ||||||
|
Ashington AFC v Redcar Athletic | 4 - 0 | Division 1 | 351 | ||
Ben Harmison (57, 71, 93), Paul Robinson (63), - Lewis Suddick (91 missed penalty) | ||||||
|
Ashington AFC v Seaham Red Star | 6 - 0 | Division 1 | 362 | ||
Lee Mason (9, 54) Lewis Suddick (32, 35) Dan Maguire (49) Craig Spooner (62) | ||||||
|
Ashington AFC v Stocksbridge Park Steels | 3 - 0 | FA Cup | 1,424 | ||
Yannick Aziakonou (4) Paul Robinson (8) Ben Sampson (57) | ||||||
|
Ashington AFC v Sunderland RCA | 2 - 1 | Division 1 | 427 | ||
Ben Harmison (80, 93) | ||||||
Mark Davison (7) | ||||||
|
Ashington AFC v Tow Law Town | 2 - 1 | Division 1 | 446 | ||
Luke Salmon (40), Ben Harmison (83 pen) | ||||||
Andrei-Vasile Ardelean (30) | ||||||
|
Ashington AFC v West Allotment Celtic | 3 - 2 | Division 1 | 511 | ||
Ben Harmison (15 penalty, 96 penalty) Liam Smith (21) | ||||||
Liam Beeston (68 penalty) Scott McCarthy (71) | ||||||
|
Ashington AFC v West Auckland Town | 4 - 0 | Division 1 | 459 | ||
Craig Spooner 2 (34, 44), Ben Harmison (48), Karl Ross (51) | ||||||
|
Ashington AFC v Whickham | 4 - 1 | Division 1 | 510 | ||
Ben Harmison (12) Andrew Cartwright (27) Garon Garside (46 og) Craig Spooner (93) | ||||||
Dale Burrell (82), Jamie Dunn missed pen (15) | ||||||
|
Ashington AFC v Whitley Bay | 1 - 2 | Division 1 | 771 | ||
Lee Mason (12), Ben Harmison (38 missed penalty) | ||||||
Lewis Orrell (46), Luke Porritt (53) |