Registrations A to J
Last update – 14th August, 2026 – 17.00
Registrations for Season 2026/2027
| Surname | Forename | Other Name | Year of Birth | Team | Contracted | Date of Registration |
|---|---|---|---|---|---|---|
| Abdullah | Zuhair | 2007 | Durham United | No | 24/07/2026 | |
| Abdullahi | Mustapha | 2006 | Redcar Town | Yes | 23/07/2026 | |
| Abrahart | Joseph | Laurie August | 2000 | Newcastle Blue Star | No | 05/08/2026 |
| Achuo | Alan | 2007 | Whitley Bay | No | 24/07/2026 | |
| Adams | Blair | Vincent | 1991 | North Shields | No | 15/07/2026 |
| Adamson | Bailey | 2005 | Blyth Town | Yes | 25/06/2026 | |
| Adamson | Liam | Peter | 1999 | Easington Colliery | No | 02/07/2026 |
| Adaowo | Eghosa | Ohonba Mavis | 2003 | AFC Newbiggin | No | 12/07/2026 |
| Agnew | Dominic | 2003 | Easington Colliery | No | 24/07/2026 | |
| Agostinho | Antonio | Balao | 2002 | Alnwick Town | No | 15/07/2026 |
| Ait Benali | Zouhair | Ait | 1992 | Alnwick Town | No | 10/07/2026 |
| Aitken | Charlie | William | 2005 | Birtley Town | No | 21/07/2026 |
| Aldcroft | Lucas | 2005 | Newcastle University | No | 10/07/2026 | |
| Algie | Michael | Robert | 1999 | Marske United | No | 26/06/2026 |
| Allen | Joshua | David | 1995 | Northallerton Town | No | 03/07/2026 |
| Allen | Marcus | 1997 | Stokesley Sports Club | No | 28/06/2026 | |
| Ames | Joe | 2001 | Newcastle Benfield | No | 01/07/2026 | |
| Anderson | Adam | 2005 | Boldon C.A. | No | 18/07/2026 | |
| Anderson | Danny | Lee | 2001 | Newcastle Blue Star | No | 26/06/2026 |
| Anderson | Euan | 1998 | North Shields | No | 15/07/2026 | |
| Anderson | Isaac | 2009 | Chester-le-Street Park View | No | 09/07/2026 | |
| Anderson | John | David | 2003 | Easington Colliery | No | 02/07/2026 |
| Anderson | Louis | 1999 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Anderson | Mark | Thomas | 1989 | Chester-le-Street Town | No | 17/06/2026 |
| Anderson | Will | Robert | 2008 | Newcastle Blue Star | Youth Loan | 11/08/2026 |
| Angus | Philip | 2003 | Horden C.W. | No | 23/06/2026 | |
| Annang-Colquhoun | Michael | Joseph | 2000 | Newcastle Benfield | No | 25/07/2026 |
| Aplin | Kieren | Glen | 2000 | Whitley Bay | No | 10/07/2026 |
| Appleby | Liam | 1996 | FC Hartlepool | No | 30/06/2026 | |
| Appleby | Ryan | 1999 | Seaham Red Star | No | 04/08/2026 | |
| Armin | Charlie | 2003 | Birtley Town | No | 09/07/2026 | |
| Armstrong | Dean | Mark | 2007 | Newcastle Blue Star | No | 26/06/2026 |
| Armstrong | Jack | 2002 | Jarrow | No | 28/06/2026 | |
| Armstrong | Niall | 2009 | Chester-le-Street Park View | No | 19/07/2026 | |
| Arthur | Liam | 2003 | Chester-le-Street Town | No | 17/06/2026 | |
| Ashcroft | Spencer | Robert | 2008 | Whitley Bay | No | 14/08/2026 |
| Atkinson | Daniel | Thomas | 2007 | Billingham Town | No | 03/07/2026 |
| Atkinson | Kyle | 2006 | Ryton & Crawcrook Albion | No | 14/07/2026 | |
| Atkinson | Neal | Richard | 1988 | Sunderland R.C.A. | No | 23/07/2026 |
| Atkinson | Thomas | 1995 | Yarm & Eaglescliffe | No | 26/06/2026 | |
| Atkinson | Will | 2007 | Newton Aycliffe | No | 17/07/2026 | |
| Attewell | Sam | Thomas | 2000 | Whickham | No | 06/08/2026 |
| Augey | Alfie | Miles | 2007 | Stokesley Sports Club | No | 28/06/2026 |
| Aungiers | Joseph | James | 2006 | Billingham Town | No | 29/06/2026 |
| Aziakonou | Yannick | 1999 | Alnwick Town | No | 22/06/2026 | |
| Backhouse | Alfie | Kieran | 2005 | Darlington Town | No | 26/06/2026 |
| Bailey | Matthew | 1998 | Kendal Town | No | 23/07/2026 | |
| Bailey | Ryan | Jordan | 1994 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Bainbridge | Jonathan | William | 1998 | Jarrow | No | 28/06/2026 |
| Bajrami | Sam | 2006 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Bakou | Kokou Jake | Samuel | 2007 | Whickham | No | 06/08/2026 |
| Ball | Brennan | 1997 | FC Hartlepool | No | 01/07/2026 | |
| Banki | Callum | Paul | 2001 | Grangetown Boys Club | No | 09/07/2026 |
| Bannon | Sean | Kenneth | 1988 | Carlisle City | No | 18/06/2026 |
| Barber | Jay | 2006 | Chester-le-Street Town | No | 23/06/2026 | |
| Barclay | Harry | 2003 | AFC Newbiggin | No | 05/07/2026 | |
| Barker | Jack | 1996 | Carlisle City | No | 10/08/2026 | |
| Barker | Kieran | James | 1996 | Boldon C.A. | No | 12/08/2026 |
| Barnett | Oliver | John | 2001 | Jarrow | No | 21/06/2026 |
| Barron | James | 2006 | Crook Town | No | 02/07/2026 | |
| Barrow | Ryan | Lincoln | 1999 | Easington Colliery | No | 02/07/2026 |
| Barry | Lennox | 2003 | Grangetown Boys Club | No | 24/07/2026 | |
| Basham | Darryl | 1992 | Ryton & Crawcrook Albion | No | 22/07/2026 | |
| Baston | Oscar | Michael | 2006 | Newcastle Benfield | No | 01/07/2026 |
| Bate | Jack | 2010 | Easington Colliery | No | 24/07/2026 | |
| Bates | Jason | Lee | 1982 | Whitley Bay | No | 10/07/2026 |
| Bates | Joe | 2000 | Whickham | No | 24/07/2026 | |
| Baty | Finlay | 2002 | Tow Law Town | No | 26/06/2026 | |
| Bayes | Nathan | 1995 | FC Hartlepool | No | 30/06/2026 | |
| Beach | Joshua | 2001 | Redcar Town | No | 27/06/2026 | |
| Bean | Daniel | 2004 | Marske United | No | 26/06/2026 | |
| Beasley | Frederick | Thomas | 2008 | Northallerton Town | No | 07/07/2026 |
| Beattie | Kailem | 2006 | Crook Town | No | 09/07/2026 | |
| Beattie | Kieren | 1999 | Chester-le-Street Town | No | 22/06/2026 | |
| Beattie | Samuel | 2008 | Chester-le-Street Park View | No | 09/07/2026 | |
| Beauchamp | James | Alexander | 1996 | Darlington Town | No | 19/06/2026 |
| Bedson-McMann | Callum | 2005 | Durham United | No | 06/07/2026 | |
| Beeforth | Thomas | David | 2000 | Stokesley Sports Club | No | 28/06/2026 |
| Beesley | Nathan | Steven | 2002 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Beeston | Liam | 1991 | Whitley Bay | No | 10/07/2026 | |
| Bell | Aaron | Colin | 1998 | Thornaby | No | 14/07/2026 |
| Bell | Carter | 2009 | Chester-le-Street Park View | No | 12/07/2026 | |
| Bell | Christopher | 1998 | Boldon C.A. | No | 09/07/2026 | |
| Bell | James | 2002 | Penrith | No | 26/06/2026 | |
| Bell | Joseph | Michael | 2008 | Penrith | No | 23/06/2026 |
| Bell | Matthew | Christopher | 2004 | Penrith | No | 23/06/2026 |
| Bell | Oliver | Owen | 2005 | Ryton & Crawcrook Albion | No | 09/07/2026 |
| Bell | Oliver | 2005 | Durham United | No | 06/07/2026 | |
| Bell | Oscar | 2008 | Carlisle City | No | 31/07/2026 | |
| Bell | Taylor | James | 2002 | Newton Aycliffe | No | 04/07/2026 |
| Below | David | John | 1989 | Whickham | No | 26/06/2026 |
| Benjamin | Zac | 2005 | Blyth Town | No | 24/07/2026 | |
| Bennett | Andre | Garry Junior | 1994 | Sunderland R.C.A. | No | 21/06/2026 |
| Bennett | Joe | 1992 | Marske United | No | 26/06/2026 | |
| Bennett | Will | 2005 | Tow Law Town | No | 18/06/2026 | |
| Berman | Elijah | Charlie Fred | 2006 | Prudhoe YC Seniors | No | 05/08/2026 |
| Best | James | Richard | 2002 | Penrith | No | 26/06/2026 |
| Betteridge | Joseph | Mark | 2000 | Darlington Town | No | 19/06/2026 |
| Bewley | Ethan | Thomas Carr | 1998 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Bexton | Thomas | 1999 | North Shields | No | 03/07/2026 | |
| Birch | Ashton | 2008 | Newcastle Blue Star | No | 27/07/2026 | |
| Birdsall | Callum | 1996 | Carlisle City | No | 18/06/2026 | |
| Bisset | Declan | Sean | 2004 | Jarrow | No | 28/06/2026 |
| Blackburn | Jason | James | 1996 | Horden C.W. | No | 01/07/2026 |
| Blackford | Jack | 1998 | Shildon | Yes | 09/07/2026 | |
| Blake | Callum | 1995 | Seaton Carew | No | 23/07/2026 | |
| Blakey | Reece | 2000 | Seaham Red Star | No | 11/07/2026 | |
| Bland | Shane | Stephen | 1994 | Bishop Auckland | Yes | 23/06/2026 |
| Blaney | Evan | Alexander | 2008 | North Shields | No | 23/07/2026 |
| Boddy | Zac | Jonathan | 2009 | Chester-le-Street Park View | No | 09/07/2026 |
| Boertien | Riley | 2004 | Newcastle Benfield | No | 15/07/2026 | |
| Bolton | Ryan | 2002 | Newcastle Benfield | No | 26/06/2026 | |
| Bondarenko | Hari | Cenya | 2006 | Billingham Town | No | 29/06/2026 |
| Bone | Dylan | 2010 | Newcastle Blue Star | No | 05/08/2026 | |
| Booth | Max | 2003 | Thornaby | No | 14/07/2026 | |
| Bott | Thomas | David | 1994 | Easington Colliery | No | 07/07/2026 |
| Boucher | James | Samuel | 2003 | Northallerton Town | No | 17/06/2026 |
| Bowker | Harrison | 2008 | Yarm & Eaglescliffe | No | 24/07/2026 | |
| Bowles | Matthew | William | 1995 | AFC Newbiggin | No | 10/08/2026 |
| Boyd | Lewis | Paul | 2004 | Penrith | No | 23/06/2026 |
| Boyd | Mark | Edward | 1981 | Carlisle City | No | 08/07/2026 |
| Boyle | Daniel | Michael | 2001 | Marske United | No | 26/06/2026 |
| Bradley | Jacob | Peter | 2004 | Billingham Town | No | 17/06/2026 |
| Bradley | Matthew | 1997 | Seaton Carew | No | 23/06/2026 | |
| Brady | George | 2004 | Whitley Bay | No | 08/07/2026 | |
| Bramley | Lucas | 2007 | Northallerton Town | No | 08/07/2026 | |
| Brandon | Max | John | 2008 | Crook Town | No | 02/07/2026 |
| Breeze | Aidan | Allan | 2006 | Marske United | No | 26/06/2026 |
| Brewis | Cameron | 2002 | Newcastle Blue Star | No | 13/07/2026 | |
| Briggs | Dean | Thomas | 1996 | Blyth Town | No | 22/06/2026 |
| Briggs | George | Thomas | 2004 | Grangetown Boys Club | No | 09/07/2026 |
| Brougham | Benjamin | 2006 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Brown | Clayton | 2007 | Kendal Town | No | 08/07/2026 | |
| Brown | Gary | Alan | 1987 | Bishop Auckland | No | 16/07/2026 |
| Brown | Luke | 2001 | Penrith | No | 23/06/2026 | |
| Brown | Reece | Andrew | 1996 | Tow Law Town | No | 18/06/2026 |
| Browne | Stuart | Daniel | 1989 | Stokesley Sports Club | No | 22/07/2026 |
| Brownsword | Tyler | Shawn | 1999 | Chester-le-Street Town | Yes | 17/06/2026 |
| Brugge | Thomas | 2001 | Seaham Red Star | No | 31/07/2026 | |
| Brumwell | Harry | 2005 | Newton Aycliffe | No | 24/06/2026 | |
| Bruton | Alex | 1999 | Grangetown Boys Club | No | 31/07/2026 | |
| Buckmaster | Alfie | 2002 | Carlisle City | No | 18/06/2026 | |
| Bulmer | Michael | 2001 | Stokesley Sports Club | No | 17/06/2026 | |
| Bulmer | Peter | Thomas | 1990 | Yarm & Eaglescliffe | No | 03/07/2026 |
| Bunton | Charlie | Elliot | 2006 | Tow Law Town | No | 18/06/2026 |
| Burgess | Joel | 2004 | Newcastle University | No | 10/07/2026 | |
| Burke | Leon | 2007 | Newcastle Blue Star | No | 26/06/2026 | |
| Burlace | Dane | Lee | 2002 | Bishop Auckland | Yes | 29/06/2026 |
| Burn | Andrew | James | 2001 | Blyth Town | No | 22/06/2026 |
| Burns | Bradley | James | 1999 | Tow Law Town | No | 18/06/2026 |
| Burns | William | 2003 | Tow Law Town | No | 18/06/2026 | |
| Burrell | Dale | Geoff | 1988 | Birtley Town | No | 25/06/2026 |
| Burrows | Oliver | 2005 | FC Hartlepool | No | 01/07/2026 | |
| Burton | George | 2001 | Marske United | No | 26/06/2026 | |
| Burton | Mason | Lee | 1995 | Sunderland R.C.A. | No | 21/06/2026 |
| Butler | Kingston | Jay | 2006 | Seaton Carew | No | 10/08/2026 |
| Bygate-Pittiglio | Tomas | John | 2008 | Birtley Town | No | 13/07/2026 |
| Cairns | Alexander | 2005 | Carlisle City | No | 18/06/2026 | |
| Cairns | Joshua | Edward | 2005 | Newcastle Benfield | No | 25/07/2026 |
| Callaghan | Danny | 2010 | Newcastle Blue Star | No | 05/08/2026 | |
| Calvert | Lewis | Garry | 1995 | Redcar Town | No | 26/06/2026 |
| Calvert | Louis | 2002 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Calvert | Matthew | George | 1993 | Yarm & Eaglescliffe | No | 01/07/2026 |
| Cameron | Adam | Stuart | 2001 | Whitley Bay | No | 24/07/2026 |
| Campbell | Max | Robert McKay | 2007 | Chester-le-Street Town | No | 05/07/2026 |
| Campbell | Taylor | 2003 | Horden C.W. | No | 05/07/2026 | |
| Cann | Oliver | Martin | 2003 | Redcar Town | No | 22/07/2026 |
| Carmichael | McCorie | 1999 | Redcar Town | Yes | 23/07/2026 | |
| Carr | Aaron | 1999 | Alnwick Town | No | 30/06/2026 | |
| Carr | Alex | Stephen | 2006 | Grangetown Boys Club | No | 09/07/2026 |
| Carr | Harry | Ben | 2006 | FC Hartlepool | No | 01/07/2026 |
| Carr | James | Anderson | 2005 | Grangetown Boys Club | No | 09/07/2026 |
| Carr | Luke | Alan | 1993 | North Shields | No | 29/07/2026 |
| Carr | Ryan | 1993 | North Shields | No | 03/07/2026 | |
| Carson | Oliver | Karl | 2010 | Newcastle Blue Star | No | 05/08/2026 |
| Carter | David | John | 2002 | Chester-le-Street Park View | No | 23/07/2026 |
| Carter | Elliot | 2008 | North Shields | No | 23/07/2026 | |
| Cartwright | Ethan | 2004 | Marske United | No | 24/07/2026 | |
| Carvalho Simoes | David | Ari | 2006 | Prudhoe YC Seniors | No | 22/07/2026 |
| Cassells | Oliver | 2007 | Newcastle Benfield | No | 01/07/2026 | |
| Cassidy | Luca | Patrick | 2005 | Newcastle University | No | 10/07/2026 |
| Casson | Lucas | 2006 | Thornaby | No | 15/07/2026 | |
| Cavanagh | Ellis | 2009 | Newcastle Blue Star | No | 06/08/2026 | |
| Caygill | Glenn | 1991 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Caygill | Jack | Wilson Clark | 2005 | Seaton Carew | No | 24/06/2026 |
| Chainey | Aidan | 1994 | FC Hartlepool | No | 01/07/2026 | |
| Chambers | Sebastian | William | 2007 | Durham United | No | 22/07/2026 |
| Chandler | Benjamin | John | 2003 | Tow Law Town | No | 23/07/2026 |
| Chapman | Jack | 2006 | Whickham | No | 26/06/2026 | |
| Chapman | Joseph | 2009 | Whickham | No | 11/08/2026 | |
| Chappell | Jamie | 2000 | Horden C.W. | No | 24/06/2026 | |
| Charlton | Kai | 2002 | Seaham Red Star | No | 01/07/2026 | |
| Charlton | Kieran | Thomas | 2000 | Sunderland R.C.A. | No | 23/07/2026 |
| Charlton | Lewis | Patrick | 2001 | Boldon C.A. | No | 18/07/2026 |
| Charlton | Lewis | 2005 | 2005 | Sunderland R.C.A. | No | 21/06/2026 |
| Cheesebrough | Leo | 2005 | Yarm & Eaglescliffe | No | 26/06/2026 | |
| Cherry | Daniel | 2005 | North Shields | No | 03/07/2026 | |
| Christie | Robbie | James | 2000 | Newcastle Benfield | No | 11/08/2026 |
| Clark | Alexander | Michael | 2008 | Chester-le-Street Park View | No | 23/07/2026 |
| Clark | Jamie | Lewis | 2001 | Whitley Bay | No | 08/07/2026 |
| Clark | Kyran | 1995 | Redcar Town | No | 26/06/2026 | |
| Clarke | Elliott | 2007 | Durham United | No | 06/07/2026 | |
| Clarke | Matthew | James | 1999 | Kendal Town | No | 12/07/2026 |
| Clarkson | Harry | Richard | 2008 | Shildon | No | 06/07/2026 |
| Clarkson | Jack | Raine | 2005 | Newton Aycliffe | Yes | 16/06/2026 |
| Claxton | Adam | 1993 | Stokesley Sports Club | No | 10/08/2026 | |
| Clayton | Mallie | 2010 | Chester-le-Street Park View | No | 23/07/2026 | |
| Cleland | Ben | 2008 | Tow Law Town | No | 18/06/2026 | |
| Cleugh | James | Lewis | 2006 | Newcastle University | No | 23/07/2026 |
| Close | Harry | 2003 | Billingham Town | No | 29/06/2026 | |
| Close | Scott | 1992 | FC Hartlepool | No | 01/07/2026 | |
| Coatsworth | James | Edward | 1995 | Northallerton Town | No | 17/06/2026 |
| Cockburn | Kyle | Stephen | 2003 | Alnwick Town | No | 18/06/2026 |
| Cockrill | Joseph | 2005 | Seaton Carew | No | 29/06/2026 | |
| Cocks | Lewis | Robert | 1999 | Darlington Town | No | 19/06/2026 |
| Cofinas | Kristos | 2009 | Yarm & Eaglescliffe | No | 05/07/2026 | |
| Connelly | Arthur | Joe | 2000 | Billingham Synthonia | No | 28/06/2026 |
| Connelly | Ethan | 2008 | Chester-le-Street Park View | No | 09/07/2026 | |
| Conroy | Nathan | 2007 | Chester-le-Street Park View | No | 09/07/2026 | |
| Conway | Samuel | Lewis | 2003 | Yarm & Eaglescliffe | No | 26/06/2026 |
| Cooke | Liam | 1999 | Easington Colliery | No | 25/07/2026 | |
| Coombe | Matthew | 1994 | Penrith | No | 23/07/2026 | |
| Cooper | Oliver | 2004 | Kendal Town | No | 08/07/2026 | |
| Cooper | Samuel | 2007 | Newcastle University | No | 23/07/2026 | |
| Cope | Dean | 1993 | Seaton Carew | No | 23/06/2026 | |
| Coppinger | Isaac | 2008 | Yarm & Eaglescliffe | No | 01/07/2026 | |
| Corkhill | Callum | 1999 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Corner | Max | 2010 | Grangetown Boys Club | No | 24/07/2026 | |
| Costello | Aaron | 2003 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Costello | Daniel | James | 1996 | AFC Newbiggin | No | 05/07/2026 |
| Cotterill | Harley | 2008 | Marske United | No | 26/06/2026 | |
| Coulson | Andrew | Lee | 2000 | Seaham Red Star | No | 01/07/2026 |
| Coulson | Ben | James | 1999 | Prudhoe YC Seniors | No | 24/07/2026 |
| Coulthard | Alfie | 2008 | Newcastle Blue Star | No | 26/06/2026 | |
| Coundon | Lucas | 2008 | Chester-le-Street Town | No | 17/06/2026 | |
| Cowan | Lewis | 2003 | Horden C.W. | No | 23/06/2026 | |
| Cowburn | Max | David | 2000 | Boldon C.A. | No | 22/07/2026 |
| Cowey | Will | 2005 | Redcar Town | No | 09/07/2026 | |
| Cowperthwaite | Niall | Thomas | 1992 | Kendal Town | No | 07/08/2026 |
| Coxon | Will | Thomas | 2008 | FC Hartlepool | No | 01/07/2026 |
| Craggs | Daniel | 1984 | Whickham | No | 09/07/2026 | |
| Craggs | Max | 1994 | Darlington Town | No | 19/06/2026 | |
| Creamer | Benjamin | Peter | 2005 | Northallerton Town | No | 14/08/2026 |
| Croft | Aaron | Anthony | 1991 | Birtley Town | No | 14/08/2026 |
| Croft | Alfie | Thomas | 2003 | Seaton Carew | No | 24/06/2026 |
| Croft | Harry | Benjamin | 1997 | Northallerton Town | No | 17/06/2026 |
| Crooks | Mackenzie | Lewis | 2007 | Northallerton Town | No | 21/07/2026 |
| Crosby | Tyler | 2007 | Billingham Synthonia | No | 28/06/2026 | |
| Crowle | Jacob | 2002 | Billingham Synthonia | No | 28/06/2026 | |
| Cubby | Evan | 2006 | Easington Colliery | No | 24/07/2026 | |
| Cuggy | Max | 2006 | North Shields | No | 03/08/2026 | |
| Cullen | Oscar | Robert | 2007 | Thornaby | No | 15/07/2026 |
| Curl | Dominic | Charles | 1999 | Tow Law Town | No | 28/07/2026 |
| Cutler | Mitchell | 2008 | Thornaby | No | 15/07/2026 | |
| Dale | Robert | 1984 | Blyth Town | No | 02/08/2026 | |
| Daley | Joshua | 2003 | Horden C.W. | No | 23/06/2026 | |
| Dalton | Jack | 1995 | Yarm & Eaglescliffe | No | 26/06/2026 | |
| Dalton | Joseph | 1997 | Yarm & Eaglescliffe | No | 01/07/2026 | |
| Dalton | Liam | Peter | 2006 | Alnwick Town | No | 25/06/2026 |
| Darke | William | Peter | 2009 | Bishop Auckland | No | 11/07/2026 |
| Dart | Morgan | Paul | 2001 | Jarrow | No | 20/06/2026 |
| Darville | Liam | Thomas | 1990 | Northallerton Town | No | 17/06/2026 |
| Davidson | Rory | 2005 | Newcastle University | No | 23/07/2026 | |
| Davies | Finn | 2007 | Whickham | No | 28/06/2026 | |
| Davies | Hudson | 2006 | Newcastle University | No | 10/07/2026 | |
| Davis | Kyle | 1992 | Horden C.W. | No | 23/06/2026 | |
| Davison | Samuel | Arran Alexander | 2007 | Whickham | No | 13/08/2026 |
| Dawson | Charlie | 2006 | Newton Aycliffe | Yes | 16/06/2026 | |
| Dawson | Harvey | 2009 | Marske United | No | 26/06/2026 | |
| Dawson | Lewis | 2003 | Stokesley Sports Club | No | 17/06/2026 | |
| De Jesus | Neil | Angus | 2001 | Blyth Town | No | 24/06/2026 |
| Dean | Robert | James | 1988 | Horden C.W. | No | 23/06/2026 |
| Delgado | Tomas | 2008 | Jarrow | No | 22/07/2026 | |
| Devlin | Jack | 1998 | Boldon C.A. | No | 09/07/2026 | |
| Di cicco | Luca | 2007 | Yarm & Eaglescliffe | No | 03/07/2026 | |
| Dickson | Joseph | James Murray | 1997 | Kendal Town | No | 23/07/2026 |
| Dinsley | Sam | 2001 | Birtley Town | No | 25/06/2026 | |
| Dixon | Ciaran | Ben | 2003 | Darlington Town | No | 19/06/2026 |
| Dixon | Joseph | James | 2004 | Marske United | No | 15/07/2026 |
| Dixon | Oliver | 2007 | Horden C.W. | No | 13/07/2026 | |
| Dixon | Patrick | 2006 | Durham United | No | 25/06/2026 | |
| Djalo | Alfa | Umaro | 1998 | Boldon C.A. | No | 16/07/2026 |
| Dobie | Jordan | Lee | 1999 | Alnwick Town | No | 22/06/2026 |
| Dobinson | Jake | Anthony Glen | 2005 | Newton Aycliffe | No | 16/06/2026 |
| Docherty | Ethan | Jak | 2007 | Crook Town | No | 23/07/2026 |
| Dodds | Archie | Harry | 2007 | Sunderland R.C.A. | No | 21/06/2026 |
| Dolan | Patrick | 2008 | Newcastle Benfield | No | 24/06/2026 | |
| Dopson | Matthew | Lee | 2004 | Alnwick Town | No | 22/07/2026 |
| Doran | Alfie | Charles | 2008 | Durham United | No | 24/07/2026 |
| Dore | Ussuf | 2009 | Whickham | No | 11/08/2026 | |
| Dougall | Alexander | Roy | 1991 | Yarm & Eaglescliffe | No | 26/06/2026 |
| Dougherty | Ryan | 2006 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Douglas | Jacob | 2001 | AFC Newbiggin | No | 05/07/2026 | |
| Douglas | Logan | Thompson | 2008 | FC Hartlepool | No | 15/07/2026 |
| Downey | Kyle | 1994 | AFC Newbiggin | No | 12/07/2026 | |
| Doyle | Adam | James | 2008 | North Shields | No | 23/07/2026 |
| Drazdauskas | Daniel | 1990 | Stokesley Sports Club | No | 28/06/2026 | |
| Driver | Danny | 1994 | Tow Law Town | No | 18/06/2026 | |
| Drummond | Luke | Jon | 2000 | Thornaby | Yes | 21/07/2026 |
| Dryden | Daniel | 2007 | Billingham Town | No | 24/07/2026 | |
| Dryden | William | 2008 | Chester-le-Street Park View | No | 12/07/2026 | |
| Duenkel | Oskar | 2005 | Durham United | No | 22/07/2026 | |
| Duffield | Joshua | James | 1995 | Redcar Town | Yes | 23/07/2026 |
| Duffy | Luke | 2004 | Newcastle Benfield | No | 01/07/2026 | |
| Duthie | Oliver | Alexander | 2006 | FC Hartlepool | No | 05/07/2026 |
| Eason | Joseph | David | 2007 | Easington Colliery | No | 02/07/2026 |
| Edgley | James | William | 2005 | Newcastle University | No | 10/07/2026 |
| Edwards | George | 2004 | Alnwick Town | No | 15/07/2026 | |
| Edwards | Jak | 2002 | Jarrow | No | 13/08/2026 | |
| Eggleston | Joe | Robert | 2002 | Newcastle Blue Star | No | 26/06/2026 |
| Eglinton | Thomas | Oliver | 2001 | Marske United | No | 26/06/2026 |
| Ehiagwina | Rio | 2009 | Kendal Town | No | 23/07/2026 | |
| Elliott | Callum | 2003 | North Shields | Yes | 03/07/2026 | |
| Elliott | Cameron | 1999 | AFC Newbiggin | No | 05/07/2026 | |
| Elliott | Dylan | Michael | 1997 | Easington Colliery | No | 10/07/2026 |
| Elliott | Jack | 1997 | Ryton & Crawcrook Albion | No | 14/07/2026 | |
| Elsdon | Finlay | 2009 | Horden C.W. | No | 09/07/2026 | |
| Eltringham | Dane | 1999 | Easington Colliery | No | 10/07/2026 | |
| Emery | Luke | 2007 | Durham United | No | 29/07/2026 | |
| Emmerson | Max | Dillion | 2000 | Newcastle Blue Star | No | 26/06/2026 |
| Ene | Robert | 2001 | Jarrow | No | 22/07/2026 | |
| Enwere | Michael | 2009 | Jarrow | No | 05/08/2026 | |
| Eratt-Thompson | Koby | Christiano | 2006 | Crook Town | No | 02/07/2026 |
| Errington | Daniel | George | 2003 | Billingham Town | No | 18/06/2026 |
| Errington | Jack | Anthony | 1994 | Whitley Bay | No | 08/07/2026 |
| Errington | Kyle | Matthew | 2002 | Newcastle Blue Star | No | 12/07/2026 |
| Evans | Andrew | James | 2005 | Newcastle Blue Star | No | 26/06/2026 |
| Evans | Spencer | 2003 | Billingham Synthonia | No | 28/06/2026 | |
| Exley | Lewis | 1993 | Birtley Town | No | 23/06/2026 | |
| Fairbairn | Lewis | 2003 | Alnwick Town | No | 22/06/2026 | |
| Fairless | Ben | 2002 | Northallerton Town | No | 17/06/2026 | |
| Fairley | James | Joseph | 1992 | Chester-le-Street Town | No | 23/07/2026 |
| Falloon | Ryan | 2008 | Blyth Town | No | 24/07/2026 | |
| Fannan | Neil | 1995 | Horden C.W. | No | 11/08/2026 | |
| Farrier | Simon | 2000 | Alnwick Town | No | 03/07/2026 | |
| Fell | Ben | 2004 | Blyth Town | Yes | 22/06/2026 | |
| Fellingham | Benjamin | 2003 | Prudhoe YC Seniors | No | 22/07/2026 | |
| Fennell | Jack | 1998 | Alnwick Town | No | 25/06/2026 | |
| Field | James | Reece | 2000 | Stokesley Sports Club | No | 17/06/2026 |
| Fielding | Jordan | 1998 | FC Hartlepool | No | 30/06/2026 | |
| Finn | Mason | 2009 | Newcastle Blue Star | No | 05/08/2026 | |
| Finn | Ryan | 1999 | Seaton Carew | No | 24/06/2026 | |
| Fisher | Frankie | 2006 | Durham United | No | 10/07/2026 | |
| Fisher | Zack | 2002 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Fitzpatrick | Brennan | George | 2004 | Newton Aycliffe | Yes | 16/06/2026 |
| Fixter | Charlie | 2001 | Yarm & Eaglescliffe | No | 26/06/2026 | |
| Fletcher | Albe | 2004 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Fletcher | Harvey | 2005 | Seaham Red Star | No | 01/07/2026 | |
| Fletcher | Thomas | 2007 | Stokesley Sports Club | No | 24/07/2026 | |
| Flint | Joshua | Mark | 2008 | Seaton Carew | No | 12/08/2026 |
| Flounders | Daniel | James | 1989 | Horden C.W. | No | 24/06/2026 |
| Flynn | Matthew | 1989 | Kendal Town | No | 16/07/2026 | |
| Foalle | Joe | 2000 | Ryton & Crawcrook Albion | No | 09/07/2026 | |
| Foden | Mark | Andrew | 1996 | Chester-le-Street Park View | No | 24/07/2026 |
| Fogarty | Evan | 2004 | Blyth Town | Yes | 23/06/2026 | |
| Follin | Joshua | 2007 | Newcastle Blue Star | No | 07/08/2026 | |
| Forster | Adam | John | 1993 | North Shields | No | 03/07/2026 |
| Forster | Brad | Preston | 1992 | Sunderland R.C.A. | No | 09/07/2026 |
