Teams
Thornaby
Teesdale Park | |
---|---|
Teesdale Park, Acklam Road, Thornaby, Stockton-On-Tees, TS17 7JU, UK | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Thornaby v Guisborough Town | 2 - 3 | Division 1 | 2022-23 | Teesdale Park | 165 | ||
Luke Hogan (10, 26) | |||||||
Jason Blackburn (9) Cole Kieran (17 pen, 80), Kieran missed pen (85) | |||||||
Thornaby v Carlisle City | 1 - 2 | Division 1 | 2022-23 | Teesdale Park | 160 | ||
Steven Roberts (37) | |||||||
Dan Kirkup (72) Josh Simpson (75) | |||||||
Thornaby v Kendal Town | 1 - 3 | 2022-23 | Teesdale Park | FA CupExtra Preliminary Round | 142 | ||
Penrith v Thornaby | 1 - 3 | Division 1 | 2022-23 | The Frenchfield Stadium | 135 | ||
Luke Brown (89) | |||||||
Steven Roberts (20) Luke Hogan (75) Alex Hutchinson (83) | |||||||
Thornaby v Newcastle Benfield | 0 - 1 | Division 1 | 2022-23 | Teesdale Park | 155 | ||
Steven Roberts sent off (53) Harry Paterson sent off (83) | |||||||
Aiden Haley (19), Layton Watts sent off (80) | |||||||
Seaham Red Star v Thornaby | 2 - 3 | Division 1 | 2022-23 | Independent Utility Advise Arena | 127 | ||
Morgan Dart (65) Daniel Hailes (87) | |||||||
Craig Hutchinson (5, 31) Alex Hutchinson (37) | |||||||
Thornaby v Newton Aycliffe | 0 - 1 | Division 1 | 2022-23 | Teesdale Park | 160 | ||
Liam Jarvie (60) | |||||||
Heaton Stannington v Thornaby | 0 - 3 | Division 1 | 2022-23 | Grounsell Park | 338 | ||
Famara Jatta (55) Craig Hutchinson (81) Alex Hutchinson (90) | |||||||
Thornaby v Crook Town | 1 - 2 | Division 1 | 2022-23 | Teesdale Park | 150 | ||
Jack Connor (13) | |||||||
Steven Johnson (16) Dave Webb (46) | |||||||
Thornaby v Tow Law Town | 2 - 3 | Division 1 | 2022-23 | Teesdale Park | 179 | ||
Steven Roberts (49) Craig Hutchinson (70), Alex Hutchinson sent off (80) | |||||||
Kurt Seymour (55) Luke Bailey (57) Jeremie Anderson-Davosta (78) | |||||||
Pickering Town v Thornaby | 2 - 1 | Division 1 | 2022-23 | Mill Lane | 140 | ||
Harry Jessop (11, 25)( | |||||||
Jetta Fanara (44) | |||||||
Thornaby v Heaton Stannington | 0 - 1 | Division 1 | 2022-23 | Teesdale Park | 179 | ||
Daniel Stephenson (45) | |||||||
Thornaby v Garforth Town | 2 - 0 | 2022-23 | Teesdale Park | FA VaseSecond Round Qualifying | 129 | ||
Craig Hutchinson (63) Steven Roberts (67), Roberts sent off (89) | |||||||
Toby Wells sent off (25) | |||||||
Sunderland RCA v Thornaby | 0 - 3 | Division 1 | 2022-23 | Sunderland LGV Park | 82 | ||
James Frazer (39) Craig Hutchinson (50, 93) | |||||||
West Auckland Town v Thornaby | 4 - 0 | Division 1 | 2022-23 | Wanted Stadium | 224 | ||
Scott Heslop (38, 58) Liam Hegarty (60) Cieran Jackson (90) | |||||||
Bishop Auckland v Thornaby | 2 - 0 | Division 1 | 2022-23 | Heritage Park | 364 | ||
Wayne Whitfield (17), Marcus Giles (66) | |||||||
Thornaby v Northallerton Town | 1 - 3 | Division 1 | 2022-23 | Teesdale Park | 234 | ||
Mason McNeill (21) | |||||||
Nathan Stephenson (23, 61, 76 pen) | |||||||
Whickham v Thornaby | 3 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 92 | ||
Tom Howard (61, 87) Nathan Greenwood (90) | |||||||
Charlie Hindson (33) | |||||||
Thornaby v Pilkington | 2 - 2 | 2022-23 | Teesdale Park | FA VaseFirst Round | 134 | ||
Alex Hutchinson (8) Steven Roberts (23 pen), Quinaceo Hunt sent off (45) | |||||||
Bruno De Almeida Severino (16, 45) | |||||||
Thornaby v Ashington AFC | 0 - 2 | Division 1 | 2022-23 | Teesdale Park | 124 | ||
Ryan McKinnon (22) Lee Mason (72) | |||||||
Whitley Bay v Thornaby | 3 - 0 | Division 1 | 2022-23 | Hillheads Park | 409 | ||
Bailey Geliher (18) Harvey Neary (85) Lewis Orrell (91) | |||||||
AFC Darwen v Thornaby | 2 - 1 | 2022-23 | FA VaseSecond Round | 187 | |||
Ryan Steele (44) Nathan Bond (83) | |||||||
Alex Hutchinson (60) | |||||||
Thornaby v Seaham Red Star | 1 - 1 | Division 1 | 2022-23 | Teesdale Park | 117 | ||
Famara Jatta (84) | |||||||
Morgan Dart (63) | |||||||
Newton Aycliffe v Thornaby | 5 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 110 | ||
Eddie Thomas (29, 37) Liam Jarvie (32, 54), Jake Petitjean (71) | |||||||
Thornaby v Redcar Newmarket | 4 - 1 | 2022-23 | Teesdale Park | North Riding Senior Cup | 72 | ||
Aaron Croft (2) Steven Roberts (10 penalty) Charlie Hindson (41) Matthew Crossen (72) | |||||||
Chris Dickinson (28 penalty) | |||||||
Redcar Athletic v Thornaby | 9 - 2 | Division 1 | 2022-23 | Green Lane | 310 | ||
Craig Hutchinson (3, 17, 44,[Hat-Trick]), Mason McNeill (20) Brandon Holdsworth (43, 67 penalty, 76 penalty[Hat-Trick]) Daniel Boyle (48) Sam Conway (78) | |||||||
Steven Roberts (22 penalty) Joseph Pickett (29) | |||||||
Guisborough Town v Thornaby | 2 - 0 | Division 1 | 2022-23 | King George V Ground | 302 | ||
Jack Blackford (25) Cole Kiernan (29) | |||||||
Thornaby v West Auckland Town | 2 - 2 | Division 1 | 2022-23 | Teesdale Park | 91 | ||
Daniel Chapman (14, 55) | |||||||
James Ellis (24), Curran Jackson (26) | |||||||
Thornaby v Pickering Town | 1 - 0 | Division 1 | 2022-23 | Teesdale Park | 219 | ||
George Priest (25) | |||||||
Brad Mills (38 sent off) | |||||||
Newcastle Benfield v Thornaby | 1 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 127 | ||
Ryan McGorrigan (86) | |||||||
Joseph Pickett (28) | |||||||
Tow Law Town v Thornaby | 0 - 1 | Division 1 | 2022-23 | Ironworks Road | 121 | ||
Daniel Chapman (75) | |||||||
Thornaby v Penrith | 1 - 2 | Division 1 | 2022-23 | Teesdale Park | 104 | ||
Charlie Hindson (64), - Daniel Chapman (30 missed penalty), - Phillip Caley (81 sent off) | |||||||
Jonny Murray (5), Robbie Hebson (47) | |||||||
Carlisle City v Thornaby | 0 - 3 | Division 1 | 2022-23 | The Three Rivers Health & Safety Consultancy Stadium | 102 | ||
Robbie Ivison (88 sent off) | |||||||
Carl Williams (16), Jassim Alali (21), Joseph Pickett (79) | |||||||
Thornaby v Whickham | 0 - 0 | Division 1 | 2022-23 | Teesdale Park | 110 | ||
West Allotment Celtic v Thornaby | 2 - 0 | Division 1 | 2022-23 | East Palmersville Sports Pavilion | 80 | ||
Jacob Forster (50), Mikel Thompson (77), - Lucas Lowery-Matondo (27 missed penalty) | |||||||
Thornaby v Bishop Auckland | 2 - 4 | Division 1 | 2022-23 | Teesdale Park | 177 | ||
Joseph Pickett (56), Max Booth (61) | |||||||
Danni Lay (21, 79), Marcus Giles (81), James Fairley (90) | |||||||
Northallerton Town v Thornaby | 1 - 2 | Division 1 | 2022-23 | The Calvert Stadium | 327 | ||
Luke Hogan (33) | |||||||
Benjamin Jackson (31), Owen Clarkson (64) | |||||||
Crook Town v Thornaby | 0 - 1 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 317 | ||
Carl Williams (71) | |||||||
Thornaby v Sunderland RCA | 0 - 1 | Division 1 | 2022-23 | Teesdale Park | 130 | ||
Stephen Callen (37) | |||||||
Thornaby v West Allotment Celtic | 1 - 1 | Division 1 | 2022-23 | Teesdale Park | 126 | ||
Aaron Croft (36) | |||||||
Cyril Giraud (43) | |||||||
Thornaby v Redcar Athletic | 1 - 1 | Division 1 | 2022-23 | Teesdale Park | 209 | ||
Owen Clarkson (8 penalty) | |||||||
James Sayer (21) | |||||||
Ashington AFC v Thornaby | 3 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 649 | ||
Craig Spooner 2 (10, 57), Paul Robinson (62) | |||||||
Thornaby v Whitley Bay | 2 - 2 | Division 1 | 2022-23 | Teesdale Park | 202 | ||
Gary Mitchell (26), Joseph Pickett (89) | |||||||
Mark Davison (6), Malcolm Morien (56) |
Teesdale Park
2022-23 Arthur Clark award winners - Jennifer and Derek Breakwell @WhitleyBayFC 👏👏👏 pic.twitter.com/zonFVYoqaA
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Manager of the Year - Brian Atkinson of @NAycliffeFC pic.twitter.com/H2bRQy8apK
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Manager of the Year - Ben Wheatley of @bororangers pic.twitter.com/SRsePuXQ3b
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Player of the Year - Aaron Brown of @NAycliffeFC (Presented to Mr Brown Senior). pic.twitter.com/ImUfBh4tp7
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Player of the Year - Aidan Rutledge of @BirtleyTFC pic.twitter.com/rdg5Bz6FWx
About 4 days ago from Ebac Northern Football League's Twitter via Twitter for iPad