Registrations – Club Order N to Z
Last update – 14th August, 2026 – 17.00
Registrations for Season 2026/2027 – Club Order N to Z
| Surname | Forename | Other Name | Year of Birth | Team | Contracted | Date of Registration |
|---|---|---|---|---|---|---|
| Ames | Joe | 2001 | Newcastle Benfield | No | 01/07/2026 | |
| Annang-Colquhoun | Michael | Joseph | 2000 | Newcastle Benfield | No | 25/07/2026 |
| Baston | Oscar | Michael | 2006 | Newcastle Benfield | No | 01/07/2026 |
| Boertien | Riley | 2004 | Newcastle Benfield | No | 15/07/2026 | |
| Bolton | Ryan | 2002 | Newcastle Benfield | No | 26/06/2026 | |
| Cairns | Joshua | Edward | 2005 | Newcastle Benfield | No | 25/07/2026 |
| Cassells | Oliver | 2007 | Newcastle Benfield | No | 01/07/2026 | |
| Christie | Robbie | James | 2000 | Newcastle Benfield | No | 11/08/2026 |
| Dolan | Patrick | 2008 | Newcastle Benfield | No | 24/06/2026 | |
| Duffy | Luke | 2004 | Newcastle Benfield | No | 01/07/2026 | |
| Hayton | Matthew | James | 1990 | Newcastle Benfield | No | 25/07/2026 |
| Hughes | James | 2006 | Newcastle Benfield | No | 24/06/2026 | |
| Jardine | Robbie | Callum | 2006 | Newcastle Benfield | No | 26/06/2026 |
| Lant | Lewis | Richard Armstrong | 2002 | Newcastle Benfield | No | 01/07/2026 |
| Lashley | Ryan | 2008 | Newcastle Benfield | Yes | 02/07/2026 | |
| Leach | Robert | 2008 | Newcastle Benfield | No | 30/07/2026 | |
| Marr | Harry | James | 2006 | Newcastle Benfield | No | 01/07/2026 |
| McPate | Albert | (Albie) | 2007 | Newcastle Benfield | No | 25/07/2026 |
| Morton | Josh | 2003 | Newcastle Benfield | No | 26/06/2026 | |
| Noble | Reece | 1995 | Newcastle Benfield | No | 24/06/2026 | |
| N'zumbu | Promise | 2006 | Newcastle Benfield | No | 25/07/2026 | |
| Orrell | Lewis | Lee | 2000 | Newcastle Benfield | No | 24/06/2026 |
| Robinson | Adam | 1997 | Newcastle Benfield | No | 24/06/2026 | |
| Roys | Jack | 2004 | Newcastle Benfield | No | 15/07/2026 | |
| Simpson | James | 2008 | Newcastle Benfield | No | 15/07/2026 | |
| Sonley | Oliver | 2001 | Newcastle Benfield | No | 24/06/2026 | |
| Thompson | Joseph | 2000 | Newcastle Benfield | No | 15/07/2026 | |
| Varga | Bradley | Brian Miklos | 1997 | Newcastle Benfield | No | 24/06/2026 |
| Watson | Jack | Richard | 2004 | Newcastle Benfield | No | 24/06/2026 |
| Watson | Lewis | 2008 | Newcastle Benfield | No | 24/06/2026 | |
| Wilson | James | 1997 | Newcastle Benfield | No | 01/07/2026 | |
| Abrahart | Joseph | Laurie August | 2000 | Newcastle Blue Star | No | 05/08/2026 |
| Anderson | Danny | Lee | 2001 | Newcastle Blue Star | No | 26/06/2026 |
| Anderson | Will | Robert | 2008 | Newcastle Blue Star | Youth Loan | 11/08/2026 |
| Armstrong | Dean | Mark | 2007 | Newcastle Blue Star | No | 26/06/2026 |
| Birch | Ashton | 2008 | Newcastle Blue Star | No | 27/07/2026 | |
| Bone | Dylan | 2010 | Newcastle Blue Star | No | 05/08/2026 | |
| Brewis | Cameron | 2002 | Newcastle Blue Star | No | 13/07/2026 | |
| Burke | Leon | 2007 | Newcastle Blue Star | No | 26/06/2026 | |
| Callaghan | Danny | 2010 | Newcastle Blue Star | No | 05/08/2026 | |
| Carson | Oliver | Karl | 2010 | Newcastle Blue Star | No | 05/08/2026 |
| Cavanagh | Ellis | 2009 | Newcastle Blue Star | No | 06/08/2026 | |
| Coulthard | Alfie | 2008 | Newcastle Blue Star | No | 26/06/2026 | |
| Eggleston | Joe | Robert | 2002 | Newcastle Blue Star | No | 26/06/2026 |
| Emmerson | Max | Dillion | 2000 | Newcastle Blue Star | No | 26/06/2026 |
| Errington | Kyle | Matthew | 2002 | Newcastle Blue Star | No | 12/07/2026 |
| Evans | Andrew | James | 2005 | Newcastle Blue Star | No | 26/06/2026 |
| Finn | Mason | 2009 | Newcastle Blue Star | No | 05/08/2026 | |
| Follin | Joshua | 2007 | Newcastle Blue Star | No | 07/08/2026 | |
| Gribbin | Liam | 2009 | Newcastle Blue Star | No | 21/07/2026 | |
| Harrison | Keane | 2009 | Newcastle Blue Star | No | 06/08/2026 | |
| Heppell | Luke | 2003 | Newcastle Blue Star | No | 26/06/2026 | |
| Hodgkinson | Will | 2010 | Newcastle Blue Star | No | 05/08/2026 | |
| Ledger | Jack | 2005 | Newcastle Blue Star | No | 26/06/2026 | |
| Lister | Daniel | 1999 | Newcastle Blue Star | No | 26/06/2026 | |
| Luke | Benjamin | 2007 | Newcastle Blue Star | No | 22/07/2026 | |
| Macleod | Connor | James Francis | 2003 | Newcastle Blue Star | No | 26/06/2026 |
| McClen | Elliot | David | 2005 | Newcastle Blue Star | No | 18/07/2026 |
| Metcalfe | Craig | 2010 | Newcastle Blue Star | No | 06/08/2026 | |
| Mills | Philip | Joseph | 1996 | Newcastle Blue Star | No | 18/07/2026 |
| O'Neill | Lucas | 2008 | Newcastle Blue Star | No | 05/08/2026 | |
| Potts | Euan | 2001 | Newcastle Blue Star | No | 13/07/2026 | |
| Richardson | Jay | 2009 | Newcastle Blue Star | No | 26/06/2026 | |
| Rye | Jack | 2008 | Newcastle Blue Star | No | 12/07/2026 | |
| Scott | Craig | Robert | 1987 | Newcastle Blue Star | No | 26/06/2026 |
| Smith | Charlie | 2008 | Newcastle Blue Star | No | 26/06/2026 | |
| Sutherland | Nathan | 2010 | Newcastle Blue Star | No | 06/08/2026 | |
| Thompson | Matthew | 2009 | Newcastle Blue Star | No | 22/07/2026 | |
| Turnbull | Stephen | 1987 | Newcastle Blue Star | No | 27/07/2026 | |
| Unuareokpa | Collins | 2005 | Newcastle Blue Star | No | 12/07/2026 | |
| Youens | Alfie | 2010 | Newcastle Blue Star | No | 06/08/2026 | |
| Young | Thomas | 2009 | Newcastle Blue Star | No | 05/08/2026 | |
| Zych | Jakub | Jan | 2004 | Newcastle Blue Star | No | 26/06/2026 |
| Aldcroft | Lucas | 2005 | Newcastle University | No | 10/07/2026 | |
| Burgess | Joel | 2004 | Newcastle University | No | 10/07/2026 | |
| Cassidy | Luca | Patrick | 2005 | Newcastle University | No | 10/07/2026 |
| Cleugh | James | Lewis | 2006 | Newcastle University | No | 23/07/2026 |
| Cooper | Samuel | 2007 | Newcastle University | No | 23/07/2026 | |
| Davidson | Rory | 2005 | Newcastle University | No | 23/07/2026 | |
| Davies | Hudson | 2006 | Newcastle University | No | 10/07/2026 | |
| Edgley | James | William | 2005 | Newcastle University | No | 10/07/2026 |
| Foster | Matthew | Thomas | 2002 | Newcastle University | No | 10/07/2026 |
| Hayles | Julian | 2007 | Newcastle University | No | 10/07/2026 | |
| Herberholz | Paul | 2003 | Newcastle University | No | 10/07/2026 | |
| Jackson | Oscar | 2006 | Newcastle University | No | 10/07/2026 | |
| Khalil | Zamo | Twana Farouk | 2007 | Newcastle University | No | 10/07/2026 |
| Kirkman | Benjamin | 2005 | Newcastle University | No | 10/07/2026 | |
| Lacey | William | 2004 | Newcastle University | No | 10/07/2026 | |
| Makanjila | George | 2006 | Newcastle University | No | 23/07/2026 | |
| McClarin | Jack | 2006 | Newcastle University | No | 10/07/2026 | |
| Murphy | Billy | 2005 | Newcastle University | No | 10/07/2026 | |
| Peacock | Riley | 2009 | Newcastle University | No | 23/07/2026 | |
| Pennington | Stephen | 1997 | Newcastle University | No | 23/07/2026 | |
| Pow | Adam | 2006 | Newcastle University | No | 23/07/2026 | |
| Redford | Adam | 1997 | Newcastle University | No | 10/07/2026 | |
| Richards | Harrison | 2006 | Newcastle University | No | 04/08/2026 | |
| Sheldon | Jasper | 2006 | Newcastle University | No | 23/07/2026 | |
| Storr | Jos | Edward | 2005 | Newcastle University | No | 10/07/2026 |
| Wong | Theo | 2004 | Newcastle University | No | 10/07/2026 | |
| Woodward | Scott | 2007 | Newcastle University | No | 04/08/2026 | |
| Atkinson | Will | 2007 | Newton Aycliffe | No | 17/07/2026 | |
| Bell | Taylor | James | 2002 | Newton Aycliffe | No | 04/07/2026 |
| Brumwell | Harry | 2005 | Newton Aycliffe | No | 24/06/2026 | |
| Clarkson | Jack | Raine | 2005 | Newton Aycliffe | Yes | 16/06/2026 |
| Dawson | Charlie | 2006 | Newton Aycliffe | Yes | 16/06/2026 | |
| Dobinson | Jake | Anthony Glen | 2005 | Newton Aycliffe | No | 16/06/2026 |
| Fitzpatrick | Brennan | George | 2004 | Newton Aycliffe | Yes | 16/06/2026 |
| Gibson | Joseph | William | 2001 | Newton Aycliffe | No | 23/07/2026 |
| Jackson | Aaron | 1991 | Newton Aycliffe | No | 04/08/2026 | |
| Johnson | Samuel | 2005 | Newton Aycliffe | No | 16/06/2026 | |
| Johnson | Sean | 1991 | Newton Aycliffe | No | 31/07/2026 | |
| Lavery | Jordan | James | 1995 | Newton Aycliffe | No | 23/06/2026 |
| Milburn | Dale | 1998 | Newton Aycliffe | No | 06/07/2026 | |
| Nelson | Alexander | Michael | 1998 | Newton Aycliffe | No | 07/08/2026 |
| Nelson | Andrew | George Robert | 1997 | Newton Aycliffe | Yes | 18/06/2026 |
| Orrell | Jake | William | 1997 | Newton Aycliffe | No | 16/06/2026 |
| Pascoe | Toby | James | 2003 | Newton Aycliffe | Yes | 16/06/2026 |
| Petty | Jack | 2004 | Newton Aycliffe | No | 30/07/2026 | |
| Raitt | Jackson | 2009 | Newton Aycliffe | No | 24/06/2026 | |
| Robson | Dylan | 2007 | Newton Aycliffe | No | 10/07/2026 | |
| Rudd | Harvey | George | 2005 | Newton Aycliffe | No | 16/06/2026 |
| Shanley | Thomas | 2002 | Newton Aycliffe | No | 24/06/2026 | |
| Short | Niall | Alex | 2000 | Newton Aycliffe | No | 18/06/2026 |
| Slocombe | Matthew | David | 1994 | Newton Aycliffe | No | 16/06/2026 |
| Wood | Ben | Lewis | 1991 | Newton Aycliffe | No | 28/07/2026 |
| Adams | Blair | Vincent | 1991 | North Shields | No | 15/07/2026 |
| Anderson | Euan | 1998 | North Shields | No | 15/07/2026 | |
| Bexton | Thomas | 1999 | North Shields | No | 03/07/2026 | |
| Blaney | Evan | Alexander | 2008 | North Shields | No | 23/07/2026 |
| Carr | Luke | Alan | 1993 | North Shields | No | 29/07/2026 |
| Carr | Ryan | 1993 | North Shields | No | 03/07/2026 | |
| Carter | Elliot | 2008 | North Shields | No | 23/07/2026 | |
| Cherry | Daniel | 2005 | North Shields | No | 03/07/2026 | |
| Cuggy | Max | 2006 | North Shields | No | 03/08/2026 | |
| Doyle | Adam | James | 2008 | North Shields | No | 23/07/2026 |
| Elliott | Callum | 2003 | North Shields | Yes | 03/07/2026 | |
| Forster | Adam | John | 1993 | North Shields | No | 03/07/2026 |
| Hall | Stephen | Thomas | 1995 | North Shields | No | 03/07/2026 |
| Holmes | Dean | John | 1992 | North Shields | No | 03/07/2026 |
| Lashley | Jordan | Keith | 1998 | North Shields | No | 03/07/2026 |
| Lish | Jake | Raymond | 2008 | North Shields | No | 15/07/2026 |
| Lough | Darren | 1989 | North Shields | No | 29/07/2026 | |
| Lowes | Charlie | 2007 | North Shields | No | 23/07/2026 | |
| Mason | Lee | 1991 | North Shields | No | 14/07/2026 | |
| Milmore | Carter | Jay | 2005 | North Shields | No | 14/07/2026 |
| Ogbewe | Nelson | 2002 | North Shields | No | 14/07/2026 | |
| Robinson | Bailey | 2008 | North Shields | No | 05/08/2026 | |
| Sampson | Benjamin | James | 1998 | North Shields | No | 03/07/2026 |
| Shannon | William | 2009 | North Shields | No | 31/07/2026 | |
| Sloan | James | Richard | 2006 | North Shields | No | 03/07/2026 |
| Smith | Elliot | Dawson | 2007 | North Shields | No | 15/07/2026 |
| Suddick | Lewis | Ethan | 1997 | North Shields | No | 03/07/2026 |
| Wanless | Reece | Brian | 2003 | North Shields | No | 16/07/2026 |
| Wilson | Daniel | Ryan | 1994 | North Shields | Yes | 03/07/2026 |
| Allen | Joshua | David | 1995 | Northallerton Town | No | 03/07/2026 |
| Beasley | Frederick | Thomas | 2008 | Northallerton Town | No | 07/07/2026 |
| Boucher | James | Samuel | 2003 | Northallerton Town | No | 17/06/2026 |
| Bramley | Lucas | 2007 | Northallerton Town | No | 08/07/2026 | |
| Coatsworth | James | Edward | 1995 | Northallerton Town | No | 17/06/2026 |
| Creamer | Benjamin | Peter | 2005 | Northallerton Town | No | 14/08/2026 |
| Croft | Harry | Benjamin | 1997 | Northallerton Town | No | 17/06/2026 |
| Crooks | Mackenzie | Lewis | 2007 | Northallerton Town | No | 21/07/2026 |
| Darville | Liam | Thomas | 1990 | Northallerton Town | No | 17/06/2026 |
| Fairless | Ben | 2002 | Northallerton Town | No | 17/06/2026 | |
| Foster | Ryan | Daniel | 1993 | Northallerton Town | No | 03/08/2026 |
| Healy | Harry | 2002 | Northallerton Town | No | 16/07/2026 | |
| Hopson | Dale | 1992 | Northallerton Town | No | 17/06/2026 | |
| Khadir | Adam | 2005 | Northallerton Town | No | 07/07/2026 | |
| Kitching | Joseph | William | 2005 | Northallerton Town | No | 08/07/2026 |
| Lennox | Adam | Mark | 2003 | Northallerton Town | No | 03/07/2026 |
| Littlefair | Reece | 2006 | Northallerton Town | No | 03/07/2026 | |
| Martin | Joe | Beckham | 1999 | Northallerton Town | No | 24/07/2026 |
| Mason | Billy | Keith | 2077 | Northallerton Town | No | 03/08/2026 |
| Myers | Leo | Alan Thomas | 2007 | Northallerton Town | No | 08/07/2026 |
| Poole | Jamie | 1987 | Northallerton Town | No | 21/07/2026 | |
| Roddam | Paul | David | 1987 | Northallerton Town | No | 03/07/2026 |
| Sartini | Luca | Matteo | 2005 | Northallerton Town | No | 07/07/2026 |
| Stapley | Jack | 2001 | Northallerton Town | No | 03/07/2026 | |
| Swan | Oliver | Jay | 2003 | Northallerton Town | No | 22/07/2026 |
| Taylor | Samuel | Finley | 2005 | Northallerton Town | No | 07/07/2026 |
| Tomlinson | Norton | 2002 | Northallerton Town | No | 24/07/2026 | |
| Townsend | Joseph | Matthew | 2009 | Northallerton Town | No | 15/07/2026 |
| Bell | James | 2002 | Penrith | No | 26/06/2026 | |
| Bell | Joseph | Michael | 2008 | Penrith | No | 23/06/2026 |
| Bell | Matthew | Christopher | 2004 | Penrith | No | 23/06/2026 |
| Best | James | Richard | 2002 | Penrith | No | 26/06/2026 |
| Boyd | Lewis | Paul | 2004 | Penrith | No | 23/06/2026 |
| Brown | Luke | 2001 | Penrith | No | 23/06/2026 | |
| Coombe | Matthew | 1994 | Penrith | No | 23/07/2026 | |
| Gosney | Callum | 2007 | Penrith | No | 23/06/2026 | |
| Hammell | Conor | 1996 | Penrith | No | 23/06/2026 | |
| Hebson | Robbie | Scott | 1997 | Penrith | No | 21/07/2026 |
| Irving | Ronan | Aaron | 1996 | Penrith | No | 23/06/2026 |
| Ivison | Robbie | James | 2000 | Penrith | No | 26/06/2026 |
| Johnston | Lewis | Frank | 2008 | Penrith | No | 06/07/2026 |
| Jolly | Lewis | 1997 | Penrith | No | 26/06/2026 | |
| Makar | Kian | Lee | 2004 | Penrith | No | 23/06/2026 |
| McDonough | Alfie | James | 2008 | Penrith | No | 07/08/2026 |
| McKenna | Kevin | 1997 | Penrith | No | 23/06/2026 | |
| Morrey | Will | 2004 | Penrith | No | 07/08/2026 | |
| Moynan | Matthew | Ronan | 1997 | Penrith | No | 17/07/2026 |
| Palmer | Jordan | Kyle | 1999 | Penrith | No | 26/06/2026 |
| Potts | Alex | George | 2005 | Penrith | No | 23/06/2026 |
| Smales | Daniel | Connor | 1996 | Penrith | No | 03/08/2026 |
| Story | Matthew | 1998 | Penrith | No | 23/06/2026 | |
| Telford | Harrison | Thomas | 2008 | Penrith | No | 06/07/2026 |
| Tinning | Oliver | 2010 | Penrith | No | 03/08/2026 | |
| Williamson | Matthew | 2007 | Penrith | No | 23/06/2026 | |
| Bajrami | Sam | 2006 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Berman | Elijah | Charlie Fred | 2006 | Prudhoe YC Seniors | No | 05/08/2026 |
| Brougham | Benjamin | 2006 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Carvalho Simoes | David | Ari | 2006 | Prudhoe YC Seniors | No | 22/07/2026 |
| Coulson | Ben | James | 1999 | Prudhoe YC Seniors | No | 24/07/2026 |
| Dougherty | Ryan | 2006 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Fellingham | Benjamin | 2003 | Prudhoe YC Seniors | No | 22/07/2026 | |
| Fisher | Zack | 2002 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Frazer | Harry | 2008 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Frizzell | Harvey | 2006 | Prudhoe YC Seniors | No | 15/07/2026 | |
| Gibson | Austin | 2010 | Prudhoe YC Seniors | No | 24/07/2026 | |
| Gilley | Reece | 2007 | Prudhoe YC Seniors | No | 06/08/2026 | |
| Goldsmith-Scott | Scot | 1989 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Housego | Ethan | 2008 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Inness | James | 1999 | Prudhoe YC Seniors | No | 24/07/2026 | |
| Irving | Daniel | 1985 | Prudhoe YC Seniors | No | 24/07/2026 | |
| Kemp | Joseph | 2010 | Prudhoe YC Seniors | No | 10/07/2026 | |
| Lamb | Daniel | 2005 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Lane | Connor | 1995 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Lane | Kieran | George | 2006 | Prudhoe YC Seniors | No | 09/07/2026 |
| Law | Harry | 2005 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Marr | Frederick | 2004 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Maughan | Jack | 2008 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Morris | William | 2001 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Mulligan | Shay | 2005 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Robinson-Crow | Luke | 2006 | Prudhoe YC Seniors | No | 22/07/2026 | |
| Rogers | Bradley | 1999 | Prudhoe YC Seniors | No | 15/07/2026 | |
| Rufai | Oluwatobi | 2006 | Prudhoe YC Seniors | No | 09/07/2026 | |
| Swift | Jonathan | 1986 | Prudhoe YC Seniors | No | 24/07/2026 | |
| Symington | Kieron | 2004 | Prudhoe YC Seniors | No | 09/07/2026 | |
| White | Thomas | 2002 | Prudhoe YC Seniors | No | 10/07/2026 | |
| Abdullahi | Mustapha | 2006 | Redcar Town | Yes | 23/07/2026 | |
| Beach | Joshua | 2001 | Redcar Town | No | 27/06/2026 | |
| Calvert | Lewis | Garry | 1995 | Redcar Town | No | 26/06/2026 |
| Cann | Oliver | Martin | 2003 | Redcar Town | No | 22/07/2026 |
| Carmichael | McCorie | 1999 | Redcar Town | Yes | 23/07/2026 | |
| Clark | Kyran | 1995 | Redcar Town | No | 26/06/2026 | |
| Cowey | Will | 2005 | Redcar Town | No | 09/07/2026 | |
| Duffield | Joshua | James | 1995 | Redcar Town | Yes | 23/07/2026 |
| Garbutt | Mathew | Lewis | 1994 | Redcar Town | No | 26/06/2026 |
| Gott | Craig | Stephen | 1989 | Redcar Town | No | 26/06/2026 |
| Gray | Jayden | 2001 | Redcar Town | No | 26/06/2026 | |
| Harrison | Jude | Andrew | 2004 | Redcar Town | No | 27/06/2026 |
| Liddle | Chay | James | 1992 | Redcar Town | No | 21/07/2026 |
| Luck | Callum | 2006 | Redcar Town | No | 09/07/2026 | |
| Medcalf | Archie | John | 2006 | Redcar Town | No | 26/06/2026 |
| Parkinson | Mitchell | Rhys | 2007 | Redcar Town | Short Loan | 24/07/2026 |
| Robinson-Coley | Kayden | 2006 | Redcar Town | No | 07/07/2026 | |
| Sekete | Jayden | Munhupedzi | 2006 | Redcar Town | No | 09/07/2026 |
| Smith | Connor | James | 1997 | Redcar Town | No | 26/06/2026 |
| Taylor | Joseph | Andrew | 1996 | Redcar Town | No | 21/07/2026 |
| Thompson | Harry | 2000 | Redcar Town | No | 09/07/2026 | |
| Wilson | Cameron | James | 1997 | Redcar Town | No | 27/06/2026 |
| Anderson | Louis | 1999 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Atkinson | Kyle | 2006 | Ryton & Crawcrook Albion | No | 14/07/2026 | |
| Bailey | Ryan | Jordan | 1994 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Basham | Darryl | 1992 | Ryton & Crawcrook Albion | No | 22/07/2026 | |
| Beesley | Nathan | Steven | 2002 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Bell | Oliver | Owen | 2005 | Ryton & Crawcrook Albion | No | 09/07/2026 |
| Bewley | Ethan | Thomas Carr | 1998 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Calvert | Louis | 2002 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Caygill | Glenn | 1991 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Corkhill | Callum | 1999 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Costello | Aaron | 2003 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Elliott | Jack | 1997 | Ryton & Crawcrook Albion | No | 14/07/2026 | |
| Fletcher | Albe | 2004 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Foalle | Joe | 2000 | Ryton & Crawcrook Albion | No | 09/07/2026 | |
| Gascoigne | Joe | 2000 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Grieveson | Charlie | Cameron | 2001 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Groves-Forbes | Joseph | 2002 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Hayton | George | Michael | 1995 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Hutchinson | Rhys | 1997 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Johnston | Callum | Andrew | 1998 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Lawson | Dylan | Nicholas | 2005 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Lynch | Fergus | Davy Daniel | 1996 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Oldfield | Scott | Matthew | 1989 | Ryton & Crawcrook Albion | No | 05/07/2026 |
| Ord | Daniel | 2000 | Ryton & Crawcrook Albion | No | 05/07/2026 | |
| Plunkett | Jordan | Michael | 2004 | Ryton & Crawcrook Albion | No | 09/07/2026 |
| Wilson | Jacob | 2005 | Ryton & Crawcrook Albion | No | 13/07/2026 | |
| Appleby | Ryan | 1999 | Seaham Red Star | No | 04/08/2026 | |
| Blakey | Reece | 2000 | Seaham Red Star | No | 11/07/2026 | |
| Brugge | Thomas | 2001 | Seaham Red Star | No | 31/07/2026 | |
| Charlton | Kai | 2002 | Seaham Red Star | No | 01/07/2026 | |
| Coulson | Andrew | Lee | 2000 | Seaham Red Star | No | 01/07/2026 |
| Fletcher | Harvey | 2005 | Seaham Red Star | No | 01/07/2026 | |
| Hardy | Mason | 2005 | Seaham Red Star | No | 01/07/2026 | |
| Kirkbride | Leo | 1996 | Seaham Red Star | No | 01/07/2026 | |
| Lawson | Thomas | 2002 | Seaham Red Star | No | 01/07/2026 | |
| Leonard | Jack | 2002 | Seaham Red Star | No | 01/07/2026 | |
| Lines | McKellan | 2003 | Seaham Red Star | No | 01/07/2026 | |
| Luaba | Chris | Buzangu | 1999 | Seaham Red Star | No | 28/07/2026 |
| McHarg | Cameron | James | 2002 | Seaham Red Star | No | 01/07/2026 |
| Mitchell | Gary | Thomas | 2003 | Seaham Red Star | No | 01/07/2026 |
| Myers | Thomas | Edward | 2006 | Seaham Red Star | No | 01/07/2026 |
| Newbrook | Shaun | Thomas | 1989 | Seaham Red Star | No | 09/07/2026 |
| O'Connor | Ryan | Daniel | 2003 | Seaham Red Star | No | 01/07/2026 |
| Paleschi Fawcett | Alfie | 2006 | Seaham Red Star | No | 02/07/2026 | |
| Robertson | Jack | Robbie | 2001 | Seaham Red Star | No | 01/07/2026 |
| Robinson | James | Anthony | 2003 | Seaham Red Star | No | 01/07/2026 |
| Stanley | Lewis | 2007 | Seaham Red Star | No | 31/07/2026 | |
| Thynne | Jack | 2006 | Seaham Red Star | No | 01/07/2026 | |
| Toward | Jonathan | Smith | 2000 | Seaham Red Star | No | 09/07/2026 |
| Wells | Callum | 2000 | Seaham Red Star | No | 01/07/2026 | |
| Wilds | Daniel | Peter | 2003 | Seaham Red Star | No | 01/07/2026 |
| Yembe | Emeraude | 2002 | Seaham Red Star | No | 09/07/2026 | |
| Blake | Callum | 1995 | Seaton Carew | No | 23/07/2026 | |
| Bradley | Matthew | 1997 | Seaton Carew | No | 23/06/2026 | |
| Butler | Kingston | Jay | 2006 | Seaton Carew | No | 10/08/2026 |
| Caygill | Jack | Wilson Clark | 2005 | Seaton Carew | No | 24/06/2026 |
| Cockrill | Joseph | 2005 | Seaton Carew | No | 29/06/2026 | |
| Cope | Dean | 1993 | Seaton Carew | No | 23/06/2026 | |
| Croft | Alfie | Thomas | 2003 | Seaton Carew | No | 24/06/2026 |
| Finn | Ryan | 1999 | Seaton Carew | No | 24/06/2026 | |
| Flint | Joshua | Mark | 2008 | Seaton Carew | No | 12/08/2026 |
| Godfrey | Noah | John | 2005 | Seaton Carew | No | 05/07/2026 |
| Goundry | Thomas | 1995 | Seaton Carew | No | 05/07/2026 | |
| Griffiths | Leon | 2008 | Seaton Carew | No | 29/06/2026 | |
| Johnson | Connor | John | 1995 | Seaton Carew | No | 29/06/2026 |
| King | Alex | John | 2003 | Seaton Carew | No | 24/06/2026 |
| Lake | Drew | 2004 | Seaton Carew | No | 23/07/2026 | |
| Lavan | Ashley | Anthony | 1994 | Seaton Carew | No | 29/06/2026 |
| Linsel | Adam | Thomas | 2002 | Seaton Carew | No | 23/06/2026 |
| Linsel | Craig | Bryan | 1998 | Seaton Carew | No | 22/06/2026 |
| Lithgo | Robbie | 2005 | Seaton Carew | No | 29/06/2026 | |
| Murphy | Lewis | 1994 | Seaton Carew | No | 23/06/2026 | |
| Noble | Mitchell | 2002 | Seaton Carew | No | 23/06/2026 | |
| O'Gorman | Jack | 2002 | Seaton Carew | No | 23/06/2026 | |
| Pollard | Matthew | 2006 | Seaton Carew | No | 05/07/2026 | |
| Popple | Bradlee | Paul Kenneth | 1998 | Seaton Carew | No | 23/06/2026 |
| Scotter | Shaun | 1993 | Seaton Carew | No | 29/07/2026 | |
| Shaw | Gary | Adam | 1992 | Seaton Carew | No | 29/07/2026 |
| Standing | Lewis | James | 2009 | Seaton Carew | No | 14/08/2026 |
| Stuart | Adam | 2004 | Seaton Carew | No | 23/06/2026 | |
| Teasdale | Rylee | Christopher | 2005 | Seaton Carew | No | 23/07/2026 |
| Wilkinson | Matthew | 2001 | Seaton Carew | No | 23/06/2026 | |
| Wright | Liam | 1996 | Seaton Carew | No | 05/07/2026 | |
| Blackford | Jack | 1998 | Shildon | Yes | 09/07/2026 | |
| Clarkson | Harry | Richard | 2008 | Shildon | No | 06/07/2026 |
| Greulich-Smith | Billy | 1991 | Shildon | Yes | 16/07/2026 | |
| Harris | Leighton | James | 2004 | Shildon | Yes | 09/07/2026 |
| Hughes | Bradley | Scott | 2007 | Shildon | No | 09/07/2026 |
| Jennison | Andrew | Paul | 1991 | Shildon | Yes | 24/07/2026 |
| McGinley | Nathan | 1996 | Shildon | Yes | 09/07/2026 | |
| Myers-Smith | Alfie | 2005 | Shildon | Yes | 09/07/2026 | |
