Results Archive for 2018-19
Date | Match | Time/Results | League | Cup | Att | |
---|---|---|---|---|---|---|
|
Shildon v South Shields | 1 - 0 | Durham Challenge CupFinal | 1,597 | ||
Billy Greulich-Smith(56) | ||||||
|
Penrith v Carlisle United | 1 - 3 | Cumberland Senior CupFinal | 618 | ||
Shaun Gardner (54), Shaun Gardner missed penalty (78) | ||||||
Stuart Johnson (OG 20), Robbie Hebson (OG 45+2), Charlie Birch (90+4) | ||||||
|
Newcastle Benfield v West Auckland Town | 0 - 0 | Mitre Brooks Mileson Memorial League CupFinal | 472 | ||
|
Crook Town v Bedlington Terriers | 4 - 0 | Division 2 | 136 | ||
Daniel Kent 2 (18, 57), Jake Petijean (25), Callum Johnston (70) | ||||||
Stephen Young missed penalty (85) | ||||||
|
Easington Colliery v Ryton & Crawcrook Albion | 1 - 3 | Division 2 | 108 | ||
Liam Adamson (48) | ||||||
Sam Norris (41), Mason Stephenson (45), Jack Cooper (68) | ||||||
|
Heaton Stannington v Billingham Town | 1 - 2 | Division 2 | 401 | ||
Connor Campbell (20) | ||||||
Dan Regan (13 OG), Craig Hutchinson (35) | ||||||
|
Jarrow v Birtley Town | 2 - 2 | Division 2 | 82 | ||
Jonathan Higham (10 Pen), Kris Allen (90) | ||||||
Joseph Barwick (20), Anthony Smith (90+1) | ||||||
|
Thornaby v Esh Winning | 3 - 1 | Division 2 | 501 | ||
Own Goal 2 (3, 13), Lewis Murphy (85) | ||||||
Jonathan Swift (35) | ||||||
|
West Allotment Celtic v Durham City | 4 - 0 | Division 2 | 60 | ||
Shane Jones 3 (13, 75, 81), Bruno Mendez-Correia (49) | ||||||
|
Willington v Washington | 4 - 0 | Division 2 | 131 | ||
Conor Winter (8), Dean Thexton 2 (18, 82), Jeffrey Smith (90+1) | ||||||
|
Billingham Synthonia v Redcar Athletic | 5 - 5 | Division 2 | 173 | ||
Louis Johnson (4, 49, 85), Alex Bruton (68, 89) | ||||||
Sam Webster (23), Lance Skelton (31), Gary Redman (45), Adam Peston (88, 90+8) | ||||||
|
Chester-Le-Street v Northallerton Town | 0 - 3 | Ernest Armstrong Memorial CupFinal | 487 | ||
Nicky Martin 2 (4, 48), Damon Reaks (90) | ||||||
|
Easington Colliery v Willington | 1 - 1 | Division 2 | 105 | ||
David Vincent (9) | ||||||
Matty Moffat (32), , Craig Hannant sent off (28) | ||||||
|
Brandon United v Billingham Synthonia | 2 - 1 | Division 2 | 80 | ||
Jack Carr (63 Pen), Lewis Charlton (76) | ||||||
Connor Smith (1) | ||||||
|
Bedlington Terriers v Durham City | 4 - 3 | Division 2 | 41 | ||
Stephen Gibson (5), Oliver Martin 2 (25, 66), Ronnie Jones (76) | ||||||
Isam Mohamad 2 (16, 80), Callum Banki (58) | ||||||
|
Tow Law Town v Birtley Town | 0 - 2 | Division 2 | 60 | ||
Ricardo Tanoh (57), Anthony Smith (75) | ||||||
|
Brandon United v Easington Colliery | 5 - 1 | Division 2 | 65 | ||
James Connor 2 (8, 45), Lewis Charlton 2 (13, 53), Brad Chisholm (73) | ||||||
David Vincent (22), , Keir MacDougall sent off () | ||||||
|
Bedlington Terriers v Brandon United | 3 - 1 | Division 2 | 42 | ||
Cameron Fenton (30), Callum Lawson (70), Oliver Martin (76) | ||||||
Jack Carr (37) | ||||||
|
Billingham Town v Birtley Town | 4 - 1 | Division 2 | 247 | ||
Jamie Davis (72), Craig Hutchinson 2(82, 86 pen), Lee Moore (89) | ||||||
Lewis Whybrown (60), , Tom Little sent off (83) | ||||||
|
Bishop Auckland v Dunston UTS | 0 - 3 | Division 1 | 387 | ||
Lewis Gibbons sent off (70) | ||||||
Mark Fitzpatrick (5), Daniel Halliday (86), Liam Brooks (90 +4) | ||||||
|
Chester-le-Street v Billingham Synthonia | 1 - 3 | Division 2 | 127 | ||
Kieran Megran (14) | ||||||
Dylan Gnaglo (53), Connor Smith (67), Louis Johnson (82), | ||||||
|
Easington Colliery v Crook Town | 3 - 4 | Division 2 | 83 | ||
Chris Pearson (8), Liam Adamson (11), Kevin Devine (19 pen) | ||||||
Jake Petitjean 2 (6 pen, 29), Daniel Kent 2 (40, 52), , EllisHusband sent off (19) | ||||||
|
Esh Winning v Ryton & Crawcrook Albion | 1 - 3 | Division 2 | 81 | ||
Kieron Dunn (76) | ||||||
Jack Cooper (60), Sam Norris (74), Callum Turnbull (84 pen) | ||||||
|
Heaton Stannington v Durham City | 5 - 0 | Division 2 | 190 | ||
Liam Anderson (16), Connor Campbell 3 (20, 44, 90+2), Thibault Charmey (38) | ||||||
|
Hebburn Town v Consett | 2 - 0 | Division 1 | 317 | ||
Luke Sullivan (22 pen), Graham Armstrong (57) | ||||||
|
Newton Aycliffe v Guisborough Town | 3 - 1 | Division 1 | 119 | ||
Kurt Matthews (1), Ali Alshabeeb (15), Vincent Gash (29 pen) | ||||||
Brian Close (68) | ||||||
|
Northallerton Town v Washington | 1 - 0 | Division 2 | 121 | ||
Nicky Martin (34) | ||||||
|
Seaham Red Star v Newcastle Benfield | 2 - 4 | Division 1 | 67 | ||
Michael Chilton (32), Daniel Wilson (44) | ||||||
Joe Robson (13), James Martin (30), Jake Orrell (70), Dale Pearson (76) | ||||||
|
Sunderland RCA v Penrith | 6 - 0 | Division 1 | 117 | ||
Dominic Moan 2 (6, 90+2), Dylan Elliott (25 pen), Nathan O'Neill (45), Michael Charlton (60), Luke Page (78) | ||||||
Angelos Eleftheriadis sent off (25) | ||||||
|
Tow Law Town v Redcar Athletic | 1 - 2 | Division 2 | 55 | ||
Joshua Scott (4) | ||||||
Joe Bennett (48), Gary Redman (55) | ||||||
|
West Allotment Celtic v Jarrow | 2 - 1 | Division 2 | 50 | ||
Jacob Forster (45), Regan Paterson (74) | ||||||
Jonathan Hirst (12) | ||||||
|
West Auckland Town v Stockton Town | 1 - 1 | Division 1 | 248 | ||
Nathan Fisher (66) | ||||||
Sonni Coleman (55) | ||||||
|
Whitley Bay v Shildon | 1 - 3 | Division 1 | 377 | ||
Luke Salmon (77) | ||||||
Billy Greulich-Smith 2 (9, 45+1), Ben Trotter (55) | ||||||
|
Easington Colliery v West Allotment Celtic | 0 - 3 | Division 2 | 105 | ||
Shane Jones (15), Matty Hayton (53, 59) | ||||||
|
Penrith v Dunston UTS | 1 - 4 | Division 1 | 158 | ||
Stuart Gray (4) | ||||||
Liam Marrs (53), Mark Fitzpatrick (61 Pen, 75), Jordan Nellis (90+4) | ||||||
|
Billingham Synthonia v Ryton & Crawcrook Albion | 1 - 1 | Division 2 | 81 | ||
Louis Johnson (53), Foster Garton sent off (43) | ||||||
Scott Jasper (22) | ||||||
|
Esh Winning v Birtley Town | 6 - 2 | Division 2 | 64 | ||
Callum Boakes (40), Joe Mole 2 (51, 52), Max Stoker (53), Nicholas Marley 2 (75, 90 Pen) | ||||||
Martin Guy (9), Anthony Smith (45+1 Pen) | ||||||
|
Jarrow v Bedlington Terriers | 3 - 3 | Division 2 | 73 | ||
Kris Allen (51 Pen), Jonathon Evans (72), Jonathan Higham (77) | ||||||
John Sherlock 2 (39, 68), Bradley Higgins (67) | ||||||
|
Willington v Chester-le-Street | 1 - 0 | Division 2 | 104 | ||
Dean Thexton (38) | ||||||
|
North Shields v Morpeth Town | 1 - 2 | Northumberland Senior CupFinal | 2,247 | ||
|
Durham City v Washington | 2 - 0 | Division 2 | 52 | ||
Ellis Wymer (87), Liam Butler (90+3) | ||||||
|
Sunderland RCA v Seaham Red Star | 2 - 1 | Division 1 | 100 | ||
Kyle Davis (17 pen), Nathan O'Neill (68) | ||||||
Lee Ker (26) | ||||||
|
Tow Law Town v Thornaby | 0 - 4 | Division 2 | 50 | ||
Alex Goundry sent off (55) | ||||||
Kurtis Howes (15), Jack Bailey (17), Stephen Morrison (77), Lewis Murphy (86) | ||||||
|
Crook Town v Heaton Stannington | 2 - 2 | Division 2 | 118 | ||
Daniel Kent (4), Joseph Smith (60) | ||||||
Joe Kerridge (42), Richard Hoggins (62) | ||||||
|
Durham City v Brandon United | 2 - 1 | Division 2 | 42 | ||
Ellis Wymer (2), Harris Saunders (60) | ||||||
Benjamin Joyeux (25) | ||||||
|
Easington Colliery v Thornaby | 2 - 3 | Division 2 | 157 | ||
Liam Adamson 2 (47, 51), , Jack Pounder sent off (53) | ||||||
Ben Jackson (21) Lewis Murphy (34), Ian Ward (48) | ||||||
|
Esh Winning v Washington | 4 - 0 | Division 2 | 59 | ||
Matthew Allison 3 (5, 63, 86), Nick Marley (80), , Reece Brown missed pen (46) | ||||||
|
Guisborough Town v Sunderland RCA | 2 - 1 | Division 1 | 168 | ||
Mark Robinson 2 (39 pen, 74), | ||||||
Mark Davison (84),, Mark Davison missed pen (79) | ||||||
|
Hebburn Town v Whickham | 5 - 1 | Division 1 | 160 | ||
Luke Sullivan (19), Jack Robson 2 (58, 65), Robbie Spence (88), Lewis Suddick (89) | ||||||
Max Cowburn (33) | ||||||
|
Jarrow v Chester-le-Street | 0 - 2 | Division 2 | 96 | ||
Kieran Megran (27), Andrew Clarkson (51) | ||||||
|
North Shields v Newton Aycliffe | 0 - 1 | Division 1 | 200 | ||
Jermaine Metz (66) | ||||||
|
Penrith v Whitley Bay | 2 - 0 | Division 1 | 157 | ||
Martyn Coleman (10), Adam Main (72) | ||||||
|
Redcar Athletic v Billingham Town | 0 - 2 | Division 2 | 260 | ||
Elliott Baddow (2), Craig Hutchinson (64 pen) | ||||||
|
Ryhope CW v Seaham Red Star | 3 - 2 | Division 1 | 86 | ||
Jack Devlin (26), James Ellis 2 (37, 41) | ||||||
Michael Chilton 2 (16, 20) | ||||||
|
Ryton & Crawcrook Albion v Bedlington Terriers | 5 - 3 | Division 2 | 68 | ||
Jack Cooper (28), Scott Jasper 3 (43, 60, 62), Antonio Agostinho (65) | ||||||
Michael Bell (35), Callum Lawson (45), John Sherlock (73) | ||||||
|
Shildon v Bishop Auckland | 1 - 1 | Division 1 | 384 | ||
Billy Greulich-Smith (19) | ||||||
Michael Hoganson (48) | ||||||
|
Stockton Town v Dunston UTS | 0 - 2 | Division 1 | 334 | ||
Mark Fitzpatrick 2 (45, 72) | ||||||
|
Tow Law Town v Willington | 1 - 4 | Division 2 | 101 | ||
Daniel Curry (28) | ||||||
Matty Moffatt 3 (24, 87, 97), Stuart Thompson (67) | ||||||
|
West Auckland Town v Ashington | 3 - 0 | Division 1 | 163 | ||
Amar Purewal 2 (8, 54), Tom Price (72) | ||||||
|
Billingham Synthonia v Northallerton Town | 1 - 2 | Division 2 | 118 | ||
Michael Joseph (11) | ||||||
Nicky Martin (66), Damon Reaks (76), , Kerry Hedley sent off (54) |