Results Archive for 2021-22
Date | Match | Time/Results | League | Cup | Att | |
---|---|---|---|---|---|---|
|
Newcastle University v Ryton & Crawcrook Albion (@ Birtley Town FC) | 1 - 1 | Ernest Armstrong Memorial CupFinal | 452 | ||
Finn Hebron (1) | ||||||
Milo Cook (89 og) | ||||||
|
Heaton Stannington v Tow Law Town | 2 - 1 | Division 2 Play-OffFinal | 1091 | ||
Daniel Stephenson (58) Ryan Bailey (94) | ||||||
Thomas McAloon (16 pen) | ||||||
|
Heaton Stannington v Easington Colliery | 2 - 0 | Division 2 Play-OffSemi Final | 652 | ||
Dean Holmes (9) Daniel Stephenson (32) | ||||||
|
Guisborough Town v Scarborough Athletic (@ York City FC) | 0 - 3 | North Riding Senior CupFinal | 1,387 | ||
Brad Plant (52) Will Jarvis (67) Ryan Watson (87) | ||||||
|
Boldon CA v Tow Law Town | 0 - 2 | Division 2 Play-OffSemi Final | 307 | ||
Aaron Hardy (11) Joel Pearson (79) | ||||||
|
Ashington v Newcastle Benfield (@North Shields FC) | 4 - 1 | First Division CupFinal | 805 | ||
Paul Robinson 2 (1, 57) Lewis Suddick (15 pen) Dean Briggs (62) | ||||||
Aiden Haley (60), Dennis Knight sent off (87) | ||||||
|
Histon v Consett | 1 - 2 | Inter-Step Play-Off | 410 | ||
Luke Lindsay (73) | ||||||
Scott Heslop (44) Daniel Marriott (52) | ||||||
|
Carlisle City v Ryton & Crawcrook Albion | 3 - 0 | Division 2 | 160 | ||
Jordan Palmer (19) Jordan Irving (68) Aaron Bradbury (70) | ||||||
|
Durham City v Washington | 1 - 0 | Division 2 | 82 | ||
Brandon Turnbull (75 pen) | ||||||
|
Easington Colliery v Heaton Stannington | 2 - 2 | Division 2 | 381 | ||
Dylan Elliott (58 pen) Callum Guy (65) | ||||||
Liam McBryde (70) Leighton Hopper (90 pen) | ||||||
|
Esh Winning v Chester-le-Street | 1 - 0 | Division 2 | 109 | ||
Kieron Beattie (41) | ||||||
|
Tow Law Town v Bedlington Terriers | 3 - 1 | Division 2 | 99 | ||
Lewis Milner (15) Alfie Pearn (60) Thomas McAloon (80) | ||||||
Daniel Jones (5 pen) | ||||||
|
Esh Winning v Carlisle City | 0 - 4 | Division 2 | 92 | ||
Cain Jones sent off (88) | ||||||
Kingsley Grandison (25) Sam Atkinson 2 (42,45) Jordan Holt (82) | ||||||
|
Bedlington Terriers v Willington | 5 - 0 | Division 2 | 56 | ||
Joe Shepherd (7) Dominic Price (16) Jakub Zych 2 (49, 72) James Wilson (87) | ||||||
Ashley Davis sent off (83) | ||||||
|
Easington Colliery v Ryton & Crawcrook Albion | 2 - 3 | Ernest Armstrong Memorial CupSemi Final | 146 | ||
Jack Pounder (19) Kyle Middleton (56) | ||||||
Callum Turnbull (76 pen) Andrew Brown (80) Paul King (86) | ||||||
|
Tow Law Town v Newcastle University | 0 - 3 | Ernest Armstrong Memorial CupSemi Final | 102 | ||
Jack Butler (24) Ryan Redford (65) Tolewani Osiwemi (67) | ||||||
|
Carlisle City v Wetheriggs United (@ Penrith AFC) | 4 - 0 | Cumberland Senior CupFinal | 530 | ||
Sam Atkinson 2 (1, 30) Jordan Holt (46) Kingsley Grandison (94) | ||||||
Alex Murray-Jones sent off (75) | ||||||
|
Sunderland Ryhope C.W. v Newcastle Benfield | 0 - 2 | First Division CupSemi Final | 97 | ||
Cameron Gascoigne (30) Ryan McGorrigan (71) | ||||||
|
Bedlington Terriers v Chester-le-Street | 1 - 5 | Division 2 | 63 | ||
Kriss Sands (89) | ||||||
Fraser Colling (3) Matthew Ward (30) John Anderson (33) Jak Mitchell (75) Joshua Akal (87) | ||||||
|
Brandon United v Easington Colliery | 1 - 3 | Division 2 | 95 | ||
Anth Lee (17) | ||||||
Dennis Tapping (19) Kevin Pearn (50) Adam McGuinness (89) | ||||||
|
Durham City v Carlisle City | 1 - 2 | Division 2 | 31 | ||
Jake Thompson (79) | ||||||
Sam Atkinson (9) Tyler Bowman (92) | ||||||
|
Esh Winning v Washington | 0 - 1 | Division 2 | 77 | ||
Bradley Chisholm (68) | ||||||
|
Redcar Athletic v Sunderland RCA | 1 - 2 | Division 1 | 293 | ||
Isaac Walker (30) | ||||||
Jonathon Carr (44) Michael Annang-Colquhoun (52) | ||||||
|
Thornaby v Guisborough Town | 1 - 0 | Division 1 | 265 | ||
Craig Hutchinson (23) | ||||||
|
Tow Law Town v Willington | 3 - 0 | Division 2 | 121 | ||
Nick Marley 2 (7, 17) Joel Pearson (80), Pearson missed pen (37) | ||||||
|
West Auckland Town v North Shields | 1 - 1 | Division 1 | 430 | ||
Corey Nicholson (23) | ||||||
Kyle Patton (74) | ||||||
|
Brandon United v Redcar Town | 1 - 1 | Division 2 | 57 | ||
Jack Armstrong (26) | ||||||
Mick Davis (79) | ||||||
|
Sunderland West End v Jarrow | 2 - 1 | Division 2 | 70 | ||
Brad Forster (29) Cameron Old (85) | ||||||
Daniel Robinson (31) | ||||||
|
Crook Town v Sunderland Ryhope C.W. (@ The Hetton Centre) | 1 - 1 | Durham Challenge CupFinal | 620 | ||
Craig Moody (19) | ||||||
Robbie Bird (30) | ||||||
|
Birtley Town v Ryton & Crawcrook Albion | 1 - 2 | Division 2 | 139 | ||
Joe Barwick (56), Ben Garrity sent off (77) | ||||||
Callum Turnbull (77 pen) Shaun Pickford (83) | ||||||
|
Easington Colliery v Washington | 2 - 1 | Division 2 | 77 | ||
Jack Pounder (8) Kyle Middleton (73) | ||||||
George Rounsfell (20) | ||||||
|
Newcastle Benfield v Newton Aycliffe | 1 - 2 | Division 1 | 190 | ||
Paul Brayson (45) | ||||||
Ben Reay (54) Callum Munro (88) | ||||||
|
Willington v Chester-le-Street | 2 - 0 | Division 2 | 87 | ||
Joe Bates (30) Dan Hepplewhite (47 og) | ||||||
|
Bishop Auckland v Guisborough Town | 0 - 1 | Division 1 | 266 | ||
Kiernan Cole (80) | ||||||
|
Tow Law Town v Billingham Synthonia | 2 - 1 | Division 2 | 77 | ||
Liam Goldsborough (70) Kurt Seymour (80) | ||||||
Daniel Chapman (40) | ||||||
|
Carlisle City v Easington Colliery | 4 - 1 | Division 2 | 125 | ||
Samuel Atkinson 2 (50, 61) Jordan Palmer (57) Adam McGuinness (64og) | ||||||
Jack Pounder (8) | ||||||
|
Durham City v Willington | 0 - 3 | Division 2 | 87 | ||
Joe Bates 2 (27, 46) Billy Harland (83) | ||||||
|
Redcar Athletic v Thornaby | 3 - 2 | Division 1 | 299 | ||
Dylan McAvoy (64 og) Jordan Rivis (85 pen) Paul Young (88), Rivis missed pen (57) | ||||||
James Frazer (50) Elliott Beddow (63) | ||||||
|
West Allotment Celtic v North Shields | 2 - 4 | Division 1 | 410 | ||
Jonathan Chrisp (5 og) Callum Larmouth (89 pen) | ||||||
Paul van Zandvliet (19) Dan Wilson 2 (40, 68) Callum Smith (57) | ||||||
|
Birtley Town v Billingham Synthonia | 0 - 3 | Division 2 | 178 | ||
Mark Pattison sent off (74) | ||||||
Max Craggs 2 (17, 21) Danny Chapman (59), Craggs missed pen (75) | ||||||
|
Blyth Town v Durham City | 9 - 0 | Division 2 | 141 | ||
Callum Johnston 3 (11, 34, 41) Jak Ditchburn 2 (36, 39) Louis Calvert (42) Joseph Gibson (51) Brandon Slater 2 (58, 83), Slater missed pen (25) Ditchburn missed pen (75) | ||||||
|
Boldon CA v Bedlington Terriers | 2 - 1 | Division 2 | 116 | ||
Harris Saunders (17) Brandon Kirkbride (39) | ||||||
Jack Roys (93), Dan Jones sent off after final whistle | ||||||
|
Carlisle City v Chester-le-Street | 4 - 2 | Division 2 | 120 | ||
Samuel Atkinson 3 (6, 20, 45) Josh Simpson (90) | ||||||
John Anderson (18) Matthew Ward (89) | ||||||
|
Consett v Ashington | 4 - 4 | Division 1 | 523 | ||
Scott Heslop (18) Dale Pearson (33) Calvin Smith (70) Jake Orrell (84) | ||||||
Dean Briggs 2 (13, 45+3) Lewis Suddick 2 (16, 51) | ||||||
|
Crook Town v Bishop Auckland | 0 - 2 | Division 1 | 570 | ||
Bradley Mills (75) Sonni Coleman (85) | ||||||
|
Easington Colliery v Brandon United | 1 - 3 | Division 2 | 107 | ||
Reece Thompson (94) | ||||||
Glenn Caygill (2) Kai Hewitson (22) Paul Gardiner (28) | ||||||
|
Esh Winning v Tow Law Town | 0 - 4 | Division 2 | 114 | ||
Joel Pearson 2 (34 pen, 68) Archie Gardiner (57) Drew Lake (81) | ||||||
|
Guisborough Town v Sunderland Ryhope C.W. | 1 - 1 | Division 1 | 242 | ||
Cole Kiernan (63 pen) | ||||||
James Ellis (56 pen) | ||||||
|
Newcastle University v Heaton Stannington | 0 - 2 | Division 2 | 191 | ||
Dean Holmes (56) Leighton Hopper (79) | ||||||
|
Northallerton Town v Billingham Town | 2 - 0 | Division 1 | 293 | ||
Thomas Marron (30) Nathan Stephenson (57 pen) | ||||||
|
Penrith v Seaham Red Star | 1 - 4 | Division 1 | 160 | ||
Chris Humphrey (72), Grant Davison sent off (78) | ||||||
Louis Anderson 2 (6, 70) Joseph Hailes (33) Adam Lennox (62) | ||||||
|
Washington v Redcar Town | 0 - 2 | Division 2 | 73 | ||
Matthew Fraser (1) Carl Williams (63) | ||||||
|
Willington v Horden CW | 2 - 4 | Division 2 | 62 | ||
Joe Bates 2 (44, 47) | ||||||
Jack Maskell 3 (26, 56, 77) Liam Wright (92) | ||||||
|
Newton Aycliffe v Whickham | 0 - 0 | Division 1 | 190 | ||
|
Sunderland RCA v West Auckland Town | 2 - 0 | Division 1 | 132 | ||
Simon Jakab (3) Mark Davison (34) | ||||||
|
West Allotment Celtic v Newcastle Benfield | 2 - 1 | Division 1 | 140 | ||
Jacob Forster (6) Matthew Hayton (71), Callum Larmouth missed pen (57) | ||||||
Dennis Knight (38) | ||||||
|
Whitley Bay v North Shields | 1 - 3 | Division 1 | 1,422 | ||
Malcolm Morien (83) | ||||||
Dan Wilson 2 (50, 61) Gary Ormston (75 pen) | ||||||
|
Esh Winning v Horden CW | 1 - 3 | Division 2 | 91 | ||
Matthew Allison (55) | ||||||
Jack Maskell 2 (19, 45) Nathan Grainger (89) | ||||||
|
Brandon United v Ryton & Crawcrook Albion | 1 - 1 | Division 2 | 81 | ||
Paul Gardiner (23) | ||||||
Rhys McLeod (85) | ||||||
|
Blyth Town v Washington | 3 - 0 | Division 2 | 110 | ||
Brandon Slater (6) Dean Walker (19) Joseph Gibson (24) | ||||||
Jake Martindale sent off (89) |