Teams
Ashington AFC
Woodhorn Lane | |
---|---|
Woodhorn Lane, Ashington, Northumberland, NE63 9FW | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Ashington AFC v North Shields | 3 - 2 | 2022-23 | Woodhorn Lane | Cleator Cup | 419 | ||
Danny Anderson (50) Lee Mason (59) Lewis Suddick (75) | |||||||
David Robinson (18) Dan Wilson (38) | |||||||
Ashington AFC v Seaham Red Star | 6 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 362 | ||
Lee Mason (9, 54) Lewis Suddick (32, 35) Dan Maguire (49) Craig Spooner (62) | |||||||
Ashington AFC v Northallerton Town | 3 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 403 | ||
Robbie Dale (6) Karl Ross (56) Craig Spooner (70) | |||||||
John Howard (40) | |||||||
Ashington AFC v Newton Aycliffe | 3 - 2 | 2022-23 | Woodhorn Lane | FA CupExtra Preliminary Round | 276 | ||
Lee Mason (22) Lewis Suddick (55) Dean Briggs (69) | |||||||
Callum Munro (14, 17) | |||||||
West Allotment Celtic v Ashington AFC | 1 - 2 | Division 1 | 2022-23 | East Palmersville Sports Pavilion | 214 | ||
Michael Baxter (23) | |||||||
Dan Maguire (2) Craig Spooner (28) | |||||||
Ashington AFC v Crook Town | 5 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 405 | ||
Dean Briggs (35, 78, 93) Robbie Dale (39 pen) Lee Mason (53) | |||||||
Ashington AFC v Sunderland RCA | 2 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 427 | ||
Ben Harmison (80, 93) | |||||||
Mark Davison (7) | |||||||
Tow Law Town v Ashington AFC | 1 - 2 | 2022-23 | Ironworks Road | FA CupPreliminary Round | 185 | ||
Ethan Bewley (36) | |||||||
Craig Spooner (11) Robbie Dale (85 pen) | |||||||
Ashington AFC v Billingham Town | 4 - 6 | 2022-23 | Woodhorn Lane | FA VaseFirst Round Qualifying | 324 | ||
Lee Mason (4, 11) Dean Briggs (38) Robbie Dale (43) | |||||||
Luke Spalding (6, 13) Ben Riding (10) Jack Pounder (55, 89) Ben Heeley (74) | |||||||
Carlisle City v Ashington AFC | 1 - 1 | Division 1 | 2022-23 | The Three Rivers Health & Safety Consultancy Stadium | 122 | ||
Brandon Longcake (85) | |||||||
Paul Robinson (43) | |||||||
Ashton United v Ashington AFC | 0 - 0 | 2022-23 | FA CupFirst Round Qualifying | 243 | |||
Ashington AFC v Ashton United | 3 - 0 | 2022-23 | Woodhorn Lane | FA CupFirst Round Qualifying Replay | 671 | ||
Dan Maguire (25) Craig Spooner (55) Adam Johnson (82) | |||||||
Ashington AFC v Bradford (Park Avenue) | 2 - 1 | 2022-23 | Woodhorn Lane | FA CupSecond Round Qualifying | 711 | ||
Reece Staunton (5 og) Ben Harmison (75) | |||||||
Will Longbottom (82) | |||||||
Penrith v Ashington AFC | 0 - 2 | Division 1 | 2022-23 | The Frenchfield Stadium | 127 | ||
Luke Salmon (44) Adam Johnson (56) | |||||||
West Allotment Celtic v Ashington AFC | 1 - 3 | 2022-23 | East Palmersville Sports Pavilion | Northumberland Senior CupFirst Round | 108 | ||
Joe Conway (78) | |||||||
Paul Robiinson (48) Ben Harmison (82 pen) Liam Smith (90) | |||||||
Stocksbridge Park Steels v Ashington AFC | 2 - 2 | 2022-23 | Bracken Moor | FA CupThird Round Qualifying | 429 | ||
Ross Goodwin (63) Mitchell Langton (85) | |||||||
Lee Mason (65) Ben Harmison (72) | |||||||
Ashington AFC v Stocksbridge Park Steels | 3 - 0 | 2022-23 | Woodhorn Lane | FA CupThird Round Qualifying Replay | 1,424 | ||
Yannick Aziakonou (4) Paul Robinson (8) Ben Sampson (57) | |||||||
Ashington AFC v Tow Law Town | 2 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 446 | ||
Luke Salmon (40), Ben Harmison (83 pen) | |||||||
Andrei-Vasile Ardelean (30) | |||||||
Kingβs Lynn Town v Ashington AFC | 3 - 1 | 2022-23 | The Walks Stadium | FA CupFourth Round Qualifying | 1,709 | ||
Ben Stephens (14) Jordan Ponticelli (24) Adam Crowther (78) | |||||||
Luke Salmon (21) | |||||||
Ashington AFC v Newcastle Benfield | 3 - 3 | Division 1 | 2022-23 | Woodhorn Lane | 602 | ||
Nicholas Green (35 og) Ben Harmison (51 pen) Luke Salmon (80) | |||||||
Dennis Knight (4, 57) Ben Dibb-Fuller (23), Joe Robson sent off (92) | |||||||
Ashington AFC v Heaton Stannington | 0 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 618 | ||
Ben Harmison missed pen (29) | |||||||
Konner Lamb (29) | |||||||
Thornaby v Ashington AFC | 0 - 2 | Division 1 | 2022-23 | Teesdale Park | 124 | ||
Ryan McKinnon (22) Lee Mason (72) | |||||||
Ashington AFC v Whickham | 4 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 510 | ||
Ben Harmison (12) Andrew Cartwright (27) Garon Garside (46 og) Craig Spooner (93) | |||||||
Dale Burrell (82), Jamie Dunn missed pen (15) | |||||||
Ashington AFC v Bishop Auckland | 5 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 621 | ||
Lee Mason (32) Ben Harmison (58 pen, 70) Dan Maguire (67) Ben Sampson (72) | |||||||
Northallerton Town v Ashington AFC | 0 - 1 | Division 1 | 2022-23 | The Calvert Stadium | 157 | ||
Daniel Maguire (25) | |||||||
Ashington AFC v West Allotment Celtic | 3 - 2 | Division 1 | 2022-23 | Woodhorn Lane | 511 | ||
Ben Harmison (15 penalty, 96 penalty) Liam Smith (21) | |||||||
Liam Beeston (68 penalty) Scott McCarthy (71) | |||||||
Sunderland RCA v Ashington AFC | 2 - 0 | Division 1 | 2022-23 | Sunderland LGV Park | 132 | ||
Kyle Fryatt (24, 32) | |||||||
Heaton Stannington v Ashington AFC | 1 - 1 | Division 1 | 2022-23 | Grounsell Park | 317 | ||
Daniel Stephenson (27) | |||||||
Ben Harmison (79) | |||||||
West Auckland Town v Ashington AFC | 4 - 0 | Division 1 | 2022-23 | Wanted Stadium | 216 | ||
Jordan Blinco 38 Corey Nicholson 60 Cieran Jackson (61, 64) | |||||||
Ashington AFC v Whitley Bay | 1 - 2 | Division 1 | 2022-23 | Woodhorn Lane | 771 | ||
Lee Mason (12), Ben Harmison (38 missed penalty) | |||||||
Lewis Orrell (46), Luke Porritt (53) | |||||||
Ashington AFC v Penrith | 2 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 486 | ||
Robert Dale (43), Adam Johnson (77). Robert Dale (32 missed penalty) | |||||||
Luke Hunter (72) | |||||||
Seaham Red Star v Ashington AFC | 0 - 1 | Division 1 | 2022-23 | Independent Utility Advise Arena | 87 | ||
Lee Mason (40 penalty) | |||||||
Heaton Stannington v Ashington AFC | 3 - 1 | 2022-23 | Grounsell Park | Northumberland Senior CupQuarter Final | 285 | ||
Konner Lamb (5), Jordan Lashley (17), James Proctor (88) | |||||||
Damen Mullen (40 penalty) | |||||||
Crook Town v Ashington AFC | 0 - 1 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 291 | ||
Adam Johnson (36) | |||||||
Pickering Town v Ashington AFC | 2 - 1 | Division 1 | 2022-23 | Mill Lane | 141 | ||
Max Mcguckin (22), Keelan Grist (85) | |||||||
Luke Salmon (77) | |||||||
Guisborough Town v Ashington AFC | 0 - 1 | Division 1 | 2022-23 | King George V Ground | 285 | ||
Andrew Cartwright (84) | |||||||
Ashington AFC v Redcar Athletic | 4 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 351 | ||
Ben Harmison (57, 71, 93), Paul Robinson (63), - Lewis Suddick (91 missed penalty) | |||||||
Ashington AFC v West Auckland Town | 4 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 459 | ||
Craig Spooner 2 (34, 44), Ben Harmison (48), Karl Ross (51) | |||||||
Newcastle Benfield v Ashington AFC | 1 - 2 | Division 1 | 2022-23 | Sam Smith's Park | 232 | ||
Cameron Gascoigne (82) | |||||||
Daniel McGuire (43), Craig Spooner (48) | |||||||
Ashington AFC v Carlisle City | 1 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 353 | ||
Dean Briggs (84) | |||||||
Newton Aycliffe v Ashington AFC | 4 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 254 | ||
Jack Naylor (5), Liam Adamson (38), Jack Clarkson (82), Ethan Wood (90+3), - Oscar Eckley-Aldsworth (40 sent off) | |||||||
Dan Maguire (43), - Ben Harmison (15 sent off) | |||||||
Ashington AFC v Guisborough Town | 1 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 530 | ||
Ben Harmison (90), - Damen Mullen (90 missed penalty) | |||||||
Redcar Athletic v Ashington AFC | 0 - 3 | Division 1 | 2022-23 | Green Lane | 220 | ||
Reece Kenney (53 sent off) | |||||||
Daniel Maguire (9), Darren Louch (74), Lee Mason (85) | |||||||
Ashington AFC v Newton Aycliffe | 1 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 941 | ||
Ben Harmison (45+2), - Darren Lough (65 sent off) | |||||||
Liam Jarvie (66 penalty), - Ethan Wood (83 sent off) | |||||||
Whickham v Ashington AFC | 3 - 2 | Division 1 | 2022-23 | Glebe Sports Ground | 246 | ||
Tom Romano (47, 90+2), Scott Robson (72) | |||||||
Karl Ross (33), Scott Heslop (78) | |||||||
Ashington AFC v Pickering Town | 1 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 571 | ||
Lee Mason (44) | |||||||
Whitley Bay v Ashington AFC | 1 - 0 | Division 1 | 2022-23 | Hillheads Park | 783 | ||
Elliott Day (45+1) | |||||||
Ashington AFC v Thornaby | 3 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 649 | ||
Craig Spooner 2 (10, 57), Paul Robinson (62) | |||||||
Tow Law Town v Ashington AFC | 0 - 6 | Division 1 | 2022-23 | Ironworks Road | 133 | ||
Ben Harmison (7, 14, 48 penalty), Paul Robinson (28), Lee Mason (75), Karl Ross (90) | |||||||
Bishop Auckland v Ashington AFC | 1 - 1 | Division 1 | 2022-23 | Heritage Park | 894 | ||
Craig Gott (30 penalty) | |||||||
Andrew Cartwright (62 penalty) | |||||||
Glossop North End AFC v Ashington AFC | 0 - 3 | 2022-23 | The Asgard Engineering Stadium | Inter-Step Play-Off | 1052 | ||
Ben Harmison (25, 66), Craig Spooner (69) |
Woodhorn Lane
2022-23 Arthur Clark award winners - Jennifer and Derek Breakwell @WhitleyBayFC πππ pic.twitter.com/zonFVYoqaA
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Manager of the Year - Brian Atkinson of @NAycliffeFC pic.twitter.com/H2bRQy8apK
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Manager of the Year - Ben Wheatley of @bororangers pic.twitter.com/SRsePuXQ3b
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Player of the Year - Aaron Brown of @NAycliffeFC (Presented to Mr Brown Senior). pic.twitter.com/ImUfBh4tp7
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Player of the Year - Aidan Rutledge of @BirtleyTFC pic.twitter.com/rdg5Bz6FWx
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad