Teams
Boldon CA
Boldon Colliery Welfare Ground | |
---|---|
Boldon Colliery, NE35 9AN | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Bedlington Terriers v Boldon CA | 3 - 0 | Division 2 | 2022-23 | Doctor Pit Park | 107 | ||
Dario Dosantos (9) Kristian Sands (41) Matty Haydon (90) | |||||||
Boldon CA v Newcastle University | 2 - 1 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 84 | ||
Kain Reed (28) Brandon Kirkbride (58) | |||||||
Tolu Osiyemi (79) | |||||||
Boldon CA v Sunderland West End | 2 - 1 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 55 | ||
Brandon Kirkbride (56) Levi Collins (68) | |||||||
Ollie Thompson (54) | |||||||
Billingham Town v Boldon CA | 4 - 3 | Division 2 | 2022-23 | Bedford Terrace | 166 | ||
Leighton Harris (14) Jack Pounder (70, 78) Bailey Judson (83), Pounder missed pen (44) | |||||||
Levi Collins (10, 78) Brandon Kirkbridge (60) | |||||||
Boldon CA v Esh Winning | 1 - 1 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 48 | ||
Luke Collins (69) | |||||||
Connor Lowes (87) | |||||||
Boldon CA v Chester-le-Street Town | 6 - 0 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 85 | ||
Kain Reed, 15, Christopher Tarn (40) Levi Collins (64, 74) Daniel Wright (78) Luke Collins (80) | |||||||
Ryton & Crawcrook Albion v Boldon CA | 1 - 1 | Division 2 | 2022-23 | Kingsley Park | 125 | ||
Joe Kerridge (43 pen) | |||||||
Curtis Wright (69) | |||||||
Thackley v Boldon CA | 2 - 0 | 2022-23 | FA VaseFirst Round Qualifying | 85 | |||
Ryan Bassey (23) Tom Greece (61) | |||||||
Boldon CA v Birtley Town | 2 - 6 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 107 | ||
Luke Collins (48), Daniel Wright (85) | |||||||
Joseph Barwick 2 (1,29), Callum Turnbull (6), Aidan Rutledge 3 (35, 53 pen, 92) | |||||||
Boldon CA v Washington | 3 - 2 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 69 | ||
Levi Collins (33, 48) Harris Saunders (87) | |||||||
Alex Dobinson (15) Antaun Kalunga (30) | |||||||
Jarrow v Boldon CA | 2 - 5 | Division 2 | 2022-23 | Perth Green CA | 173 | ||
Harry Simpson (57) Luke Hudson (85) | |||||||
Fraser Colling (17) Luke Collins (35) Levi Collins (47, 91) Christopher Tarn (87) | |||||||
Boldon CA v Brandon United | 1 - 3 | 2022-23 | Boldon Colliery Welfare Ground | Durham Challenge Cup | 29 | ||
Kain Reed (10) Steven Graham sent off (32) | |||||||
Reece Brown (18) Adam Nichols (25) Liam Graham (70) | |||||||
Easington Colliery v Boldon CA | 2 - 2 | Division 2 | 2022-23 | Easington Welfare Park | 104 | ||
Dylan Elliott (3, 45+1 pen) | |||||||
Fraser Colling (32) Adam Drysdale (35) | |||||||
Horden CW v Boldon CA | 3 - 1 | Division 2 | 2022-23 | Horden Community Welfare Park | 142 | ||
Ross Kidson (32) Josh Home-Jackson (75, 90) | |||||||
Luke Collins (94) | |||||||
Blyth Town v Boldon CA | 3 - 0 | Division 2 | 2022-23 | Gateway Park | 146 | ||
Brandon Slater (4, 77) Liam Wotherspoon (39) | |||||||
Boldon CA v Willington | 4 - 1 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 39 | ||
Christopher Tarn (31) Daniel Wright (49) Levi Collins (54 pen, 55) | |||||||
Ryan Cummings (69 pen), Jack Evans sent off (90) | |||||||
Boldon CA v Billingham Synthonia | 5 - 2 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 43 | ||
Levi Collins (9, 20, 38, 49) Daniel Wright (81) | |||||||
Danny Earl (6) Christopher Stockton (42) | |||||||
Boro Rangers v Boldon CA | 4 - 0 | Division 2 | 2022-23 | Stokesley Sports Club | 59 | ||
Harry Williams (13, 61) Thomas Mitchinson (85, 94) | |||||||
Redcar Town v Boldon CA | 1 - 3 | Division 2 | 2022-23 | The Vibrant Stadium | 165 | ||
Clark Reader (91) | |||||||
Levi Collins (54, 84 pen), Christopher Tarn (87) | |||||||
Boldon CA v Prudhoe YC Seniors | 2 - 2 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 91 | ||
Daniel Wright (26) Levi Collins (45) | |||||||
Craig Fairley (43) Will Morris (68 pen) | |||||||
Boldon CA v Chester-le-Street United | 3 - 1 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 89 | ||
Curtis Wright (2) Levi Collins (19, 84), Finlay Neary sent off (88) | |||||||
Benjamin Shoneeida (16 pen) | |||||||
Boldon CA v Boro Rangers | 2 - 3 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 52 | ||
Christopher Tarn (13) Levi Collins (43), Collins missed pen (93) | |||||||
Daniel Lofts (9) Callum Hickman (11) Stuart Rose (39), Thonmas Bligh sent off (59) | |||||||
Newcastle University v Boldon CA | 2 - 2 | Division 2 | 2022-23 | Essity Park | 35 | ||
Tom Romano (22) Noah Neill (44), Romano missed pen (40) | |||||||
Alfa Djalo (6, 52) | |||||||
Esh Winning v Boldon CA | 2 - 1 | Division 2 | 2022-23 | The WindowsPlusRoofs Arena | 57 | ||
Jonathan Swift (8) Cobi Jones (90+8), Lee McMahon (missed penalty 55) | |||||||
Alfa Umaro Djalo (35 penalty) | |||||||
Boldon CA v Brandon United | 2 - 2 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 39 | ||
Stephen Wilkinson (39) Levi Collins (83) | |||||||
Kai Hewitson (29) Matty Moffat (55) | |||||||
Boldon CA v Horden CW | 0 - 6 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 117 | ||
Josh Home Jackson (35), Jack Maskell (45), Barney Dobinson (45+3, 58, 88 penalty) Gavin Cogdon (68), Ewan Simpson (69 sent off) | |||||||
Willington v Boldon CA | 1 - 6 | Division 2 | 2022-23 | Hall Lane | 43 | ||
Lewis Reeve (50), Lewis Reeve (90+1 sent off) | |||||||
Alfa Djalo (23, 48) Stephen Wilkinson (32, 55) Jonathan Wightman (62) Charlie Raby (90) | |||||||
Chester-le-Street United v Boldon CA | 1 - 4 | Division 2 | 2022-23 | Ford Hub Sports Complex | 71 | ||
Jay Gibson (4 penalty) | |||||||
Levi Collins (51 penalty, 88 penalty, 90) Stephen Wilkinson (84) | |||||||
Boldon CA v Bedlington Terriers | 3 - 7 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 67 | ||
Daniel Wright (49, 65), Levi Collins (87) | |||||||
Joseph Thompson (11,16, 28 penalty), Matthew Hayton (18, 50), Joe Ames (42), Christopher Hunter (54 own goal) | |||||||
Sunderland West End v Boldon CA | Division 2 | 2022-23 | Ford Hub Sports Complex | ||||
Boldon CA v Billingham Town | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | ||||
Boldon CA v Blyth Town | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | ||||
Washington v Boldon CA | Division 2 | 2022-23 | Northern Area Playing Fields | ||||
Boldon CA v Jarrow | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | ||||
Brandon United v Boldon CA | Division 2 | 2022-23 | Welfare Ground | ||||
Boldon CA v Easington Colliery | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | ||||
Billingham Synthonia v Boldon CA | Division 2 | 2022-23 | Stokesley Sports Club | ||||
Boldon CA v Ryton & Crawcrook Albion | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | ||||
Birtley Town v Boldon CA | Division 2 | 2022-23 | The Arrowmark Home Improvements Stadium | ||||
Boldon CA v Redcar Town | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | ||||
Prudhoe YC Seniors v Boldon CA | Division 2 | 2022-23 | Essity Park | ||||
Chester-le-Street Town v Boldon CA | Division 2 | 2022-23 | Moor Park |
Boldon Colliery Welfare Ground
A Life of Pie blog - Thornaby win but Pikes show mettle: northernfootballleague.org/bl… pic.twitter.com/pulUoRdapm
Yesterday from Ebac Northern Football League's Twitter via TweetDeck
Here are tonight’s full time scores and attendances from the @EbacUK Northern Football League. #ENLScores #ENLCrowds pic.twitter.com/OzW36hCt4G
About 2 days ago from Ebac Northern Football League's Twitter via Twitter Web App
FT Jarrow 0 Bedlington Terriers 3 in the Ebac Northern League Division Two Attendance 107 @jarrow_fc @BTFCOfficial #JARvBED #LiveENL pic.twitter.com/BYBhi9hVQo
About 2 days ago from Ebac Northern Football League's Twitter via Twitter for Android
GOAL!!!!!! for @BTFCOfficial 0-3 90+6’ Terriers cap off the win. #LiveENL #JARvBED pic.twitter.com/kFPxVZ3p1a
About 2 days ago from Ebac Northern Football League's Twitter via Twitter for iPhone
🟥 RED CARD @jarrow_fc 90+4’ Hudson is sent off, after a very poor challenge. 0-2 #LiveENL #JARvBED pic.twitter.com/1E4w7iQjt4
About 2 days ago from Ebac Northern Football League's Twitter via Twitter for iPhone