Teams
Brandon United
Welfare Ground | |
---|---|
Welfare Ground, Rear Commercial Street, Brandon, County Durham, DH7 8PL, UK | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Brandon United v Birtley Town | 1 - 1 | Division 2 | 2022-23 | Welfare Ground | 112 | ||
Adam Storey (12) | |||||||
Glen Hargrave (65) | |||||||
Jarrow v Brandon United | 1 - 1 | Division 2 | 2022-23 | Perth Green CA | 92 | ||
Channon North (41 pen) | |||||||
Matty Moffat (17) | |||||||
Brandon United v Easington Colliery | 1 - 0 | Division 2 | 2022-23 | Welfare Ground | 87 | ||
Reece Brown (63) | |||||||
Brandon United v Chester-le-Street United | 2 - 3 | Division 2 | 2022-23 | Welfare Ground | 86 | ||
Matty Moffat (63) Reece Brown (66) | |||||||
Ryan O'Connor (30) Ben Shodeinde (45) Keallan Huddleston (93) | |||||||
Billingham Synthonia v Brandon United | 5 - 2 | Division 2 | 2022-23 | Stokesley Sports Club | 80 | ||
Alex Bruton (4) Ryan Gooch (8) Danny Boyle (8) Danny Earl (71) Joe Dixon (90) | |||||||
Glen Caygill (19) Reece Brown (57 pen) | |||||||
Horden CW v Brandon United | 1 - 2 | Division 2 | 2022-23 | Horden Community Welfare Park | 63 | ||
Jack Maskell (10) | |||||||
Glenn Caygill (17) Matty Moffat (90) | |||||||
Brandon United v Redcar Town | 1 - 0 | Division 2 | 2022-23 | Welfare Ground | 61 | ||
Matthew Moffat (22) | |||||||
Brandon United v Sunderland West End | 3 - 0 | Division 2 | 2022-23 | Welfare Ground | 60 | ||
Matty Moffat (7) Kai Hewitson (66) Liam Graham (80) | |||||||
Prudhoe YC Seniors v Brandon United | 1 - 2 | Division 2 | 2022-23 | Essity Park | 110 | ||
Chris Brennan (32) | |||||||
Adam Storey (41, 57) | |||||||
Brandon United v Willington | 2 - 1 | Division 2 | 2022-23 | Welfare Ground | 80 | ||
Own goal (58) Matty Moffat (60) | |||||||
Lewis Martin (81) | |||||||
Boldon CA v Brandon United | 1 - 3 | 2022-23 | Boldon Colliery Welfare Ground | Durham Challenge Cup | 29 | ||
Kain Reed (10) Steven Graham sent off (32) | |||||||
Reece Brown (18) Adam Nichols (25) Liam Graham (70) | |||||||
Brandon United v Bedlington Terriers | 3 - 1 | Division 2 | 2022-23 | Welfare Ground | 60 | ||
Adam Storey (24) Paul Gardiner (42) Harry Thompson (45+2) | |||||||
Kristian Sands (36) | |||||||
Brandon United v Pickering Town | 3 - 1 | 2022-23 | Welfare Ground | FA VaseSecond Round Qualifying | 94 | ||
Glen Caygill (26) Reece Brown (68) Matty Moffat (93) | |||||||
Harry Jessop (80 pen) | |||||||
Sunderland West End v Brandon United | 0 - 4 | Division 2 | 2022-23 | Ford Hub Sports Complex | 40 | ||
Reece Brown (4) Glen Cargill (18) Scott Oldfield (32) Drew Lake (48) | |||||||
Ryton & Crawcrook Albion v Brandon United | 0 - 6 | Division 2 | 2022-23 | Kingsley Park | 179 | ||
Adam Knowles (8) Matty Moffat (25, 35) Scott Oldfield (41) Carl Malpass (54) Adam Storey (58) | |||||||
Brandon United v Billingham Town | 0 - 1 | Division 2 | 2022-23 | Welfare Ground | 99 | ||
Chris Wallace (20) | |||||||
Brandon United v Winlaton Community [POSTPONED] | 2022-23 | Welfare Ground | Durham Challenge CupFirst Round | ||||
Chester-le-Street Town v Brandon United | 0 - 2 | Division 2 | 2022-23 | Moor Park | 130 | ||
Kai Hewitson (54) Carl Malpass (57) | |||||||
Brandon United v Thackley | 2 - 3 | 2022-23 | Welfare Ground | FA VaseFirst Round | 132 | ||
Adam Storey (46) Matty Moffat (81) | |||||||
Brandon United v Blyth Town | 0 - 5 | Division 2 | 2022-23 | Welfare Ground | 65 | ||
George Hatton (19) Liam Witherspoon (35, 39, 85) Hylton Laws (69) | |||||||
Easington Colliery v Brandon United | 2 - 2 | Division 2 | 2022-23 | Easington Welfare Park | 184 | ||
Dennis Tapping (30) Kyle Middleton (82) | |||||||
Kai Hewitson (21) Adam Knowles (45) | |||||||
Brandon United v Washington | 5 - 1 | Division 2 | 2022-23 | Welfare Ground | 87 | ||
Adam Storey (22) Paul Gardiner (40) Reece Brown (67) Stephen Hall (80) David Mitchell (84) | |||||||
Harry Thompson (78) OG | |||||||
Brandon United v Billingham Synthonia | 3 - 1 | Division 2 | 2022-23 | Welfare Ground | 63 | ||
Kia Hewitson 63 Stephen Hall 77 Reece Brown 84 | |||||||
Alfie Simpson 72 | |||||||
Brandon United v Prudhoe YC Seniors | 1 - 2 | Division 2 | 2022-23 | Welfare Ground | 55 | ||
Carl Malpass (95) | |||||||
Lutfur Karim (67) Will Morris (87) | |||||||
Brandon United v Bishop Auckland | 4 - 5 | 2022-23 | Welfare Ground | Durham Challenge CupSecond Round | 90 | ||
Callum Oldfield (6) Reece Brown (35, 53) Drew Lake (55) | |||||||
Craig Gott (20 penalty) Marcus Giles (23) Callum Patton (32) Matthew Weirs (79) James Fairley (82) | |||||||
Boldon CA v Brandon United | 2 - 2 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 39 | ||
Stephen Wilkinson (39) Levi Collins (83) | |||||||
Kai Hewitson (29) Matty Moffat (55) | |||||||
Esh Winning v Brandon United | 3 - 0 | Division 2 | 2022-23 | The WindowsPlusRoofs Arena | 102 | ||
Andrew Taylor (3) Joe Bates (48, 79) | |||||||
Willington v Brandon United | 1 - 2 | Division 2 | 2022-23 | Hall Lane | 70 | ||
Luke Smithyman (12) | |||||||
Kobe Bewicke (29) Drew Lake (73) | |||||||
Birtley Town v Brandon United | 0 - 2 | Division 2 | 2022-23 | The Arrowmark Home Improvements Stadium | 223 | ||
Adam Metcalfe (65), Kai Hewitson (79) | |||||||
Brandon United v Jarrow | 0 - 3 | Division 2 | 2022-23 | Welfare Ground | 80 | ||
Alex Bethan (48), Abubaker Salim (53), Evan Whittle (74) | |||||||
Blyth Town v Brandon United | 0 - 0 | Division 2 | 2022-23 | Gateway Park | 76 | ||
Chester-le-Street United v Brandon United | 4 - 0 | Division 2 | 2022-23 | Ford Hub Sports Complex | 51 | ||
Ryan O'connor (45 + 2), Taylor Campbell (58), Jay Gibson (63), Reyhan Grimaud (82) | |||||||
Newcastle University v Brandon United | 2 - 2 | Division 2 | 2022-23 | Essity Park | 35 | ||
Jos Veitch (22), Lewis Scorgie (39), - Tom Romano (50 sent off) | |||||||
Glen Caygil (45), Kobe Bewick (61) | |||||||
Brandon United v Horden CW | 0 - 2 | Division 2 | 2022-23 | Welfare Ground | 63 | ||
Jack Maskell (9), Barnie Doninson (20) | |||||||
Boro Rangers v Brandon United | 2 - 0 | Division 2 | 2022-23 | Stokesley Sports Club | 61 | ||
Ben Turner (8), Matthew Lovatt (89) | |||||||
Redcar Town v Brandon United | 1 - 0 | Division 2 | 2022-23 | The Vibrant Stadium | 40 | ||
Kurtis Howes (78) | |||||||
Bedlington Terriers v Brandon United | 3 - 2 | Division 2 | 2022-23 | Doctor Pit Park | 68 | ||
Gilberto Chapim (12), Matthew Hayton (40, 45), - Joe Thompson (63 sent off) | |||||||
Lennox Magalhaes (5), Jamie Nash (48), - Jamie Nash (70 sent off) | |||||||
Brandon United v Newcastle University | 1 - 4 | Division 2 | 2022-23 | Welfare Ground | 29 | ||
Lewis Henry (86) | |||||||
Ben Miller (36), Fred Topel (71), Sade Zamehream (81), Joel Feirn (93 penalty) | |||||||
Brandon United v Ryton & Crawcrook Albion | 1 - 0 | Division 2 | 2022-23 | Welfare Ground | 40 | ||
Kobe Bewicke (26) | |||||||
Billingham Town v Brandon United | 6 - 3 | Division 2 | 2022-23 | Bedford Terrace | 150 | ||
Jack Pounder (39, 44, 53, 86), Luke Spalding (71), David Gordon (90+4) | |||||||
Ben Riding (46 own goal), Aiden Fletcher (55, 90) | |||||||
Brandon United v Esh Winning | 0 - 2 | Division 2 | 2022-23 | Welfare Ground | 60 | ||
Nail Smith (34), Cobi Jones (87) | |||||||
Brandon United v Boldon CA | 0 - 1 | Division 2 | 2022-23 | Welfare Ground | 40 | ||
Levi Collins (9) | |||||||
Brandon United v Boro Rangers | 1 - 4 | Division 2 | 2022-23 | Welfare Ground | 44 | ||
Dylan Maher (3) | |||||||
Jack Guy (19), Daniel Lofts (41, 73, 75) | |||||||
Washington v Brandon United | 1 - 2 | Division 2 | 2022-23 | Northern Area Playing Fields | 115 | ||
Jack Docherty (18) | |||||||
Kobe Bewicke (2, 49 penalty) | |||||||
Brandon United v Chester-le-Street Town | 0 - 4 | Division 2 | 2022-23 | Welfare Ground | 79 | ||
Tyler Scarth (20), Brandon Turnbull (49), Kerian Beatie (82), Michael Gray (89) |
Welfare Ground
2022-23 Arthur Clark award winners - Jennifer and Derek Breakwell @WhitleyBayFC 👏👏👏 pic.twitter.com/zonFVYoqaA
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Manager of the Year - Brian Atkinson of @NAycliffeFC pic.twitter.com/H2bRQy8apK
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Manager of the Year - Ben Wheatley of @bororangers pic.twitter.com/SRsePuXQ3b
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Player of the Year - Aaron Brown of @NAycliffeFC (Presented to Mr Brown Senior). pic.twitter.com/ImUfBh4tp7
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Player of the Year - Aidan Rutledge of @BirtleyTFC pic.twitter.com/rdg5Bz6FWx
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad