Teams
Crook Town
The Sir Tom Cowie Millfield | |
---|---|
The Sir Tom Cowie Millfield, West Road, Crook, County Durham, DL15 9PW, UK | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Northallerton Town v Crook Town | 3 - 3 | Division 1 | 2022-23 | The Calvert Stadium | 213 | ||
Nathan Stephenson (54 pen, 62 pen) Harvey Rudd (80 og), Stephenson missed pen (63) | |||||||
Craig Moody (41 pen, 75) Adam Burnicle (51), David Webb sent off (54) Joe Lamb sent off (85) | |||||||
Whickham v Crook Town | 3 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 206 | ||
George Priest (11) Nathan Greenwood (29, 49) | |||||||
Nathan Harker (50 og) | |||||||
Newcastle Benfield v Crook Town | 2 - 0 | 2022-23 | Sam Smith's Park | FA CupExtra Preliminary Round | 115 | ||
Liam McNamara (7) Ryan McGorrigan (73 pen) | |||||||
Ashington AFC v Crook Town | 5 - 0 | Division 1 | 2022-23 | Woodhorn Lane | 405 | ||
Dean Briggs (35, 78, 93) Robbie Dale (39 pen) Lee Mason (53) | |||||||
Newton Aycliffe v Crook Town | 1 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 220 | ||
Oscar Taylor (8) | |||||||
Kieron Parnaby sent off (45) | |||||||
Crook Town v Whitley Bay | 1 - 3 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 304 | ||
Craig Moody (13 pen) | |||||||
Ben Richardson (5) Sean Taylor (37) Scott Lowery (63) | |||||||
Crook Town v Heaton Stannington | 1 - 0 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 260 | ||
Adam Burnicle (30) | |||||||
Crook Town v West Auckland Town | 1 - 4 | 2022-23 | The Sir Tom Cowie Millfield | FA VaseFirst Round Qualifying | 272 | ||
Lucas Reed (2) | |||||||
Jordan Blinco (11, 35) Corey Nicholson (28, 80) | |||||||
Thornaby v Crook Town | 1 - 2 | Division 1 | 2022-23 | Teesdale Park | 150 | ||
Jack Connor (13) | |||||||
Steven Johnson (16) Dave Webb (46) | |||||||
Crook Town v Carlisle City | 1 - 2 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 242 | ||
Steven Johnson (46) | |||||||
Jordan Irvine (53) Sam Atkinson (84) | |||||||
Crook Town v Bishop Auckland | 1 - 7 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 487 | ||
Steven Johnson (51) | |||||||
Matthew Weirs (6) Wayne Whitfield (9) Craig Gott (19 pen) Louis Johnson (40, 81) Dale Milburn (90, 91) | |||||||
Crook Town v Tow Law Town | 0 - 2 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 375 | ||
Declan Brown sent off (60) | |||||||
Andrei Ardelean (72, 76) | |||||||
Crook Town v Seaham Red Star | 4 - 0 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 201 | ||
Steven Johnson (2) Craig Moody (52) Max Nelson (60 og) Ewan Forster (70) | |||||||
Daniel Jones sent off (38), Mark Robinson missed pen (62) | |||||||
Newcastle Benfield v Crook Town | 3 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 160 | ||
Dennis Knight (11) Eddie Thomas (86) Ben Dibb-Fuller (98) | |||||||
Craig Moody (73) | |||||||
Redcar Athletic v Crook Town | 5 - 2 | Division 1 | 2022-23 | Green Lane | 320 | ||
Brandon Holdsworth (25) Max McGuckin (36) Isaac Walker (38, 45+4 pen, 83) | |||||||
Joe Lamb (27) Craig Moody (30 pen) | |||||||
Crook Town v West Allotment Celtic | 2 - 0 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 228 | ||
Steven Johnson (15) Craig Moody (18) | |||||||
Crook Town v Sunderland RCA | 0 - 2 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 245 | ||
Michael Annang-Colqhoun (30), Kyle Fryatt (61) | |||||||
Crook Town v Guisborough Town | 2 - 1 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 264 | ||
Ewan Forster (45) Declan Brown (51) | |||||||
Joseph Bartliff (8) | |||||||
Crook Town v Pickering Town | 3 - 0 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 263 | ||
Adam Burnicle (6, 9) Joe Lamb (63) | |||||||
Guisborough Town v Crook Town | 4 - 0 | Division 1 | 2022-23 | King George V Ground | 258 | ||
Cole Kiernan (14, 89 pen) Benjamin Jackson (20) Joseph Scaife Wheatley (65) | |||||||
Crook Town v West Auckland Town | 1 - 1 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 322 | ||
Adam Burnicle (60), Joe Lamb sent off (80) | |||||||
Cieran Jackson (1), Leon Scott sent off (30) Jamie Harwood sent off (40) | |||||||
Crook Town v Whickham | 0 - 3 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 270 | ||
Samuel Dibb-Fuller (17) Don Agnew (23) Jamie Dunn (86) | |||||||
Penrith v Crook Town | 2 - 1 | Division 1 | 2022-23 | The Frenchfield Stadium | 127 | ||
Adam Main (22) Jonny Murray (62 penalty) | |||||||
Jamie Nash (90), Toby Pascoe (20 sent off) | |||||||
Bishop Auckland v Crook Town | 5 - 0 | Division 1 | 2022-23 | Heritage Park | 437 | ||
Craig Gott(33), Dean Thexton (52), Marcus Giles (69, 78) Louis Johnson (86) | |||||||
Crook Town v Ashington AFC | 0 - 1 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 291 | ||
Adam Johnson (36) | |||||||
Heaton Stannington v Crook Town | 0 - 3 | Division 1 | 2022-23 | Grounsell Park | 244 | ||
Craig Moody (22), Alexander Walker (36), Adam Burnicle (64) | |||||||
Whitley Bay v Crook Town | 3 - 1 | Division 1 | 2022-23 | Hillheads Park | 373 | ||
Stephen Turnbull (24), Malcolm Morien (39 penalty), Bailey Geliher (75) | |||||||
Reece Brown (59) | |||||||
Seaham Red Star v Crook Town | 2 - 0 | Division 1 | 2022-23 | Independent Utility Advise Arena | 137 | ||
Nathan O'Neill (7), Joseph Hailes (23) | |||||||
Crook Town v Penrith | 2 - 1 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 225 | ||
Craig Moody (67), Kai Hewitson (77), - Dan Mitton (90 sent off) | |||||||
Johnny Murray (42), - Aaran Taylor (62 sent off) | |||||||
West Allotment Celtic v Crook Town | 2 - 0 | Division 1 | 2022-23 | East Palmersville Sports Pavilion | 110 | ||
Guy Bates (55, 58) | |||||||
Crook Town v Northallerton Town | 3 - 1 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 255 | ||
Craig Moody (6, 53), Kai Hewitson (8) | |||||||
Ethan Henderson (85) | |||||||
Sunderland RCA v Crook Town | 0 - 2 | Division 1 | 2022-23 | Sunderland LGV Park | 113 | ||
Craig Robinson (Foster) (86 sent off) | |||||||
Kai Hewitson (6, 16) | |||||||
Crook Town v Newton Aycliffe | 0 - 3 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 320 | ||
Daniel Myers (12), Liam Jarvie (59 penalty), Eddie Thomas (80) | |||||||
Pickering Town v Crook Town | Division 1 | 2022-23 | Mill Lane | ||||
Crook Town v Thornaby | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | ||||
Tow Law Town v Crook Town | Division 1 | 2022-23 | Ironworks Road | ||||
Carlisle City v Crook Town | Division 1 | 2022-23 | The Three Rivers Health & Safety Consultancy Stadium | ||||
West Auckland Town v Crook Town | Division 1 | 2022-23 | Wanted Stadium | ||||
Crook Town v Redcar Athletic | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | ||||
Crook Town v Newcastle Benfield | Division 1 | 2022-23 | The Sir Tom Cowie Millfield |
The Sir Tom Cowie Millfield
🟥 RED CARD for @NAycliffeFC 82’ Ethan Wood is sent off. Second yellow card. 1-1 pic.twitter.com/qprpNiat4P
About 2 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
GOAL for @NAycliffeFC 1-1 66’ Liam Jarvie converts the penalty kick. #NALvTHO #LiveENL pic.twitter.com/hY7Rwbk7va
About 19 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
🟥 RED CARD for @Ashington_FC 65’ Darren Lough is sent off. 1-0 pic.twitter.com/B9KK72Te01
About 20 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
The 2nd Half is underway at Ashington. Ashington 1 Newton Aycliffe 0 @Ashington_FC @NAycliffeFC #ASHvNAY #LiveENL pic.twitter.com/1X2V7epT0V
About 40 minutes ago from Ebac Northern Football League's Twitter via Twitter for Android
HT Ashington 1 Newton Aycliffe 0 @Ashington_FC @NAycliffeFC #ASHvNAY #LiveENL pic.twitter.com/NrqyUvArPO
About 57 minutes ago from Ebac Northern Football League's Twitter via Twitter for Android