Teams
Horden CW
Horden Community Welfare Park | |
---|---|
Seventh Street, Horden Peterlee, Co. Durham. SR8 4LX | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Billingham Town v Horden CW | 3 - 1 | Division 2 | 2022-23 | Bedford Terrace | 149 | ||
Jack Pounder (45) Luke Spalding (60) Robbie Bird (80) | |||||||
Jack Maskell (85) | |||||||
Horden CW v Esh Winning | 5 - 0 | Division 2 | 2022-23 | Horden Community Welfare Park | 170 | ||
Josh Home-Jackson (22) Jack Maskell (34) Liam Wright (72) Marc Ellison (77) David Doughty (87) | |||||||
Horden CW v Chester-le-Street Town | 2 - 1 | Division 2 | 2022-23 | Horden Community Welfare Park | 83 | ||
James Watson (24) David Doughty (75) | |||||||
Adam Lennox (68) | |||||||
Ryton & Crawcrook Albion v Horden CW | 0 - 2 | Division 2 | 2022-23 | Kingsley Park | 172 | ||
Marc Ellison (66) Christopher Stevens (76) | |||||||
Horden CW v Washington | 2 - 1 | Division 2 | 2022-23 | Horden Community Welfare Park | 59 | ||
Jack Maskell (58, 79) | |||||||
Jak Hanson (75) | |||||||
Horden CW v Birtley Town | 0 - 3 | Division 2 | 2022-23 | Horden Community Welfare Park | 167 | ||
Barney Dobinson sent off (60) | |||||||
Aidan Rutledge (22, 66, 74) | |||||||
Horden CW v Brandon United | 1 - 2 | Division 2 | 2022-23 | Horden Community Welfare Park | 63 | ||
Jack Maskell (10) | |||||||
Glenn Caygill (17) Matty Moffat (90) | |||||||
Jarrow v Horden CW | 3 - 4 | Division 2 | 2022-23 | Perth Green CA | 134 | ||
Stephen Wilkinson (12), Alex Thompson (47), Channon North (90) | |||||||
Liam Wright 2 (6, 45), Oliver Hotchkiss (20), Nathaniel Skidmore (40) | |||||||
Penrith v Horden CW | 1 - 3 | 2022-23 | The Frenchfield Stadium | FA VaseFirst Round Qualifying | 133 | ||
Andrew Murray-Jones (81) | |||||||
Christopher Stevens (31, 57) Liam Delaney (60 og) | |||||||
Horden CW v Chester-le-Street United | 2 - 1 | Division 2 | 2022-23 | Horden Community Welfare Park | 147 | ||
Liam Wright (30), Barney Dobinson (68) | |||||||
Alex Fil (35), , Benjamin Shodeinde sent off (54) | |||||||
Easington Colliery v Horden CW | 1 - 2 | Division 2 | 2022-23 | Easington Welfare Park | 580 | ||
Ben Henderson (63) | |||||||
Callum Hodgson (4 pen), James Watson (25) | |||||||
Redcar Town v Horden CW | 0 - 1 | Division 2 | 2022-23 | The Vibrant Stadium | 182 | ||
Ewan Simpson (52) | |||||||
Horden CW v Boldon CA | 3 - 1 | Division 2 | 2022-23 | Horden Community Welfare Park | 142 | ||
Ross Kidson (32) Josh Home-Jackson (75, 90) | |||||||
Luke Collins (94) | |||||||
Horden CW v Steeton | 3 - 3 | 2022-23 | Horden Community Welfare Park | FA VaseSecond Round Qualifying | 200 | ||
Jack Maskell (19) David Doughty (45, 86) | |||||||
Bedlington Terriers v Horden CW | 2 - 1 | Division 2 | 2022-23 | Doctor Pit Park | 71 | ||
Gilberto Chapim (67) Joe Ames (73) | |||||||
Kieran Campbell (32), Mark Ellison missed pen (32) | |||||||
Horden CW v Prudhoe YC Seniors | 5 - 1 | Division 2 | 2022-23 | Horden Community Welfare Park | 83 | ||
Jack Maskell (39) Josh Home-Jackson (54, 60) David Doughty (79, 86) | |||||||
Craig Fairley (45), Sam Dibb-Fuller sent off (56) | |||||||
Horden CW v Sunderland West End | 6 - 3 | Division 2 | 2022-23 | Horden Community Welfare Park | 80 | ||
Liam Wright (2, 27, 33) Josh Home-Jackson (39, 67) James Watson (27) | |||||||
Oliver Thompson (32) Lennox Magalhaes (80) Jaden Cahill-Taylor (90) | |||||||
Blyth Town v Horden CW | 2 - 0 | Division 2 | 2022-23 | Gateway Park | 84 | ||
Kevin Westphal (27), Ben Fell (56) | |||||||
Horden CW v Hebburn Town | 0 - 2 | 2022-23 | Horden Community Welfare Park | Durham Challenge CupFirst Round | 137 | ||
Oliver Martin (51) Liam Murray (59) | |||||||
Newcastle University v Horden CW | 2 - 1 | Division 2 | 2022-23 | Essity Park | 35 | ||
Timmy Browne (22 pen) Lewis Scorgie (59), Browne missed pen (33) | |||||||
Liam Wright (78), Marc Ellison sent off (65) Kieran Campbell sent off (90) | |||||||
Horden CW v Armthorpe Welfare | 3 - 0 | 2022-23 | Horden Community Welfare Park | FA VaseFirst Round | 158 | ||
Liam Wright (40, 68) David Doughty (31) | |||||||
Willington v Horden CW | 1 - 5 | Division 2 | 2022-23 | Hall Lane | 101 | ||
Reece Breslin (60) | |||||||
David Doughty (4, 17, 82) Liam Wright (37) Martin Fowler (67) | |||||||
Esh Winning v Horden CW | 0 - 3 | Division 2 | 2022-23 | The WindowsPlusRoofs Arena | 53 | ||
Liam Wright (22) Martin Fowler (36) Jack Maskell (52) | |||||||
Horden CW v Ryton & Crawcrook Albion | 7 - 2 | Division 2 | 2022-23 | Horden Community Welfare Park | 64 | ||
Liam Wright (23) Lewis Connolly (35) Jack Maskell (44, 61) James Watson (86, 90) Joshua Home-Jackson (93) | |||||||
Daniel O'Reilly (12, 81) | |||||||
Barnoldswick Town v Horden CW | 1 - 2 | 2022-23 | FA VaseSecond Round | 266 | |||
Andrew Hill (93) | |||||||
Josh Home-Jackson (79, 87) | |||||||
Chester-le-Street United v Horden CW | 1 - 4 | Division 2 | 2022-23 | Ford Hub Sports Complex | 134 | ||
Harrison Tully (41) | |||||||
Josh Home-Jackson (11) Chris Stevens (58) Jack Maskell (82) Liam Wright (89) | |||||||
Horden CW v Darwen FC | 2 - 0 | 2022-23 | Horden Community Welfare Park | FA VaseThird Round | 303 | ||
Liam Wright (51) Josh Home-Jackson (72) | |||||||
Boldon CA v Horden CW | 0 - 6 | Division 2 | 2022-23 | Boldon Colliery Welfare Ground | 117 | ||
Josh Home Jackson (35), Jack Maskell (45), Barney Dobinson (45+3, 58, 88 penalty) Gavin Cogdon (68), Ewan Simpson (69 sent off) | |||||||
West Didsbury & Chorlton V Horden CW | 2 - 0 | 2022-23 | Brookburn Road | Isuzu FA VaseFourth Round | 1019 | ||
Darren McKnight (31) Liam Swift (81) | |||||||
Sunderland West End v Horden CW | 0 - 1 | Division 2 | 2022-23 | Ford Hub Sports Complex | 150 | ||
David Doughty (74) | |||||||
Billingham Synthonia v Horden CW | 1 - 2 | Division 2 | 2022-23 | Stokesley Sports Club | 110 | ||
Callum Banki (58) | |||||||
Nathan Grainger (62) Marc Ellison (83) | |||||||
Horden CW v Billingham Town | 2 - 2 | Division 2 | 2022-23 | Horden Community Welfare Park | 165 | ||
Jack Maskell (63, 81) | |||||||
David Gordon penalty (9), Robbie Bird (21), - Ben Riding (83 sent off two yellow cards) | |||||||
Chester-le-Street Town v Horden CW | 0 - 2 | Division 2 | 2022-23 | Moor Park | 139 | ||
Chris Stevens (32), Barney Dobinson (50) | |||||||
Washington v Horden CW | 1 - 3 | Division 2 | 2022-23 | Northern Area Playing Fields | 113 | ||
George Rounsfell (56) | |||||||
Joe Osbourne (50) Daniel O'Reilly (54) Barney Dobinson (77) | |||||||
Horden CW v Bedlington Terriers | 0 - 3 | Division 2 | 2022-23 | Horden Community Welfare Park | 112 | ||
Matty Hayton (48, 59, 80) | |||||||
Brandon United v Horden CW | 0 - 2 | Division 2 | 2022-23 | Welfare Ground | 63 | ||
Jack Maskell (9), Barnie Doninson (20) | |||||||
Horden CW v Easington Colliery | 2 - 2 | Division 2 | 2022-23 | Horden Community Welfare Park | 278 | ||
Joshua Home-Jackson (35), Liam Wright (71), - Joe Osborne (41 sent off) | |||||||
Thomas Hunter (18, 65) | |||||||
Birtley Town v Horden CW | 1 - 2 | Division 2 | 2022-23 | The Arrowmark Home Improvements Stadium | 157 | ||
Aidan Rutledge (34 penalty) | |||||||
Liam Wright (32), Marc Ellison (90+2) | |||||||
Horden CW v Billingham Synthonia | 1 - 0 | Division 2 | 2022-23 | Horden Community Welfare Park | 145 | ||
Ross Kidson (44) | |||||||
Horden CW v Redcar Town | 1 - 1 | Division 2 | 2022-23 | Horden Community Welfare Park | 110 | ||
Charlie Upperton (44), - Ross Kidson (55 sent off) | |||||||
Nico Weatherald (55 penalty) | |||||||
Horden CW v Jarrow | 3 - 0 | Division 2 | 2022-23 | Horden Community Welfare Park | 141 | ||
Jack Maskell (31), Liam Wright (37, 51) | |||||||
Prudhoe YC Seniors v Horden CW | 0 - 2 | Division 2 | 2022-23 | Essity Park | 145 | ||
Ewan Simpson (50), Liam Wright (90) | |||||||
Horden CW v Boro Rangers | 2 - 0 | Division 2 | 2022-23 | Horden Community Welfare Park | 188 | ||
Liam Wright (89), Barney Dobinson (90+4) | |||||||
Philip Horsman (51 sent off) | |||||||
Horden CW v Willington | 4 - 0 | Division 2 | 2022-23 | Horden Community Welfare Park | 120 | ||
Jack Maskell (37, 45, 53), Liam Wright (83 penalty) | |||||||
Horden CW v Blyth Town | 1 - 0 | Division 2 | 2022-23 | Horden Community Welfare Park | 159 | ||
Nathaniel Skidmore (68) | |||||||
Horden CW v Newcastle University | 2 - 0 | Division 2 | 2022-23 | Horden Community Welfare Park | 150 | ||
John Bowes (48, Liam Wright (51) | |||||||
Boro Rangers v Horden CW | 3 - 0 | Division 2 | 2022-23 | Stokesley Sports Club | 704 | ||
Matthew Bell (45+2 penalty), Jack Guy (76), Matthew Lovatt (89) | |||||||
Marc Ellison (51 sent off) | |||||||
Horden CW v Birtley Town (at Easington Colliery Welfare FC) | 2 - 2 | 2022-23 | Easington Welfare Park | Division Two play offSemi-final | 430 | ||
Josh Home-Jackson (74), Jack Maskell (80) | |||||||
Aidan Rutledge (39, 59), - Callum Smith (72 sent off) |
Horden Community Welfare Park
2022-23 Arthur Clark award winners - Jennifer and Derek Breakwell @WhitleyBayFC 👏👏👏 pic.twitter.com/zonFVYoqaA
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Manager of the Year - Brian Atkinson of @NAycliffeFC pic.twitter.com/H2bRQy8apK
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Manager of the Year - Ben Wheatley of @bororangers pic.twitter.com/SRsePuXQ3b
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Player of the Year - Aaron Brown of @NAycliffeFC (Presented to Mr Brown Senior). pic.twitter.com/ImUfBh4tp7
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Player of the Year - Aidan Rutledge of @BirtleyTFC pic.twitter.com/rdg5Bz6FWx
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad