Teams
Newcastle Benfield
Sam Smith's Park | |
---|---|
Sam Smith\'s Park, (off Chesterwood), Benfield Road, Newcastle Upon Tyne, Tyne & Wear. NE6 4NU, UK | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Newton Aycliffe v Newcastle Benfield | 2 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 189 | ||
Jamie Owens (4) Jack Clarkson (75) | |||||||
Ryan McGorrigan (78), Aiden Haley sent off (85) | |||||||
Newcastle Benfield v Pickering Town | 2 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 175 | ||
Eddie Thomas (16) Cameron Gascoigne (57) | |||||||
Bobby Rye (8), Jamie Thornton missed pen (56) | |||||||
Newcastle Benfield v Crook Town | 2 - 0 | 2022-23 | Sam Smith's Park | FA CupExtra Preliminary Round | 115 | ||
Liam McNamara (7) Ryan McGorrigan (73 pen) | |||||||
Guisborough Town v Newcastle Benfield | 1 - 1 | Division 1 | 2022-23 | King George V Ground | 285 | ||
Cole Kiernan (33), Jason Blackburn sent off (70) | |||||||
Liam McNamara (22) | |||||||
Thornaby v Newcastle Benfield | 0 - 1 | Division 1 | 2022-23 | Teesdale Park | 155 | ||
Steven Roberts sent off (53) Harry Paterson sent off (83) | |||||||
Aiden Haley (19), Layton Watts sent off (80) | |||||||
Newcastle Benfield v West Auckland Town | 2 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 155 | ||
Ben Dibb-Fuller (44) Edward Thomas (79) | |||||||
Gary Brown (48) | |||||||
Newcastle Benfield v Shildon | 1 - 1 | 2022-23 | Sam Smith's Park | FA CupPreliminary Round | 179 | ||
Ben Dibb-Fuller (29) | |||||||
Alex White (22) | |||||||
Shildon v Newcastle Benfield | 4 - 2 | 2022-23 | Dean Street | FA CupPreliminary Round | |||
Aiden Haywood (8), Michael Sweet 2 (25, 49), Billy Greaulish-Smith (46) | |||||||
Ben Dibb-Fuller (38), Eddie Thomas (85) | |||||||
Whickham v Newcastle Benfield | 1 - 3 | Division 1 | 2022-23 | Glebe Sports Ground | 203 | ||
Dom Agnew (54) | |||||||
Ben Dibb-Fuller (7), Paul Brayson (15), Cameron Gascoigne 65 | |||||||
Northallerton Town v Newcastle Benfield | 1 - 1 | Division 1 | 2022-23 | The Calvert Stadium | 167 | ||
Charlie Graham (24) | |||||||
Liam McNamara (70) | |||||||
Newcastle Benfield v Tow Law Town | 1 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 139 | ||
Paul Brayson (94) | |||||||
Luke Bailey (23) | |||||||
Bishop Auckland v Newcastle Benfield | 1 - 0 | Division 1 | 2022-23 | Heritage Park | 246 | ||
Craig Gott (2 pen) | |||||||
Cameron Gascoigne sent off (87) | |||||||
Newcastle Benfield v Crook Town | 3 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 160 | ||
Dennis Knight (11) Eddie Thomas (86) Ben Dibb-Fuller (98) | |||||||
Craig Moody (73) | |||||||
Newcastle Benfield v Whitley Bay | 3 - 3 | Division 1 | 2022-23 | Sam Smith's Park | 452 | ||
Layton Watts (7) Dennis Knight (44, 51 pen) | |||||||
Sean Taylor (17) Cameron Brewis (59) Elliott Day (74), Harvey Neary missed pen (43) | |||||||
Newcastle Benfield v Heaton Stannington | 1 - 4 | Division 1 | 2022-23 | Sam Smith's Park | 371 | ||
Ben Dibb-Fuller (45+1) | |||||||
Konner Lamb (8, 42) Louis Anderson (22) Scott Bambourgh (89) | |||||||
Carlisle City v Newcastle Benfield | 2 - 4 | Division 1 | 2022-23 | The Three Rivers Health & Safety Consultancy Stadium | 125 | ||
Jordan Irving (9), Jordan Holt (27) | |||||||
Layton Watts (13), Eddie Thomas (16), Dennis Knight (74), Gerard Richardson (90) | |||||||
Bedlington Terriers v Newcastle Benfield | 0 - 2 | 2022-23 | Doctor Pit Park | Northumberland Senior CupFirst Round | 136 | ||
Eddie Thomas (9, 83) | |||||||
Penrith v Newcastle Benfield | 1 - 0 | Division 1 | 2022-23 | The Frenchfield Stadium | 127 | ||
Jonny Murray (9) | |||||||
Ashington AFC v Newcastle Benfield | 3 - 3 | Division 1 | 2022-23 | Woodhorn Lane | 602 | ||
Nicholas Green (35 og) Ben Harmison (51 pen) Luke Salmon (80) | |||||||
Dennis Knight (4, 57) Ben Dibb-Fuller (23), Joe Robson sent off (92) | |||||||
Newcastle Benfield v Newton Aycliffe | 4 - 0 | 2022-23 | Sam Smith's Park | FA VaseFirst Round | 165 | ||
Dennis Knight (11, 30) Ben Dibb-Fuller (68, 95) | |||||||
Newcastle Benfield v Seaham Red Star | 4 - 3 | Division 1 | 2022-23 | Sam Smith's Park | 143 | ||
Archie Leonard (14) Ben Dibb-Fuller (19) Kyle Errington (28) Paul Brayson (29) | |||||||
Joe Hailes (24) Mark Nelson (79) James Robinson (94), Hailes missed pen (79) | |||||||
Redcar Athletic v Newcastle Benfield | 2 - 6 | Division 1 | 2022-23 | Green Lane | 246 | ||
Alfie Conway (9) Max McGuckin (90) | |||||||
Gerard Richardson (39, 63) Paul Brayson (51 pen, 58) Leighton Watts (73) Archie Leonard (81) | |||||||
Sunderland RCA v Newcastle Benfield | 1 - 2 | Division 1 | 2022-23 | Sunderland LGV Park | 115 | ||
Jordan Lavery (4), Jordan Lavery sent off (79mins) | |||||||
Lewis Leech (80) Dennis Knight (88) | |||||||
Newcastle Benfield v Longridge Town | 1 - 1 | 2022-23 | Sam Smith's Park | FA VaseSecond Round | 175 | ||
Layton watts (84) | |||||||
Scott Harries (90) | |||||||
Newcastle Benfield v West Allotment Celtic | 0 - 4 | Division 1 | 2022-23 | Sam Smith's Park | 156 | ||
Lucas Lowery-Matondo (51) Callum Larmouth (56) Scott McCarthy (59, 87) | |||||||
Newcastle Benfield v Newton Aycliffe | 2 - 4 | Division 1 | 2022-23 | Sam Smith's Park | 227 | ||
Oscar Eckley (55 OG) Ryan Mcgorrigan (73) | |||||||
Marc Costello (25) Liam Jarvie (35, 47) Liam Adamson (66) | |||||||
Newcastle Benfield v Morpeth Town | 0 - 1 | 2022-23 | Sam Smith's Park | Northumberland Senior CupQuarter Final | 144 | ||
Andrew Johnson (5) | |||||||
Newcastle Benfield v Guisborough Town | 1 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 187 | ||
Layton Watts (37) | |||||||
Liam O'Sullivan (65) | |||||||
Newcastle Benfield v Whickham | 1 - 2 | Division 1 | 2022-23 | Sam Smith's Park | 132 | ||
Paul Brayson (78 penalty) | |||||||
Kyle Patton (67) Ross Peareth (86) | |||||||
Newcastle Benfield v Thornaby | 1 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 127 | ||
Ryan McGorrigan (86) | |||||||
Joseph Pickett (28) | |||||||
Newcastle Benfield v Northallerton Town | 0 - 0 | Division 1 | 2022-23 | Sam Smith's Park | 154 | ||
Newcastle Benfield v Sunderland RCA | 6 - 0 | Division 1 | 2022-23 | Sam Smith's Park | 94 | ||
Ben Dibb-Fuller (41, 58, 67), Calum Guy (37, 82), Layton Watts (62) | |||||||
West Allotment Celtic v Newcastle Benfield | 1 - 0 | Division 1 | 2022-23 | East Palmersville Sports Pavilion | 130 | ||
Lucas Lowery-Matondo 82 | |||||||
Newcastle Benfield v Ashington AFC | 1 - 2 | Division 1 | 2022-23 | Sam Smith's Park | 232 | ||
Cameron Gascoigne (82) | |||||||
Daniel McGuire (43), Craig Spooner (48) | |||||||
Pickering Town v Newcastle Benfield | 0 - 4 | Division 1 | 2022-23 | Mill Lane | 140 | ||
McKenzie Diciccio (75 sent off) | |||||||
Aidan Haley (13), Paul Grayson (45 penalty), Michael Colquhon (78), Dennis Knight (90) | |||||||
Whitley Bay v Newcastle Benfield | 2 - 0 | Division 1 | 2022-23 | Hillheads Park | 314 | ||
Elliott Day (13), Mark Davison (80) | |||||||
Newcastle Benfield v Bishop Auckland | 0 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 114 | ||
Matthew Weirs (70) | |||||||
Tow Law Town v Newcastle Benfield | 1 - 0 | Division 1 | 2022-23 | Ironworks Road | 85 | ||
Daniel Marriott (35) | |||||||
Newcastle Benfield v Penrith | 1 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 116 | ||
Paul Brayson (28) | |||||||
Johnny Murray (24), - Grant Davison (33 sent off) | |||||||
Seaham Red Star v Newcastle Benfield | 0 - 4 | Division 1 | 2022-23 | Independent Utility Advise Arena | 111 | ||
Callum Guy (47), Lewis Leech (73), Liam McNamara (80), Paul Brayson (90) | |||||||
West Auckland Town v Newcastle Benfield | 4 - 1 | Division 1 | 2022-23 | Wanted Stadium | 174 | ||
Joshua Scott (3, 35), Lee Hume (17), Ryan Wright (75) | |||||||
Layton Watts (76) | |||||||
Heaton Stannington v Newcastle Benfield | 2 - 2 | Division 1 | 2022-23 | Grounsell Park | 273 | ||
Leighton Hopper (27), Konner Lamb (86), - Joe Shepherd (63 sent off), - Jake Turnbull (90+6 sent off) | |||||||
Layton Watts (13), Joe Robson (90+2) | |||||||
Newcastle Benfield v Carlisle City | 3 - 1 | Division 1 | 2022-23 | Sam Smith's Park | 163 | ||
Layton Watts (5), Michael Colquhuan (28), Lewis Leech (90+3) | |||||||
Callum Birdsall (13) | |||||||
Newcastle Benfield v Redcar Athletic | 0 - 0 | Division 1 | 2022-23 | Sam Smith's Park | |||
Crook Town v Newcastle Benfield | 1 - 2 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 286 | ||
Liam McNamara (62 own goal) | |||||||
Dennis Knight (10 penalty), Ryan McGorrigan (86) |
Sam Smith's Park
2022-23 Arthur Clark award winners - Jennifer and Derek Breakwell @WhitleyBayFC 👏👏👏 pic.twitter.com/zonFVYoqaA
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Manager of the Year - Brian Atkinson of @NAycliffeFC pic.twitter.com/H2bRQy8apK
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Manager of the Year - Ben Wheatley of @bororangers pic.twitter.com/SRsePuXQ3b
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Player of the Year - Aaron Brown of @NAycliffeFC (Presented to Mr Brown Senior). pic.twitter.com/ImUfBh4tp7
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Player of the Year - Aidan Rutledge of @BirtleyTFC pic.twitter.com/rdg5Bz6FWx
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad