Teams
Newton Aycliffe
Newton Aycliffe Sports Club | |
---|---|
Moore Lane Park, Newton Aycliffe Sports Club, Moore Lane, Newton Aycliffe, Co. Durham DL5 5AG, UK | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Newton Aycliffe v Newcastle Benfield | 2 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 189 | ||
Jamie Owens (4) Jack Clarkson (75) | |||||||
Ryan McGorrigan (78), Aiden Haley sent off (85) | |||||||
Newton Aycliffe v Seaham Red Star | 1 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 212 | ||
Oscar Taylor (53) | |||||||
Darryll Donnelly sent off (90) | |||||||
Ashington AFC v Newton Aycliffe | 3 - 2 | 2022-23 | Woodhorn Lane | FA CupExtra Preliminary Round | 276 | ||
Lee Mason (22) Lewis Suddick (55) Dean Briggs (69) | |||||||
Callum Munro (14, 17) | |||||||
Redcar Athletic v Newton Aycliffe | 2 - 2 | Division 1 | 2022-23 | Green Lane | 373 | ||
Sonni Coleman (25, 48) | |||||||
Jack Naylor (31) Oscar Taylor (89) | |||||||
Newton Aycliffe v Tow Law Town | 6 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 162 | ||
Oscar Taylor (23) Jamie Owens (26, 37) Callum Munro (30) Ethan Wood (52) Liam Jarvie (85) | |||||||
Nick Marley (48) | |||||||
Newton Aycliffe v Crook Town | 1 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 220 | ||
Oscar Taylor (8) | |||||||
Kieron Parnaby sent off (45) | |||||||
Thornaby v Newton Aycliffe | 0 - 1 | Division 1 | 2022-23 | Teesdale Park | 160 | ||
Liam Jarvis (60) | |||||||
Pickering Town v Newton Aycliffe | 0 - 1 | Division 1 | 2022-23 | Mill Lane | |||
Jake Petitjean (90) | |||||||
Newton Aycliffe v Esh Winning | 1 - 0 | 2022-23 | Newton Aycliffe Sports Club | FA VaseFirst Round Qualifying | 162 | ||
Liam Jarvie (64) | |||||||
Bishop Auckland v Newton Aycliffe | 1 - 0 | Division 1 | 2022-23 | Heritage Park | 489 | ||
Dale Elgie (59) | |||||||
Sunderland RCA v Newton Aycliffe | 2 - 1 | Division 1 | 2022-23 | Sunderland LGV Park | 155 | ||
Thibault Charmey (11) Kyle Fryatt (30) | |||||||
Marc Costello (92) | |||||||
West Auckland Town v Newton Aycliffe | 3 - 1 | Division 1 | 2022-23 | Wanted Stadium | 245 | ||
Liam Potter (13) Jordan Blinco (33, 59), Potter sent off (88) | |||||||
Benjamin Reay (24) | |||||||
Newton Aycliffe v Guisborough Town | 3 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 188 | ||
Jake Petitjean (11 pen) Ethn Wood (88) Liam Jarvie (90) | |||||||
Birtley Town v Newton Aycliffe | 1 - 1 | 2022-23 | The Arrowmark Home Improvements Stadium | FA VaseSecond Round Qualifying | 432 | ||
Callum Turnbull (3) | |||||||
Liam Jarvie (37) | |||||||
Newton Aycliffe v Northallerton Town | 3 - 3 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 169 | ||
Jake Petitjean (20) Liam Adamson (59) Anthony Callaghan (51) | |||||||
Jonathan Shepherd (44, 47) Jack Stapley (71) | |||||||
Whickham v Newton Aycliffe | 0 - 5 | Division 1 | 2022-23 | Glebe Sports Ground | 123 | ||
Marc Costello (26) Jake Petitjean (69) Joe Ferguson (45, 82) Benjamin Reay (87) | |||||||
West Allotment Celtic v Newton Aycliffe | 3 - 1 | Division 1 | 2022-23 | East Palmersville Sports Pavilion | 82 | ||
Mikel Thompson (25), Lucas Lowery-Matondo (52), Jack Errington (78) | |||||||
Jake Petitjean (42 pen) | |||||||
Ryton & Crawcrook Albion v Newton Aycliffe | 0 - 6 | 2022-23 | Kingsley Park | Durham Challenge CupFirst Round | 122 | ||
Jay Roper sent off (83) | |||||||
Jake Petitjean (27 pen) Liam Jarvie (40) Liam Adamson (46) Callum Munro (51) Ben Reay (55) Zack Blythe (79) | |||||||
Newcastle Benfield v Newton Aycliffe | 4 - 0 | 2022-23 | Sam Smith's Park | FA VaseFirst Round | 165 | ||
Dennis Knight (11, 30) Ben Dibb-Fuller (68, 95) | |||||||
Newton Aycliffe v Carlisle City | 2 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 90 | ||
Liam Adamson (53) Edward Thomas (88) | |||||||
Callum Birdsall (38), Daniel Kirkup sent off (90) | |||||||
Whitley Bay v Newton Aycliffe | 3 - 3 | Division 1 | 2022-23 | Hillheads Park | 321 | ||
Bailey Geliher (30) Luke Porritt (37) Harvey Neary (67) | |||||||
Marc Costello (28) Joe Ferguson (51) Callum Munro (54) | |||||||
Newton Aycliffe v Penrith | 3 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 124 | ||
Eddie Thomas (30) Liam Adamson (76) Callum Munro (83) | |||||||
Alfie Brunskill (35) | |||||||
Seaham Red Star v Newton Aycliffe | 3 - 1 | Division 1 | 2022-23 | Independent Utility Advise Arena | 148 | ||
Jordan Patterson (14) Joseph Hailes (50 penalty) Bradley Chisholm (75) | |||||||
Liam Jarvie (8) | |||||||
Newton Aycliffe v Redcar Athletic | 2 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 125 | ||
Liam Adamson (15) Liam Jarvie (90+4) | |||||||
Owen Clarkson (90+1) | |||||||
Newton Aycliffe v Consett | 0 - 0 | 2022-23 | Newton Aycliffe Sports Club | Durham Challenge CupSecond Round | 121 | ||
Joe Ferguson missed penalty (66) | |||||||
Newton Aycliffe v Thornaby | 5 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 110 | ||
Eddie Thomas (29, 37) Liam Jarvie (32, 54), Jake Petitjean (71) | |||||||
Seaham Red Star v Newton Aycliffe | 2 - 1 | 2022-23 | Independent Utility Advise Arena | Durham Challenge CupThird Round | 107 | ||
Daniel Sayer (3) Craig Hennis (67) | |||||||
Edward Thomas (11) | |||||||
Newton Aycliffe v Bishop Auckland | 3 - 2 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 439 | ||
Anthony Callaghan (51) Liam Jarvie (57, 73), Joe Ferguson (Sent off 77) | |||||||
James Risbrough (45) Marcus Giles (48) | |||||||
Newton Aycliffe v West Auckland Town | 5 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 186 | ||
Eddie Thomas (13, 16), Liam Jarvie (55), Jacob Mallinson (75, 83) | |||||||
Liam Potter (40 sent off) and Danni Lay (84 sent off) | |||||||
Guisborough Town v Newton Aycliffe | 2 - 3 | Division 1 | 2022-23 | King George V Ground | 217 | ||
Joseph Bartliff (46) Michael McGee (70) | |||||||
Edward Thomas (2) Joe Ferguson (75) Liam Jarvie (85) | |||||||
Newcastle Benfield v Newton Aycliffe | 2 - 4 | Division 1 | 2022-23 | Sam Smith's Park | 227 | ||
Oscar Eckley (55 OG) Ryan Mcgorrigan (73) | |||||||
Marc Costello (25) Liam Jarvie (35, 47) Liam Adamson (66) | |||||||
Tow Law Town v Newton Aycliffe | 0 - 2 | Division 1 | 2022-23 | Ironworks Road | 128 | ||
Liam Jarvie (38 penalty), Mark Costello (76) | |||||||
Newton Aycliffe v Whickham | 2 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 148 | ||
Liam Jarvie (70 penalty), Liam Adamson (90+3) | |||||||
Jamie Dunn (90 sent off) | |||||||
Newton Aycliffe v Heaton Stannington | 5 - 3 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 265 | ||
Liam Jarvie (11, 50), Marc Costello (66), Liam Adamson (69), Jack Clarkson (90+3). | |||||||
Konnor Lamb (45+1), Joe Shepherd (62), Leighton Hopper (80) | |||||||
Newton Aycliffe v Whitley Bay | 3 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 213 | ||
Callum Munro (5), Liam Jarvie (45), Jack Naylor (56) | |||||||
Josh Gilchrist (85) | |||||||
Newton Aycliffe v Pickering Town | 5 - 2 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 162 | ||
Liam Adamson (12, 57), Eddie Thomas (38), Ethan Wood (48), Jack Naylor (88) | |||||||
Kofi Appiah (41), McKenzie Dicicco (80 penalty), - Bruno Pilatos (90 sent off) | |||||||
Heaton Stannington v Newton Aycliffe | 4 - 0 | Division 1 | 2022-23 | Grounsell Park | 275 | ||
Konner Lamb (31, 53), Leighton Hopper (65 penalty), Andrew Burn (75) | |||||||
Callum Munro (55 sent off) | |||||||
Newton Aycliffe v Ashington AFC | 4 - 1 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 254 | ||
Jack Naylor (5), Liam Adamson (38), Jack Clarkson (82), Ethan Wood (90+3), - Oscar Eckley-Aldsworth (40 sent off) | |||||||
Dan Maguire (43), - Ben Harmison (15 sent off) | |||||||
Crook Town v Newton Aycliffe | 0 - 3 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 320 | ||
Daniel Myers (12), Liam Jarvie (59 penalty), Eddie Thomas (80) | |||||||
Ashington AFC v Newton Aycliffe | Division 1 | 2022-23 | Woodhorn Lane | ||||
Newton Aycliffe v Sunderland RCA | Division 1 | 2022-23 | Newton Aycliffe Sports Club | ||||
Newton Aycliffe v West Allotment Celtic | Division 1 | 2022-23 | Newton Aycliffe Sports Club | ||||
Carlisle City v Newton Aycliffe | Division 1 | 2022-23 | The Three Rivers Health & Safety Consultancy Stadium | ||||
Northallerton Town v Newton Aycliffe | Division 1 | 2022-23 | The Calvert Stadium | ||||
Penrith v Newton Aycliffe | Division 1 | 2022-23 | The Frenchfield Stadium |
Newton Aycliffe Sports Club
🟥 RED CARD for @NAycliffeFC 82’ Ethan Wood is sent off. Second yellow card. 1-1 pic.twitter.com/qprpNiat4P
About 2 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
GOAL for @NAycliffeFC 1-1 66’ Liam Jarvie converts the penalty kick. #NALvTHO #LiveENL pic.twitter.com/hY7Rwbk7va
About 19 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
🟥 RED CARD for @Ashington_FC 65’ Darren Lough is sent off. 1-0 pic.twitter.com/B9KK72Te01
About 20 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
The 2nd Half is underway at Ashington. Ashington 1 Newton Aycliffe 0 @Ashington_FC @NAycliffeFC #ASHvNAY #LiveENL pic.twitter.com/1X2V7epT0V
About 40 minutes ago from Ebac Northern Football League's Twitter via Twitter for Android
HT Ashington 1 Newton Aycliffe 0 @Ashington_FC @NAycliffeFC #ASHvNAY #LiveENL pic.twitter.com/NrqyUvArPO
About 57 minutes ago from Ebac Northern Football League's Twitter via Twitter for Android