Teams
Northallerton Town
The Calvert Stadium | |
---|---|
The Calvert Stadium, Ainderby Road, Romanby, Northallerton, North Yorkshire, DL7 8HA, UK | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Northallerton Town v Crook Town | 3 - 3 | Division 1 | 2022-23 | The Calvert Stadium | 213 | ||
Nathan Stephenson (54 pen, 62 pen) Harvey Rudd (80 og), Stephenson missed pen (63) | |||||||
Craig Moody (41 pen, 75) Adam Burnicle (51), David Webb sent off (54) Joe Lamb sent off (85) | |||||||
Ashington AFC v Northallerton Town | 3 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 403 | ||
Robbie Dale (6) Karl Ross (56) Craig Spooner (70) | |||||||
John Howard (40) | |||||||
North Ferriby v Northallerton Town | 3 - 0 | 2022-23 | FA CupExtra Preliminary Round | 371 | |||
Danny East (3 pen, 24) Danny Emerton (59) | |||||||
Northallerton Town v Whitley Bay | 1 - 2 | Division 1 | 2022-23 | The Calvert Stadium | 189 | ||
Anthony Snook (45) | |||||||
Jackson Ward (12) Malcolm Morien (64) | |||||||
Carlisle City v Northallerton Town | 2 - 1 | Division 1 | 2022-23 | The Three Rivers Health & Safety Consultancy Stadium | 125 | ||
Brandon Longcake (22) Sam Atkinson (45) | |||||||
John Howard (46), Sean Chidanyika sent off (75) | |||||||
West Auckland Town v Northallerton Town | 1 - 0 | Division 1 | 2022-23 | Wanted Stadium | 276 | ||
Arron Thompson (43), Leon Scott sent off (45) | |||||||
Penrith v Northallerton Town | 0 - 2 | Division 1 | 2022-23 | The Frenchfield Stadium | 155 | ||
Nathan Stephenson (63), Damian Gilliga (90+5) | |||||||
Northallerton Town v Chester-le-Street Town | 2 - 1 | 2022-23 | The Calvert Stadium | FA VaseFirst Round Qualifying | 129 | ||
Nathan Stephenson (17) Charlie Graham (77) | |||||||
Cameron Nichol (53) | |||||||
Northallerton Town v Newcastle Benfield | 1 - 1 | Division 1 | 2022-23 | The Calvert Stadium | 167 | ||
Charlie Graham (24) | |||||||
Liam McNamara (70) | |||||||
Redcar Athletic v Northallerton Town | 2 - 1 | Division 1 | 2022-23 | Green Lane | 219 | ||
Sonni Coleman (32) Alfie Conway (68), Jordan Rivis missed pen (85) | |||||||
Daniel Jones (49) | |||||||
Northallerton Town v Tow Law Town | 1 - 3 | Division 1 | 2022-23 | The Calvert Stadium | 190 | ||
John Howard (90) | |||||||
Lewis Bateman (1) Charlie Graham (41 og) Daniel Marriot (70) | |||||||
Bishop Auckland v Northallerton Town | 1 - 1 | Division 1 | 2022-23 | Heritage Park | 316 | ||
Craig Gott (45+3 pen), | |||||||
Joseph Spalding (12), John Howard sent off (73) | |||||||
Northallerton Town v Longridge Town | 2 - 4 | 2022-23 | The Calvert Stadium | FA VaseSecond Round Qualifying | 152 | ||
Michael Rae (57, 69) | |||||||
Scott Harries (11) Paul Turner (59, 67) Jack Arrowsmith (65) | |||||||
Newton Aycliffe v Northallerton Town | 3 - 3 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 169 | ||
Jake Petitjean (20) Liam Adamson (59) Anthony Callaghan (51) | |||||||
Jonathan Shepherd (44, 47) Jack Stapley (71) | |||||||
Pickering Town v Northallerton Town | 1 - 3 | Division 1 | 2022-23 | Mill Lane | 116 | ||
Harry Jessop (11) | |||||||
Jonathan Shepherd (13) Nathan Stephenson (30, 34 pen) | |||||||
Northallerton Town v Heaton Stannington | 0 - 5 | Division 1 | 2022-23 | The Calvert Stadium | 210 | ||
Konner Lamb (28), Louis Anderson (71), James Proctor (82), Matthew Ward (87 pen), Jay Hornsby (90+3) | |||||||
Thornaby v Northallerton Town | 1 - 3 | Division 1 | 2022-23 | Teesdale Park | 234 | ||
Mason McNeill (21) | |||||||
Nathan Stephenson (23, 61, 76 pen) | |||||||
Northallerton Town v Seaham Red Star | 1 - 3 | Division 1 | 2022-23 | The Calvert Stadium | 130 | ||
Nathan Stephenson (60 pen) | |||||||
Morgan Dart (9, 52) Bradley Chisholm (15) | |||||||
Northallerton Town v West Allotment Celtic | 1 - 1 | Division 1 | 2022-23 | The Calvert Stadium | 172 | ||
Jonathan Shepherd (89) | |||||||
Scott McCarthy (55) | |||||||
Sunderland RCA v Northallerton Town | 1 - 3 | Division 1 | 2022-23 | Sunderland LGV Park | 85 | ||
Michael Annang-Colquhoun (9), Daniel Hawkins sent off (32) | |||||||
Matthew Waters (17) Jonathan Shepherd (39, 49) | |||||||
Northallerton Town v Bishop Auckland | 1 - 3 | Division 1 | 2022-23 | The Calvert Stadium | 212 | ||
Matthew Waters (61) | |||||||
Dean Thexton (71, 74, 89) | |||||||
West Allotment Celtic v Northallerton Town | 5 - 1 | Division 1 | 2022-23 | East Palmersville Sports Pavilion | 65 | ||
Callum Larmouth (10, 52, 68) Luke Parkinson (20) Mechak Kanda (72) | |||||||
John Howard (30) | |||||||
Northallerton Town v Ashington AFC | 0 - 1 | Division 1 | 2022-23 | The Calvert Stadium | 157 | ||
Daniel Maguire (25) | |||||||
Northallerton Town v Pickering Town | 2 - 0 | 2022-23 | The Calvert Stadium | North Riding Senior Cup | 148 | ||
Michael Rae 64 Matthew Waters 74 | |||||||
Northallerton Town v Carlisle City | 2 - 0 | Division 1 | 2022-23 | The Calvert Stadium | 169 | ||
Ethan Henderson (41) Nathan Stephenson (90) | |||||||
Northallerton Town v Whickham | 2 - 1 | Division 1 | 2022-23 | The Calvert Stadium | 151 | ||
Matthew Waters (21) Charlie Graham (25) | |||||||
Scott Robson (54) | |||||||
Guisborough Town v Northallerton Town | 2 - 2 | Division 1 | 2022-23 | King George V Ground | 339 | ||
Nicholas Hood (50) Callum Martin (68) | |||||||
Matthew waters (23) Ethan Henderson (36) (Nathan Stephenson 7 missed penalty) | |||||||
Northallerton Town v Redcar Athletic | 1 - 3 | Division 1 | 2022-23 | The Calvert Stadium | 157 | ||
Hope (26) | |||||||
Holdsworth (50) Bell (62) A Conway (83) | |||||||
Northallerton Town v West Auckland Town | 0 - 3 | Division 1 | 2022-23 | The Calvert Stadium | 241 | ||
Jordan Blinco (55), Cieran Jackson (76), Ryan Wright (85) | |||||||
Northallerton Town v South Park Rangers | 3 - 5 | 2022-23 | The Calvert Stadium | North Riding Senior CupQuarter Final | 125 | ||
David Parker (8), Rob O'Connor (46 own goal), Nathan Stephenson (70) | |||||||
Anton Buchan (26), James Tattersfield (28, 53), Aaron Brookbanks (45), Ben Hamilton (78) | |||||||
Newcastle Benfield v Northallerton Town | 0 - 0 | Division 1 | 2022-23 | Sam Smith's Park | 154 | ||
Whickham v Northallerton Town | 3 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 121 | ||
Scott Robson (21, 49, 73) | |||||||
Matthew Waters (27) | |||||||
Northallerton Town v Sunderland RCA | 4 - 1 | Division 1 | 2022-23 | The Calvert Stadium | 166 | ||
David Parker (8, 59), Ethan Henderson (52), Sean Chidanyika (53) | |||||||
George Pinder (68) | |||||||
Crook Town v Northallerton Town | 3 - 1 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 255 | ||
Craig Moody (6, 53), Kai Hewitson (8) | |||||||
Ethan Henderson (85) | |||||||
Seaham Red Star v Northallerton Town | 1 - 2 | Division 1 | 2022-23 | Independent Utility Advise Arena | 125 | ||
Bailey Judson (9), Daniel Sayer sent off (76) | |||||||
Adam Burnicle (54, 85) | |||||||
Heaton Stannington v Northallerton Town | 2 - 1 | Division 1 | 2022-23 | Grounsell Park | 339 | ||
Declan Bisset (79), Leighton Hopper (90+5 penalty) | |||||||
Luke Hogan (32) | |||||||
Northallerton Town v Thornaby | 1 - 2 | Division 1 | 2022-23 | The Calvert Stadium | 327 | ||
Luke Hogan (33) | |||||||
Benjamin Jackson (31), Owen Clarkson (64) | |||||||
Northallerton Town v Penrith | Division 1 | 2022-23 | The Calvert Stadium | ||||
Whitley Bay v Northallerton Town | Division 1 | 2022-23 | Hillheads Park | ||||
Northallerton Town v Guisborough Town | Division 1 | 2022-23 | The Calvert Stadium | ||||
Northallerton Town v Pickering Town | Division 1 | 2022-23 | The Calvert Stadium | ||||
Northallerton Town v Newton Aycliffe | Division 1 | 2022-23 | The Calvert Stadium | ||||
Tow Law Town v Northallerton Town | Division 1 | 2022-23 | Ironworks Road |
The Calvert Stadium
FT Ashington 1 Newton Aycliffe 1 in the Ebac Northern League Division One Attendance 941 @Ashington_FC @NAycliffeFC #ASHvNAY #LiveENL pic.twitter.com/p4VHuu7RyW
About 21 minutes ago from Ebac Northern Football League's Twitter via Twitter for Android
🟥 RED CARD for @NAycliffeFC 82’ Ethan Wood is sent off. Second yellow card. 1-1 pic.twitter.com/qprpNiat4P
About 32 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
GOAL for @NAycliffeFC 1-1 66’ Liam Jarvie converts the penalty kick. #NALvTHO #LiveENL pic.twitter.com/hY7Rwbk7va
About 49 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
🟥 RED CARD for @Ashington_FC 65’ Darren Lough is sent off. 1-0 pic.twitter.com/B9KK72Te01
About 50 minutes ago from Ebac Northern Football League's Twitter via Twitter for iPhone
The 2nd Half is underway at Ashington. Ashington 1 Newton Aycliffe 0 @Ashington_FC @NAycliffeFC #ASHvNAY #LiveENL pic.twitter.com/1X2V7epT0V
About an hour ago from Ebac Northern Football League's Twitter via Twitter for Android