Teams
Tow Law Town
| The Brunel Insurance Brokers Stadium | |
|---|---|
| 11 Ironworks Rd, Tow Law, Bishop Auckland DL13 4AJ, UK | View On Map |
Fixtures & Results
| Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
|---|---|---|---|---|---|---|---|
| Ryton & Crawcrook Albion v Tow Law Town | 1 - 2 | Division 2 | 2026-27 | Old Haulage Stadium | 262 | ||
| Louis Calvert (90+2 penalty) | |||||||
| Harvey Walsh (35, 65) | |||||||
| Tow Law Town v Chester-le-Street Town | 4 - 3 | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | 296 | ||
| Dean Texton (7, 38, 78, 90+2), - Dean Texton (38 missed penalty) | |||||||
| James Fairley (38, 84), Charlie Upperton (40), - Reece Brown (56 sent off) | |||||||
| Sunderland RCA v Tow Law Town | 1 - 4 | Division 2 | 2026-27 | Meadow Park | 142 | ||
| Luke Richards (29) | |||||||
| Harvey Walsh (18), Reece Brown (22,57), Dean Thexton (67) | |||||||
| Alnwick Town v Tow Law Town | 0 - 0 | Division 2 | 2026-27 | St James Park | 105 | ||
| Steve Pickering (manager) (sent off) | |||||||
| Tow Law Town v Stokesley SC | 3 - 1 | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | 147 | ||
| Dean Thexton (18), Harvey Walsh (42, 82) | |||||||
| Jonathan Quinn (72) | |||||||
| Tow Law Town v Seaton Carew | 1 - 3 | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | 215 | ||
| Richard Slaughter (16) | |||||||
| Kingston Butler (45), Drew Lane (52), Dominic Curl (69 own goal) | |||||||
| Tow Law Town v AFC Newbiggin | 2 - 3 | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | 175 | ||
| Adam Metcalfe (22), Dean Thexton (53), - Dean Thexton (66 missed penalty) | |||||||
| Matthew Nelson (14), Ethan Smith (47), Ben Middleton (86), - Darren McGuire (Assistant Manager) (60 sent off) | |||||||
| Newcastle University v Tow Law Town | 1 - 3 | Division 2 | 2026-27 | Essity Park | 86 | ||
| Matthew Foster (89) | |||||||
| Harry Laviolette (21, 43), Callum Guy (80) | |||||||
| Prudhoe YC Seniors v Tow Law Town | 0 - 2 | Division 2 | 2026-27 | Essity Park | 143 | ||
| Dominic Curle (80), Reece Brown (85) | |||||||
| Tow Law Town v Park View AFC | 0 - 3 | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | 149 | ||
| Bobby Gough (3, 88), Niall Armstrong (77) | |||||||
| Billingham Town v Tow Law Town | 4 - 1 | Division 2 | 2026-27 | Carters Stadium | 243 | ||
| McCartney Woodhouse (8), Benjamin Jackson (34), Daniel Dryden (61), Jayden Jefferson (89) | |||||||
| Kurt Matthews (84), - Reece Brown (85 missed penalty), - Ellis Wymer (90 sent off) | |||||||
| Jarrow v Tow Law Town | 0 - 0 | Division 2 | 2026-27 | Perth Green CA | 146 | ||
| Tow Law Town v Colne FC | 0 - 2 | 2026-27 | The Brunel Insurance Brokers Stadium | FA VaseSecond Round Qualifying | 155 | ||
| Kurt Matthews (44 sent off) | |||||||
| Barney Wighin (37, 77) | |||||||
| Tow Law Town v Grangetown Boys Club | 4 - 0 | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | 145 | ||
| Dean Thexton (4, 19, 76 penalty), Richard Slaughter (34) | |||||||
| Wayne Gredziak (manager - sent off after game) | |||||||
| FC Hartlepool v Tow Law Town | 1 - 1 | Division 2 | 2026-27 | Grayfields Sports Pavilion | 139 | ||
| Josh Stiff (22) | |||||||
| Dean Thexton (10) | |||||||
| Tow Law Town v Billingham Town | 1 - 0 | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | 194 | ||
| Dean Thexton (37 penalty) | |||||||
| West Auckland Town v Tow Law Town | 4 - 0 | 2026-27 | The Northern Metal Recycling Stadium | Durham Challenge Cup1st Round | Unknown | ||
| Adam Mitchell (5), Ben Dale (35), Liam Hegarty (44), Fin O'Gorman (75) | |||||||
| Tow Law Town v Prudhoe YC Seniors | 3 - 0 | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | 139 | ||
| Gareth McMahon (21), Richard Slaughter (44), Dean Thexton (71) | |||||||
| Tow Law Town v Billingham Synthonia | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Tow Law Town v Seaham Red Star | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Darlington Town v Tow Law Town | Division 2 | 2026-27 | Eastbourne Sports Complex | ||||
| Tow Law Town v Boldon CA | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Chester-le-Street Town v Tow Law Town | Division 2 | 2026-27 | Moor Park | ||||
| Tow Law Town v Alnwick Town | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Seaton Carew v Tow Law Town | Division 2 | 2026-27 | Phoenix2 Retail Arena | ||||
| Tow Law Town v Newcastle University | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Tow Law Town v Ryton & Crawcrook Albion | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Tow Law Town v Durham United | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Tow Law Town v Sunderland RCA | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Stokesley SC v Tow Law Town | Division 2 | 2026-27 | Intermodel Tank Transport Stadium | ||||
| Park View AFC v Tow Law Town | Division 2 | 2026-27 | Riverside Sports Pavilion | ||||
| Tow Law Town v Jarrow | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Grangetown Boys Club v Tow Law Town | Division 2 | 2026-27 | BW Lifting Stadium | ||||
| Tow Law Town v FC Hartlepool | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| AFC Newbiggin v Tow Law Town | Division 2 | 2026-27 | Newbiggin Sports Community Hub | ||||
| Billingham Synthonia v Tow Law Town | Division 2 | 2026-27 | The Map Group UK Stadium | ||||
| Durham United v Tow Law Town | Division 2 | 2026-27 | Maiden Castle | ||||
| Seaham Red Star v Tow Law Town | Division 2 | 2026-27 | The Alexandra Steakhouse Stadium | ||||
| Tow Law Town v Darlington Town | Division 2 | 2026-27 | The Brunel Insurance Brokers Stadium | ||||
| Boldon CA v Tow Law Town | Division 2 | 2026-27 | Boldon Colliery Welfare Ground | ||||
The Brunel Insurance Brokers Stadium
Problem retrieving data from Twitter
Wordpress error code: http_request_failed - cURL error 60: SSL certificate problem: unable to get local issuer certificate
Please check your PHP and server settings.