Teams
Whickham
Glebe Sports Ground | |
---|---|
Glebe Sports Ground, Rectory Lane, Whickham, Tyne & Wear, NE16 4PF, UK | View On Map |
Fixtures & Results
Date | Match | Time/Results | League | Season | Ground | Cup | ATT |
---|---|---|---|---|---|---|---|
Tow Law Town v Whickham | 0 - 3 | Division 1 | 2022-23 | Ironworks Road | 127 | ||
Kaleb Young (8) Joey Smith (50) Stephen Hall (60) | |||||||
Whickham v Crook Town | 3 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 206 | ||
George Priest (11) Nathan Greenwood (29, 49) | |||||||
Nathan Harker (50 og) | |||||||
Whickham v Frickley Athletic | 2 - 1 | 2022-23 | Glebe Sports Ground | FA CupExtra Preliminary Round | 326 | ||
Dale Burrell (27) Scott Robson (87), Burrell sent off (69) | |||||||
Richard Collier (67) | |||||||
Pickering Town v Whickham | 0 - 2 | Division 1 | 2022-23 | Mill Lane | 118 | ||
Nathan Greenwood (17) Scott Robson (76) | |||||||
Heaton Stannington v Whickham | 0 - 1 | Division 1 | 2022-23 | Grounsell Park | 538 | ||
Jamie Dunn (73pen) | |||||||
Whickham v Guisborough Town | 0 - 3 | Division 1 | 2022-23 | Glebe Sports Ground | 159 | ||
Jason Blackburn (41 pen, 65) Joe Bartliff (18) | |||||||
Whickham v Sunderland RCA | 4 - 0 | 2022-23 | Glebe Sports Ground | FA CupPreliminary Round | 268 | ||
Stephen Hall (20), Jamie Dunn (36), George Priest (75), Scott Robson (90) | |||||||
Whickham v West Auckland Town | 2 - 0 | Division 1 | 2022-23 | Glebe Sports Ground | 157 | ||
Scott Robson (6), Garon Garside (58) | |||||||
Jarrow v Whickham | 0 - 4 | 2022-23 | Perth Green CA | FA VaseFirst Round Qualifying | 117 | ||
Scott Robson (3, 92) Stephen Hall (85) Mitchell Ramsey (91) | |||||||
Whickham v Newcastle Benfield | 1 - 3 | Division 1 | 2022-23 | Glebe Sports Ground | 203 | ||
Dom Agnew (54) | |||||||
Ben Dibb-Fuller (7), Paul Brayson (15), Cameron Gascoigne 65 | |||||||
Bamber Bridge v Whickham | 1 - 0 | 2022-23 | FA CupFirst Round Qualifying | ||||
Whickham v Sunderland RCA | 0 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 122 | ||
Kyle Fryatt (21) | |||||||
Whickham v West Allotment Celtic | 3 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 89 | ||
Scott Robson (57) Jamie Dunn (74) Nathan Greenwood (84) | |||||||
Lucas Lowery-Matondo | |||||||
Albion Sports v Whickham | 3 - 4 | 2022-23 | FA VaseSecond Round Qualifying | 130 | |||
Jamie Dunn (57 pen, 75) Shay Richardson (73) Nathan Greenwood (90), Scott Robson sent off (94) | |||||||
Whickham v Newton Aycliffe | 0 - 5 | Division 1 | 2022-23 | Glebe Sports Ground | 123 | ||
Marc Costello (26) Jake Petitjean (69) Joe Ferguson (45, 82) Benjamin Reay (87) | |||||||
Whitley Bay v Whickham | 2 - 1 | Division 1 | 2022-23 | Hillheads Park | 395 | ||
Cameron Brewis (45+2), Bailey Geliher (87) | |||||||
Scott Robson (86) | |||||||
Whickham v Durham Corinthians | 7 - 2 | 2022-23 | Glebe Sports Ground | Durham Challenge CupFirst Round | 107 | ||
Scott Robson (16, 41, 45) Nathan Greenwood (19, 21, 52) Jamie Dunn (73) | |||||||
James Hunter (47) Can Arthurs (51) | |||||||
Whickham v Carlisle City | 1 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 215 | ||
Scott Robson (51) | |||||||
Sam Atkinson (82) | |||||||
Whickham v Thornaby | 3 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 92 | ||
Tom Howard (61, 87) Nathan Greenwood (90) | |||||||
Charlie Hindson (33) | |||||||
Holker Old Boys v Whickham | 3 - 1 | 2022-23 | FA VaseFirst Round | ||||
William McGladdery (8) Nathan Reid (38) Sam Joel (98 pen) | |||||||
Nathan Greenwood (63) | |||||||
Seaham Red Star v Whickham | 0 - 0 | Division 1 | 2022-23 | Independent Utility Advise Arena | 86 | ||
Ashington AFC v Whickham | 4 - 1 | Division 1 | 2022-23 | Woodhorn Lane | 510 | ||
Ben Harmison (12) Andrew Cartwright (27) Garon Garside (46 og) Craig Spooner (93) | |||||||
Dale Burrell (82), Jamie Dunn missed pen (15) | |||||||
Whickham v Redcar Athletic | 2 - 0 | Division 1 | 2022-23 | Glebe Sports Ground | 135 | ||
Jamie Dunn (35) Sam Dibb-Fuller (40) | |||||||
Crook Town v Whickham | 0 - 3 | Division 1 | 2022-23 | The Sir Tom Cowie Millfield | 270 | ||
Samuel Dibb-Fuller (17) Don Agnew (23) Jamie Dunn (86) | |||||||
Whickham v South Shields | 5 - 2 | 2022-23 | Glebe Sports Ground | Durham Challenge CupSecond Round | 87 | ||
Scott Robson (10) Jamie Dunn (20) Dale Burrell (30) Sam Dibb-Fuller (41, 47) | |||||||
Nathan Kidd (63) Joe Errington (87) | |||||||
Guisborough Town v Whickham | 2 - 1 | Division 1 | 2022-23 | King George V Ground | 251 | ||
Nicholas Hood (59) Shaaban Mohammed (76), James Frazer sent off (78) | |||||||
Dale Burrell (45) | |||||||
Northallerton Town v Whickham | 2 - 1 | Division 1 | 2022-23 | The Calvert Stadium | 151 | ||
Matthew Waters (21) Charlie Graham (25) | |||||||
Scott Robson (54) | |||||||
Sunderland RCA v Whickham | 1 - 1 | Division 1 | 2022-23 | Sunderland LGV Park | 103 | ||
Denver Morris (40) | |||||||
Nathan Lawrence (66 own goal) | |||||||
Whickham v Tow Law Town | 2 - 0 | Division 1 | 2022-23 | Glebe Sports Ground | 112 | ||
Nathan Greenwood (9) Jamie Dunn (24 penalty), Shay Richardson (45 Sent off) | |||||||
Whickham v Hebburn Town | 0 - 1 | 2022-23 | Glebe Sports Ground | Durham Challenge CupQuarter Final | 57 | ||
Oliver Martin (42 penalty) | |||||||
Whickham v Heaton Stannington | 4 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 233 | ||
Kyle Paton (45) Nathan Greenwood (63, 73, 90+4) | |||||||
Jordan Lashley (10) | |||||||
Newcastle Benfield v Whickham | 1 - 2 | Division 1 | 2022-23 | Sam Smith's Park | 132 | ||
Paul Brayson (78 penalty) | |||||||
Kyle Patton (67) Ross Peareth (86) | |||||||
Newton Aycliffe v Whickham | 2 - 0 | Division 1 | 2022-23 | Newton Aycliffe Sports Club | 148 | ||
Liam Jarvie (70 penalty), Liam Adamson (90+3) | |||||||
Jamie Dunn (90 sent off) | |||||||
Whickham v Bishop Auckland | 0 - 3 | Division 1 | 2022-23 | Glebe Sports Ground | 231 | ||
Louis Johnson (60), Marcus Giles (47, 69) | |||||||
Whickham v Northallerton Town | 3 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 121 | ||
Scott Robson (21, 49, 73) | |||||||
Matthew Waters (27) | |||||||
Thornaby v Whickham | 0 - 0 | Division 1 | 2022-23 | Teesdale Park | 110 | ||
Whickham v Penrith | 2 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 125 | ||
Daniel Turner (2), Scott Robson (75 penalty) | |||||||
Robbie Hebson (39) | |||||||
West Auckland Town v Whickham | 2 - 2 | Division 1 | 2022-23 | Wanted Stadium | 170 | ||
Gary Brown (80) Liam Hegarty (93 pen) | |||||||
Scott Robson (84, 92 pen) | |||||||
Whickham v Pickering Town | 4 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 113 | ||
Dan Turner (24), Shay Richardson (34, 39), Tom Romano (90+2), - Kaleb Young (sent off) | |||||||
Shay Richardson (41 own goal) | |||||||
Bishop Auckland v Whickham | 0 - 2 | Division 1 | 2022-23 | Heritage Park | 296 | ||
Scott Robson (77, 87 penalty) | |||||||
Carlisle City v Whickham | 3 - 1 | Division 1 | 2022-23 | The Three Rivers Health & Safety Consultancy Stadium | 120 | ||
Callum Birdsall (25), Jordan Palmer (53), Connor Shields (90) | |||||||
Jamie Dunn (50) | |||||||
Whickham v Ashington AFC | 3 - 2 | Division 1 | 2022-23 | Glebe Sports Ground | 246 | ||
Tom Romano (47, 90+2), Scott Robson (72) | |||||||
Karl Ross (33), Scott Heslop (78) | |||||||
West Allotment Celtic v Whickham | 2 - 0 | Division 1 | 2022-23 | East Palmersville Sports Pavilion | 103 | ||
Mikel Thompson (35), Mechack Kanda (44) | |||||||
Whickham v Whitley Bay | 0 - 0 | Division 1 | 2022-23 | Glebe Sports Ground | 223 | ||
Penrith v Whickham | 0 - 0 | Division 1 | 2022-23 | The Frenchfield Stadium | 159 | ||
Whickham v Seaham Red Star | 2 - 1 | Division 1 | 2022-23 | Glebe Sports Ground | 224 | ||
Scott Robson (30 pen), Tom Romano (84) | |||||||
Thomas Lawson (28) | |||||||
Redcar Athletic v Whickham | 2 - 0 | Division 1 | 2022-23 | Green Lane | 271 | ||
Craig Hutchinson (43), Sonni Coleman (61) |
Glebe Sports Ground
2022-23 Arthur Clark award winners - Jennifer and Derek Breakwell @WhitleyBayFC 👏👏👏 pic.twitter.com/zonFVYoqaA
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Manager of the Year - Brian Atkinson of @NAycliffeFC pic.twitter.com/H2bRQy8apK
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Manager of the Year - Ben Wheatley of @bororangers pic.twitter.com/SRsePuXQ3b
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division One Player of the Year - Aaron Brown of @NAycliffeFC (Presented to Mr Brown Senior). pic.twitter.com/ImUfBh4tp7
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad
2022-23 @ebac Northern Football League Division Two Player of the Year - Aidan Rutledge of @BirtleyTFC pic.twitter.com/rdg5Bz6FWx
About 3 days ago from Ebac Northern Football League's Twitter via Twitter for iPad