Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
West Didsbury & Chorlton V Horden CW | 2 - 0 | Isuzu FA Vase | 1019 | ||
Darren McKnight (31) Liam Swift (81) | ||||||
|
Heaton Stannington v Clitheroe | 1 - 2 | FA Cup | 883 | ||
Louis Anderson (75 pen), Scott Bamborough sent off (94) | ||||||
Reece Webb-Foster (37) Sefton Gonzales (53), Jack Burrows sent off (76) | ||||||
|
Heaton Stannington v Whitley Bay | 1 - 2 | Division 1 | 805 | ||
Jordan Lashley (68), Jordan Watson sent off (18) | ||||||
Adam Patterson (86) Harvey Neary (89), Adam Hutchinson sent off (38) | ||||||
|
Ashington AFC v Whitley Bay | 1 - 2 | Division 1 | 771 | ||
Lee Mason (12), Ben Harmison (38 missed penalty) | ||||||
Lewis Orrell (46), Luke Porritt (53) | ||||||
|
Bury AFC v Bishop Auckland | 3 - O | FA Vase | 757 | ||
James Risborough sent off (56) | ||||||
Niall Cummings (5) Luke Nicholas (69) Harry Brazel (90) | ||||||
|
Ashington AFC v Bradford (Park Avenue) | 2 - 1 | FA Cup | 711 | ||
Reece Staunton (5 og) Ben Harmison (75) | ||||||
Will Longbottom (82) | ||||||
|
Ashington AFC v Ashton United | 3 - 0 | FA Cup | 671 | ||
Dan Maguire (25) Craig Spooner (55) Adam Johnson (82) | ||||||
|
Whitley Bay v Newcastle United U23s | 3 - 1 | Northumberland Senior Cup | 629 | ||
Lewis Orrell (20) Andrei Ardelean (31) Malcolm Morien (90) | ||||||
Michael Ndiweni (72) | ||||||
|
Bishop Auckland v West Auckland Town | 3 - 3 | Division 1 | 629 | ||
Wayne Whitfield (43min) Louis Johnson (53mins) Marcus Giles (72mins) | ||||||
Corey Nicholson (7mins) James Ellis (9mins) Lee Hume (49 mins), Niall Mcgoldrick sent off (81mins) | ||||||
|
Ashington AFC v Bishop Auckland | 5 - 0 | Division 1 | 621 | ||
Lee Mason (32) Ben Harmison (58 pen, 70) Dan Maguire (67) Ben Sampson (72) | ||||||
|
Ashington AFC v Heaton Stannington | 0 - 1 | Division 1 | 618 | ||
Ben Harmison missed pen (29) | ||||||
Konner Lamb (29) | ||||||
|
Redcar Town v Redcar Athletic | 2 - 2(4 - 3) | North Riding Senior Cup | 605 | ||
Kurtis Howes (10) Joe Dixon (89) | ||||||
Benjamin Dale (51) Isaac Walker (91 penalty) | ||||||
|
Ashington AFC v Newcastle Benfield | 3 - 3 | Division 1 | 602 | ||
Nicholas Green (35 og) Ben Harmison (51 pen) Luke Salmon (80) | ||||||
Dennis Knight (4, 57) Ben Dibb-Fuller (23), Joe Robson sent off (92) | ||||||
|
Easington Colliery v Horden CW | 1 - 2 | Division 2 | 580 | ||
Ben Henderson (63) | ||||||
Callum Hodgson (4 pen), James Watson (25) | ||||||
|
Heaton Stannington v Whickham | 0 - 1 | Division 1 | 538 | ||
Jamie Dunn (73pen) | ||||||
|
Clitheroe v Heaton Stannington | 1 - 1 | FA Cup | 518 | ||
Billy Priestley (22) | ||||||
Andrew Burn (60) | ||||||
|
Birtley Town v Chester-le-Street Town | 2 - 0 | Division 2 | 518 | ||
Glen Hargrave (25), Aidan Rutledge (56) | ||||||
|
Ashington AFC v West Allotment Celtic | 3 - 2 | Division 1 | 511 | ||
Ben Harmison (15 penalty, 96 penalty) Liam Smith (21) | ||||||
Liam Beeston (68 penalty) Scott McCarthy (71) | ||||||
|
Ashington AFC v Whickham | 4 - 1 | Division 1 | 510 | ||
Ben Harmison (12) Andrew Cartwright (27) Garon Garside (46 og) Craig Spooner (93) | ||||||
Dale Burrell (82), Jamie Dunn missed pen (15) | ||||||
|
Heaton Stannington v North Ferriby | 4 - 1 | FA Cup | 508 | ||
Joe Shepherd (30) Jordan Watson (45+5) Konner Lamb (78) Max Cowburn (94) | ||||||
Liam Dickens (39) | ||||||
|
Bishop Auckland v Newton Aycliffe | 1 - 0 | Division 1 | 489 | ||
Dale Elgie (59) | ||||||
|
Crook Town v Bishop Auckland | 1 - 7 | Division 1 | 487 | ||
Steven Johnson (51) | ||||||
Matthew Weirs (6) Wayne Whitfield (9) Craig Gott (19 pen) Louis Johnson (40, 81) Dale Milburn (90, 91) | ||||||
|
Ashington AFC v Penrith | 2 - 1 | Division 1 | 486 | ||
Robert Dale (43), Adam Johnson (77). Robert Dale (32 missed penalty) | ||||||
Luke Hunter (72) | ||||||
|
Redcar Athletic v Seaham Red Star | 1 - 2 | FA Cup | 485 | ||
Sonni Coleman (28 pen) | ||||||
Mark Robinson (18) Thomas Bott (71) | ||||||
|
Whitby Town v Bishop Auckland | 5 - 0 | FA Cup | 485 | ||
Harry Green (13, 50, 81) Aaron Haswell (35) Marcus Giles (62) |