Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Boro Rangers v Prudhoe YC Seniors | 1 - 0 | Division 2 | 40 | ||
Paul Blake (81) | ||||||
|
Newcastle University v Easington Colliery | 3 - 0 | Division 2 | 40 | ||
Tolu Osiyemi (40) Dominic Griffin (67) James McNicholas (72) | ||||||
|
Newcastle University v Chester-le-Street Town | 2 - 1 | Division 2 | 42 | ||
Tom Romano (25, 85) | ||||||
Michael Hepplewhite (53 pen) | ||||||
|
Chester-le-Street United v Newcastle University | 1 - 1 | Division 2 | 42 | ||
Benjamin Shodeinde (73 pen) | ||||||
Tom Romano (19) | ||||||
|
Willington v Easington Colliery | 2 - 2 | Division 2 | 42 | ||
Liam Docherty (54) Kieran Gellatly (55) | ||||||
Ben Henderson (75) Ethan Ord (85) | ||||||
|
Willington v Boldon CA | 1 - 6 | Division 2 | 43 | ||
Lewis Reeve (50), Lewis Reeve (90+1 sent off) | ||||||
Alfa Djalo (23, 48) Stephen Wilkinson (32, 55) Jonathan Wightman (62) Charlie Raby (90) | ||||||
|
Boldon CA v Billingham Synthonia | 5 - 2 | Division 2 | 43 | ||
Levi Collins (9, 20, 38, 49) Daniel Wright (81) | ||||||
Danny Earl (6) Christopher Stockton (42) | ||||||
|
Newcastle University v Sunderland West End | 1 - 0 | Division 2 | 43 | ||
Ben Long (44 penalty) | ||||||
|
Seaham Red Star v Tow Law Town | 2 - 1 | Durham Challenge Cup | 44 | ||
Daniel Sayer (65) Craig Hennis (85) | ||||||
Daniel Marriott (1) | ||||||
|
Carlisle City v Maryport Athletic | 10 - 1 | Cumberland Senior Cup | 45 | ||
Callum Birdsall (30, 37, 42, 47, 55, 62, 82), Jordan Holt (33), Ryan Swailes (67), Kieron Olsen (87) | ||||||
Ciaran Booty (7 penalty) | ||||||
|
Bedlington Terriers v Esh Winning | 2 - 5 | Division 2 | 47 | ||
Kevin Carr (28) Sam Dinsley (46) | ||||||
Joe Bates (16 penalty, 57, 66) Matthew Callender (24) Owen Lister (85 penalty) Joe Bates (24 missed penalty) | ||||||
|
Chester-le-Street United v Silksworth CW | 2 - 0 | Durham Challenge Cup | 47 | ||
Keallan Huddleston (41) Taylor Campbell (59) | ||||||
|
Boldon CA v Esh Winning | 1 - 1 | Division 2 | 48 | ||
Luke Collins (69) | ||||||
Connor Lowes (87) | ||||||
|
Sunderland West End v Bedlington Terriers | 1 - 4 | Division 2 | 50 | ||
Luke McCabe (54) | ||||||
Matthew Hayton (30, 42, 45) Gavin Dick (60 pen) | ||||||
|
Sunderland West End v Billingham Synthonia | 1 - 3 | Division 2 | 50 | ||
Owen Imeson (20) | ||||||
Daniel Boyle (25, Danny Earl (37) James Ward (73), Alex Bruton sent off (30) Boyle missed pen (76) | ||||||
|
Boldon CA v Boro Rangers | 2 - 3 | Division 2 | 52 | ||
Christopher Tarn (13) Levi Collins (43), Collins missed pen (93) | ||||||
Daniel Lofts (9) Callum Hickman (11) Stuart Rose (39), Thonmas Bligh sent off (59) | ||||||
|
Esh Winning v Horden CW | 0 - 3 | Division 2 | 53 | ||
Liam Wright (22) Martin Fowler (36) Jack Maskell (52) | ||||||
|
Brandon United v Prudhoe YC Seniors | 1 - 2 | Division 2 | 55 | ||
Carl Malpass (95) | ||||||
Lutfur Karim (67) Will Morris (87) | ||||||
|
Boldon CA v Sunderland West End | 2 - 1 | Division 2 | 55 | ||
Brandon Kirkbride (56) Levi Collins (68) | ||||||
Ollie Thompson (54) | ||||||
|
Bedlington Terriers v Prudhoe YC Seniors | 3 - 0 | Division 2 | 55 | ||
Jakub Zych (14) Gilberton Chapim (18) Joseph Thompson (58) | ||||||
|
Esh Winning v Boldon CA | 2 - 1 | Division 2 | 57 | ||
Jonathan Swift (8) Cobi Jones (90+8), Lee McMahon (missed penalty 55) | ||||||
Alfa Umaro Djalo (35 penalty) | ||||||
|
Whickham v Hebburn Town | 0 - 1 | Durham Challenge Cup | 57 | ||
Oliver Martin (42 penalty) | ||||||
|
Newcastle University v Jarrow | 2 - 1 | Division 2 | 58 | ||
Tom Romano (25) Tolu Osiyemi (60) | ||||||
Callum Smith (63) | ||||||
|
Boro Rangers v Boldon CA | 4 - 0 | Division 2 | 59 | ||
Harry Williams (13, 61) Thomas Mitchinson (85, 94) | ||||||
|
Horden CW v Washington | 2 - 1 | Division 2 | 59 | ||
Jack Maskell (58, 79) | ||||||
Jak Hanson (75) |