Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Sunderland West End v Prudhoe YC Seniors | 3 - 1 | Division 2 | 60 | ||
Brad Oliver (47, 78) Luke McCabe (73) | ||||||
Simon Furrier (44) | ||||||
|
Newcastle University v Bedlington Terriers | 2 - 5 | Division 2 | 60 | ||
Ben Long (30) Lewis Scorgie (90) | ||||||
James Wilson (44) Gilberto Chapim (46) Kristian Sands (54 pen, 61 pen) Daniel O'Reilly (89) | ||||||
|
Brandon United v Bedlington Terriers | 3 - 1 | Division 2 | 60 | ||
Adam Storey (24) Paul Gardiner (42) Harry Thompson (45+2) | ||||||
Kristian Sands (36) | ||||||
|
Washington v Easington Colliery | 1 - 5 | Division 2 | 60 | ||
James Hughes (43) | ||||||
Ethan Ord (28) Gary Shaw (35) Jonny Carr (48) Ben Henderson (57) Dylan Elliott (83) | ||||||
|
Brandon United v Sunderland West End | 3 - 0 | Division 2 | 60 | ||
Matty Moffat (7) Kai Hewitson (66) Liam Graham (80) | ||||||
|
Sunderland West End v Esh Winning | 4 - 2 | Division 2 | 60 | ||
Owen Imeson (55), Samuel Peat (60), Ashley Davis 2 (70, 85) | ||||||
Daniel Pringle (18), Connor Lowes (75) | ||||||
|
Esh Winning v Redcar Town | 2 - 1 | Division 2 | 61 | ||
Corbyn Mitchell (15) Daniel Pringle (22) | ||||||
Nico Weatherald (32) | ||||||
|
Brandon United v Redcar Town | 1 - 0 | Division 2 | 61 | ||
Matthew Moffat (22) | ||||||
|
Sunderland RCA v Darlington RA | 6 - 1 | Durham Challenge Cup | 61 | ||
Mark Davison (10, 14, 79) Simon Jakab (32, 75) Andre Bennett (84 pen) | ||||||
Mikey Charlton (5) | ||||||
|
Esh Winning v Ryton & Crawcrook Albion | 1 - 2 | Division 2 | 61 | ||
Cobi Jones (30) | ||||||
Jay Roper (6 pen) Joe Thompson (32) | ||||||
|
Easington Colliery v Jarrow | 2 - 0 | Division 2 | 62 | ||
Nathan O'Neill (66, 75) | ||||||
|
Jarrow v Shotton Colliery | 1 - 1(4 - 3) | Durham Challenge Cup | 62 | ||
Abubaker Salim (68) | ||||||
Aaron Robertson (879) | ||||||
|
Willington v Blyth Town | 1 - 7 | Division 2 | 62 | ||
Mason Burton (82) Liam Lawlor sent off (63) Ryan Cummings sent off (88) | ||||||
Brandon Slater (17, 40, 79 pen, 90) Dillan Short (38) Nathan Beesley (60) Liam Wortherspoon (88) | ||||||
|
Squires Gate v Easington Colliery | 2 - 1 | FA Vase | 62 | ||
Nathan Cliffe (17) Theo Ball (95) | ||||||
Liam Adamson (4) | ||||||
|
Horden CW v Brandon United | 1 - 2 | Division 2 | 63 | ||
Jack Maskell (10) | ||||||
Glenn Caygill (17) Matty Moffat (90) | ||||||
|
Brandon United v Billingham Synthonia | 3 - 1 | Division 2 | 63 | ||
Kia Hewitson 63 Stephen Hall 77 Reece Brown 84 | ||||||
Alfie Simpson 72 | ||||||
|
Sunderland RCA v Carlisle City | 2 - 1 | Division 1 | 63 | ||
Michael Annang-Colquhoun (90+2) Mark Davison (90+4) | ||||||
Jordan Palmer (10) | ||||||
|
Washington v Esh Winning | 0 - 1 | Division 2 | 64 | ||
Jak Hanson (75 sent off) | ||||||
Cobi Jones (83) | ||||||
|
Horden CW v Ryton & Crawcrook Albion | 7 - 2 | Division 2 | 64 | ||
Liam Wright (23) Lewis Connolly (35) Jack Maskell (44, 61) James Watson (86, 90) Joshua Home-Jackson (93) | ||||||
Daniel O'Reilly (12, 81) | ||||||
|
Newcastle University v Hallam | 2 - 5 | FA Vase | 64 | ||
Timmy Browne (28) Alex Christie (62) | ||||||
Brett Agnew (1, 10, 80) Liam Royles (32) Adam Ba (90) | ||||||
|
Brandon United v Blyth Town | 0 - 5 | Division 2 | 65 | ||
George Hatton (19) Liam Witherspoon (35, 39, 85) Hylton Laws (69) | ||||||
|
Esh Winning v Blyth Town | 0 - 2 | Division 2 | 65 | ||
Brandon Slater (17, 26) | ||||||
|
Esh Winning v Newcastle University | 3 - 4 | Division 2 | 65 | ||
Jonathan Swift (9, 45) Cobi Jones (30) | ||||||
Charlie Ward (10) Jos Veitch (66, 68) Ryan Redford (61) | ||||||
|
West Allotment Celtic v Northallerton Town | 5 - 1 | Division 1 | 65 | ||
Callum Larmouth (10, 52, 68) Luke Parkinson (20) Mechak Kanda (72) | ||||||
John Howard (30) | ||||||
|
Tow Law Town v Seaham Red Star | 1 - 0 | Division 1 | 65 | ||
Daniel Marriott (77) |