Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Boldon CA v Jarrow | 1 - 0 | Division 2 | 83 | ||
Alfa Umaro Djalo (30) | ||||||
Alexander Bone (90+6 sent off) | ||||||
|
Newcastle University v Willington | 6 - 2 | Division 2 | 30 | ||
Tolu Osiyemi (5, 27), Matthew Foster (24, 45, 90), Angus Mitchinson (37) | ||||||
Jonathan Scotland Peacock (50), Luke Smithyman (72) | ||||||
|
Heaton Stannington v Seaham Red Star | 2 - 1 | Division 1 | 334 | ||
Bradley Hird (20 penalty), Alfie Marriott (69) | ||||||
Bradley Chisholm (4) | ||||||
|
Billingham Synthonia v Billingham Town | 1 - 1 | Division 2 | 270 | ||
Conner Johnson (53) | ||||||
Luke Spalding (33) | ||||||
|
Ashington AFC v Carlisle City | 1 - 0 | Division 1 | 353 | ||
Dean Briggs (84) | ||||||
|
Penrith v West Allotment Celtic | 2 - 2 | Division 1 | 103 | ||
Luke Hunter (1, 9) | ||||||
Callum Learmouth (74), Jacob Forster (90+ 2) | ||||||
|
Pickering Town v Heaton Stannington | 3 - 1 | Division 1 | 109 | ||
Keelan Grist (49), James Ward (57), McKenzie Diccico (88) | ||||||
Jay Hornsby (7), - Jake Turnbull (54 sent off) | ||||||
|
Washington v Boldon CA | 1 - 0 | Division 2 | 70 | ||
Adam Kirk (81) | ||||||
|
Redcar Athletic v Bishop Auckland | 2 - 1 | Division 1 | 331 | ||
Brandon Holdsworth (15, 32) | ||||||
Louis Johnson (83), - Craig Gott (80 sent off), - Louis Johnson (85 sent off) | ||||||
|
Thornaby v Whickham | 0 - 0 | Division 1 | 110 | ||
|
West Allotment Celtic v Crook Town | 2 - 0 | Division 1 | 110 | ||
Guy Bates (55, 58) | ||||||
|
Guisborough Town v Carlisle City | 3 - 3 | Division 1 | 262 | ||
Shaaban Mohammed (7), James Fraser (44), Kieron Olsen (50 own goal) | ||||||
Kingsley Grandison (52), Alexander Cairns (63), Jordan Palmer (82) | ||||||
|
Penrith v Pickering Town | 4 - 1 | Division 1 | 127 | ||
Luke Hunter (36, 54 penalty), DJ Taylor (68), Alfie Brunskill (89), - Reon Morrison (90+6 sent off) | ||||||
McKenzie Diciccio (45+5 penalty) | ||||||
|
Sunderland RCA v Redcar Athletic | 0 - 6 | Division 1 | 156 | ||
Craig Hutchinson (35, 60), Sonni Coleman (43), Brandon Holdsworth (53, 65), Anthony Bell (58) | ||||||
|
Boro Rangers v Brandon United | 2 - 0 | Division 2 | 61 | ||
Ben Turner (8), Matthew Lovatt (89) | ||||||
|
Bedlington Terriers v Chester-le-Street Town | 4 - 0 | Division 2 | 103 | ||
Joe Thompson (4), Kevin Carr (43), Matthew Hayton (64, 67) | ||||||
|
Chester-le-Street United v Billingham Synthonia | 3 - 1 | Division 2 | 63 | ||
Samuel Johnson (19), Daniel Robinson (66), Taylor Campbell (83) | ||||||
Joshua Shilam (65) | ||||||
|
Jarrow v Redcar Town | 3 - 2 | Division 2 | 104 | ||
Channon North (26, 67), Lee McMahon (90+2) | ||||||
Matthew Crust (52), Kurtis Howes (73) | ||||||
|
Newcastle University v Esh Winning | 0 - 1 | Division 2 | 35 | ||
Joe Bates (75) | ||||||
|
Heaton Stannington v Newton Aycliffe | 4 - 0 | Division 1 | 275 | ||
Konner Lamb (31, 53), Leighton Hopper (65 penalty), Andrew Burn (75) | ||||||
Callum Munro (55 sent off) | ||||||
|
Newcastle Benfield v Ashington AFC | 1 - 2 | Division 1 | 232 | ||
Cameron Gascoigne (82) | ||||||
Daniel McGuire (43), Craig Spooner (48) | ||||||
|
West Auckland Town v Whitley Bay | 1 - 2 | Division 1 | 207 | ||
Corey Nicholson (71) | ||||||
Josh Gilchrist (4), Mark Davison (20) | ||||||
|
Horden CW v Easington Colliery | 2 - 2 | Division 2 | 278 | ||
Joshua Home-Jackson (35), Liam Wright (71), - Joe Osborne (41 sent off) | ||||||
Thomas Hunter (18, 65) | ||||||
|
Birtley Town v Prudhoe YC Seniors | 3 - 3 | Division 2 | 160 | ||
Joseph Barwick (14), Owen Lancaster (47), Callum Turnbull (86) | ||||||
Joshua Scott (25), Harry Mitchell (30), Adam Bell (69) | ||||||
|
Ryton & Crawcrook Albion v Blyth Town | 0 - 2 | Division 2 | 127 | ||
Liam Wotherspoon (12), Brandon Slater (25) |