Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Bedlington Terriers v Washington | 3 - 0 | Division 2 | 36 | ||
Gilberto Chapim (60) Joseph Thompson (64) Joe Thompson (73) | ||||||
|
Seaham Red Star v Newton Aycliffe | 2 - 1 | Durham Challenge Cup | 107 | ||
Daniel Sayer (3) Craig Hennis (67) | ||||||
Edward Thomas (11) | ||||||
|
Sunderland West End v Ryton & Crawcrook Albion | 4 - 3 | Division 2 | 110 | ||
Brad Oliver (20) James Cassidy (22) Oliver Thompson (29, 44) | ||||||
Charlie Grieveson (5, 14) Kyle Cockburn (16) | ||||||
|
Whitley Bay v West Didsbury & Chorlton | 1 - 1(1 - 4) | FA Vase | 440 | ||
Cameron Brewis (39) | ||||||
Curtis Miller (90+1) | ||||||
|
Horden CW v Darwen FC | 2 - 0 | FA Vase | 303 | ||
Liam Wright (51) Josh Home-Jackson (72) | ||||||
|
Newton Aycliffe v Thornaby | 5 - 0 | Division 1 | 110 | ||
Eddie Thomas (29, 37) Liam Jarvie (32, 54), Jake Petitjean (71) | ||||||
|
Northallerton Town v Whickham | 2 - 1 | Division 1 | 151 | ||
Matthew Waters (21) Charlie Graham (25) | ||||||
Scott Robson (54) | ||||||
|
Penrith v Crook Town | 2 - 1 | Division 1 | 127 | ||
Adam Main (22) Jonny Murray (62 penalty) | ||||||
Jamie Nash (90), Toby Pascoe (20 sent off) | ||||||
|
Sunderland RCA v Heaton Stannington | 3 - 4 | Division 1 | 106 | ||
Andre Bennett (19, 59) Mark Davison (34) | ||||||
Jordan Lashley (13, 43) James Proctor (67) Louis Anderson (69) | ||||||
|
West Auckland Town v Ashington AFC | 4 - 0 | Division 1 | 216 | ||
Jordan Blinco 38 Corey Nicholson 60 Cieran Jackson (61, 64) | ||||||
|
Bishop Auckland v Tow Law Town | 4 - 2 | Division 1 | 268 | ||
Craig Gott (11 penalty) (Marcus Giles 13, 71) (Louis Johnson 28) | ||||||
Daniel Marriott (2) Nicholas Marley (63) | ||||||
|
Carlisle City v Pickering Town | 6 - 2 | Division 1 | 95 | ||
Jordan Holt (12) Jay Kelly (18) Callum Birdsall (34) Jordan Palmer (42, 51) Samuel Atkinson (53) | ||||||
Josh Simpson (6 own goal) Jason Barnes (90) | ||||||
|
Boldon CA v Brandon United | 2 - 2 | Division 2 | 39 | ||
Stephen Wilkinson (39) Levi Collins (83) | ||||||
Kai Hewitson (29) Matty Moffat (55) | ||||||
|
Jarrow v Prudhoe YC Seniors | 2 - 1 | Division 2 | 105 | ||
Liam Mulvain (8 penalty) Alexander Bone (16) | ||||||
Joshua Scott (10) | ||||||
|
Newcastle University v Ryton & Crawcrook Albion | 2 - 0 | Division 2 | 84 | ||
Ben Miller (18) Ben Long (63) | ||||||
|
Willington v Easington Colliery | 2 - 2 | Division 2 | 42 | ||
Liam Docherty (54) Kieran Gellatly (55) | ||||||
Ben Henderson (75) Ethan Ord (85) | ||||||
|
Esh Winning v Boro Rangers | 0 - 4 | Division 2 | 66 | ||
James Dillon (4) Harry Williams (21) Callum Hickman (39, 58) | ||||||
|
Redcar Town v Chester-le-Street United | 1 - 2 | Division 2 | 109 | ||
Joe Dixon (75) | ||||||
Jude Anderson (4) Benjamin Shodeinde (32) | ||||||
|
Birtley Town v Blyth Town | 3 - 1 | Division 2 | 121 | ||
Glen Hargrave (27), Aidan Rutledge (40) (60 penalty) | ||||||
Brandon Slater (37), Liam Wotherspoon (63 sent off), George Hayton (72 sent off), Evan Fogarty (82 sent off) | ||||||
|
Sunderland West End v Chester-le-Street Town | 0 - 1 | Division 2 | 150 | ||
Joshua Akal (90) | ||||||
|
Newcastle Benfield v West Allotment Celtic | 0 - 4 | Division 1 | 156 | ||
Lucas Lowery-Matondo (51) Callum Larmouth (56) Scott McCarthy (59, 87) | ||||||
|
Seaham Red Star v Redcar Athletic | 0 - 1 | Division 1 | 142 | ||
Brandon Holdsworth | ||||||
|
Brandon United v Bishop Auckland | 4 - 5 | Durham Challenge Cup | 90 | ||
Callum Oldfield (6) Reece Brown (35, 53) Drew Lake (55) | ||||||
Craig Gott (20 penalty) Marcus Giles (23) Callum Patton (32) Matthew Weirs (79) James Fairley (82) | ||||||
|
Heaton Stannington v Ashington AFC | 1 - 1 | Division 1 | 317 | ||
Daniel Stephenson (27) | ||||||
Ben Harmison (79) | ||||||
|
Dunston v Chester-le-Street Town | 5 - 1 | Durham Challenge Cup | 102 | ||
Michael Fowler (19 penalty, 32 penalty) Jack Camarda (70) Jake Jenson (80) Michael Pearson (82) | ||||||
Connor Finlay (44) |