Match Results
Date | Match | Time/Results | Competition | Att | ||
---|---|---|---|---|---|---|
|
Willington v Chester-le-Street Town | 1 - 2 | Division 2 | 91 | ||
Toby Sparrow (76) | ||||||
Lewis Charlton (88) Kevin Dixon (90+4) | ||||||
|
Keswick v Penrith | 0 - 3 | Cumberland Senior Cup | Unknown | ||
Alfie Brunskill (1), Jonny Murray (75), Reon Morrison (90) | ||||||
|
Newton Aycliffe v Heaton Stannington | 5 - 3 | Division 1 | 265 | ||
Liam Jarvie (11, 50), Marc Costello (66), Liam Adamson (69), Jack Clarkson (90+3). | ||||||
Konnor Lamb (45+1), Joe Shepherd (62), Leighton Hopper (80) | ||||||
|
Boro Rangers v Washington | 2 - 0 | Division 2 | 75 | ||
Stuart Rose (45), Daniel Lofts (69) | ||||||
|
Northallerton Town v South Park Rangers | 3 - 5 | North Riding Senior Cup | 125 | ||
David Parker (8), Rob O'Connor (46 own goal), Nathan Stephenson (70) | ||||||
Anton Buchan (26), James Tattersfield (28, 53), Aaron Brookbanks (45), Ben Hamilton (78) | ||||||
|
Blyth Town v Brandon United | 0 - 0 | Division 2 | 76 | ||
|
Willington v Chester-le-Street United | 0 - 10 | Division 2 | 68 | ||
Brandon Young (2, 75), Sam Johnson (6, 33, 66), Jay Gibson (15 penalty), Taylor Campbell (38), Ryan O'Connor (50), Benjamin Shodeinde (70, 86) | ||||||
|
Easington Colliery v Esh Winning | 2 - 2 | Division 2 | 70 | ||
Jonathan Pearson (11), Jonathan Carr (27) | ||||||
Cobi Jones (49), Andy Taylor (56) | ||||||
|
Bishop Auckland v Guisborough Town | 2 - 2 | Division 1 | 294 | ||
Danni Lay (5), Louis Johnson (12) | ||||||
Joseph Bartliff (45, 57) | ||||||
|
Carlisle City v UniSun Athletic | 5 - 0 | Cumberland Senior County Cup | 185 | ||
Arron Bradbury (16), Matthew Hartley (30, 40), Robbie Ivison (67 penalty 79) | ||||||
|
West Allotment Celtic v Redcar Athletic | 1 - 0 | Division 1 | 80 | ||
Lucas Lowery-Matondo (60), - Jack Errington (90+3 sent-off) | ||||||
|
Seaham Red Star v Crook Town | 2 - 0 | Division 1 | 137 | ||
Nathan O'Neill (7), Joseph Hailes (23) | ||||||
|
Redcar Town v Billingham Synthonia | 1 - 0 | Division 2 | 158 | ||
Kyran Clark (45) | ||||||
|
Pickering Town v Ashington AFC | 2 - 1 | Division 1 | 141 | ||
Max Mcguckin (22), Keelan Grist (85) | ||||||
Luke Salmon (77) | ||||||
|
Redcar Athletic v Carlisle City | 1 - 1 | Division 1 | 208 | ||
Brandon Holdsworth (18) | ||||||
Daniel Harvey (90+3) | ||||||
|
Newton Aycliffe v Whickham | 2 - 0 | Division 1 | 148 | ||
Liam Jarvie (70 penalty), Liam Adamson (90+3) | ||||||
Jamie Dunn (90 sent off) | ||||||
|
Newcastle Benfield v Thornaby | 1 - 1 | Division 1 | 127 | ||
Ryan McGorrigan (86) | ||||||
Joseph Pickett (28) | ||||||
|
Heaton Stannington v Tow Law Town | 1 - 2 | Division 1 | 281 | ||
Konner Lamb (35) | ||||||
Nicholas Marley (46), Andrei Ardelean (51) | ||||||
|
Seaham Red Star v Penrith | 0 - 0 | Division 1 | 106 | ||
Craig Hennis (60 sent off) | ||||||
|
West Allotment Celtic v Guisborough Town | 0 - 5 | Division 1 | 90 | ||
Scott McCarthy (42 sent off) | ||||||
Michael McGee (16, 43), Cole Kiernan (40, 44) James Frazer (66) | ||||||
|
Whitley Bay v Crook Town | 3 - 1 | Division 1 | 373 | ||
Stephen Turnbull (24), Malcolm Morien (39 penalty), Bailey Geliher (75) | ||||||
Reece Brown (59) | ||||||
|
Bedlington Terriers v Birtley Town | 0 - 6 | Division 2 | 86 | ||
Joe Ames (62 sent off) | ||||||
Callum Smith (3, 36, 45, 58), Aidan Rutledge (32), Thomas Mcintyre (80) | ||||||
|
Billingham Synthonia v Ryton & Crawcrook Albion | 0 - 1 | Division 2 | 75 | ||
Kurtis Russell (74) | ||||||
|
Billingham Town v Willington | 4 - 1 | Division 2 | 127 | ||
Luke Spalding (35), Kyle Bell (63), Harry Close (85, 88) | ||||||
Hugo Abrol (17), - James Brodie Myers (61 sent off) | ||||||
|
Blyth Town v Newcastle University | 2 - 0 | Division 2 | 90 | ||
Louis Calvert (52), Brandon Slater (82), - Gavin Dick (33 sent off) | ||||||
Adan Redfern (83 sent off) |