| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billingham Town | 16 | 13 | 2 | 1 | 42 | 12 | 30 | 41 |
| 2 | Jarrow | 16 | 11 | 5 | 0 | 44 | 11 | 33 | 38 |
| 3 | Boldon CA | 15 | 12 | 2 | 1 | 36 | 14 | 22 | 38 |
| 4 | Tow Law Town | 17 | 10 | 3 | 4 | 37 | 22 | 15 | 33 |
| 5 | Park View AFC | 18 | 9 | 4 | 5 | 31 | 25 | 6 | 31 |
| 6 | AFC Newbiggin | 17 | 8 | 3 | 6 | 34 | 31 | 3 | 27 |
| 7 | Darlington Town | 16 | 7 | 5 | 4 | 28 | 21 | 7 | 26 |
| 8 | Seaton Carew | 17 | 8 | 1 | 8 | 33 | 34 | -1 | 25 |
| 9 | Chester-le-Street Town | 17 | 7 | 3 | 7 | 33 | 32 | 1 | 24 |
| 10 | FC Hartlepool | 18 | 6 | 6 | 6 | 21 | 24 | -3 | 24 |
| 11 | Newcastle University | 16 | 7 | 2 | 7 | 28 | 27 | 1 | 23 |
| 12 | Ryton & Crawcrook Albion | 16 | 7 | 1 | 8 | 25 | 24 | 1 | 22 |
| 13 | Seaham Red Star | 17 | 7 | 1 | 9 | 23 | 33 | -10 | 22 |
| 14 | Billingham Synthonia | 16 | 6 | 3 | 7 | 36 | 38 | -2 | 21 |
| 15 | Alnwick Town | 16 | 6 | 2 | 8 | 27 | 22 | 5 | 20 |
| 16 | Sunderland RCA | 16 | 5 | 1 | 10 | 22 | 26 | -4 | 16 |
| 17 | Grangetown Boys Club | 16 | 4 | 1 | 11 | 19 | 35 | -16 | 13 |
| 18 | Stokesley SC | 15 | 2 | 3 | 10 | 22 | 34 | -12 | 9 |
| 19 | Prudhoe YC Seniors | 16 | 2 | 0 | 14 | 9 | 46 | -37 | 6 |
| 20 | Durham United | 15 | 1 | 2 | 12 | 17 | 56 | -39 | 5 |



















